Benedum Center for the Performing Arts
Address:
719 Liberty Ave.
Pittsburgh, PA 15222
Benedum Center for the Performing Arts History
The Benedum Center for the Performing Arts, a Pittsburgh Cultural Trust theater, is a focal point of Pittsburgh's Cultural District. The 2,800-seat theater is home to Pittsburgh Cultural Trust presentations including PNC Broadway in Pittsburgh, Dentons Cohen & Grigsby Trust Presents, and First Night Pittsburgh. The Trust also provides priority programming dates on the Benedum stage to Cultural District resident companies including Pittsburgh CLO, Pittsburgh Ballet Theatre, and the Pittsburgh Opera. The venue is also available on a rental basis to promoters and community groups.
Shows at the Benedum Center for the Performing Arts
| Dates | Production | ||
|---|---|---|---|
| 4/27/2027 | - | 5/2/2027 | |
| 2/23/2027 | - | 2/28/2027 | |
| 2/5/2027 | - | 2/7/2027 | |
| 1/19/2027 | - | 1/24/2027 | |
| 12/29/2026 | - | 1/3/2027 | |
| 11/10/2026 | - | 11/15/2026 | |
| 10/27/2026 | - | 11/1/2026 | |
| 9/9/2026 | - | 9/27/2026 | |
| 7/21/2026 | - | 7/26/2026 | |
| 5/26/2026 | - | 5/31/2026 | |
| 2/24/2026 | - | 3/1/2026 | |
| 1/14/2026 | - | 2/15/2026 | |
| 12/30/2025 | - | 1/4/2026 | |
| 11/4/2025 | - | 11/9/2025 | |
| 5/2/2025 | - | 5/4/2025 | |
| 4/15/2025 | - | 4/20/2025 | |
| 4/1/2025 | - | 4/6/2025 | |
| 3/4/2025 | - | 5/17/2026 | |
| 1/28/2025 | - | 2/2/2025 | |
| 1/7/2025 | - | 1/12/2025 | |
| 11/19/2024 | - | 12/1/2024 | |
| 10/29/2024 | - | 11/3/2024 | |
| 9/11/2024 | - | 9/29/2024 | |
| 5/7/2024 | - | 5/12/2024 | |
| 4/16/2024 | - | 4/21/2024 | |
| 3/26/2024 | - | 3/31/2024 | |
| 2/27/2024 | - | 3/3/2024 | |
| 1/30/2024 | - | 2/4/2024 | |
| 1/9/2024 | - | 1/14/2024 | |
| 11/28/2023 | - | 11/24/2024 | |
| 10/31/2023 | - | 11/5/2023 | |
| 9/27/2023 | - | 10/8/2023 | |
| 5/2/2023 | - | 7/2/2023 | |
| 5/2/2023 | - | 5/7/2023 | |
| 4/4/2023 | - | 8/4/2024 | |
| 3/14/2023 | - | 3/19/2023 | |
| 2/21/2023 | - | 9/14/2025 | |
| 1/24/2023 | - | 1/29/2023 | |
| 1/3/2023 | - | 1/8/2023 | |
| 11/22/2022 | - | 11/27/2022 | |
| 11/15/2022 | - | 11/20/2022 | |
| 10/5/2022 | - | 9/1/2024 | |
| 6/7/2022 | - | 6/12/2022 | |
| 5/17/2022 | - | 5/22/2022 | |
| 4/19/2022 | - | 6/30/2024 | |
| 3/18/2022 | - | 3/20/2022 | |
| 2/22/2022 | - | 3/13/2022 | |
| 2/1/2022 | - | 2/6/2022 | |
| 2/1/2022 | - | 2/6/2022 | |
| 1/4/2022 | - | 1/9/2022 | |
| 11/16/2021 | - | 11/21/2021 | |
| 10/28/2021 | - | 10/31/2021 | |
| 3/10/2020 | - | 3/15/2020 | |
| 2/25/2020 | - | 3/1/2020 | |
| 12/31/2019 | - | 1/5/2020 | |
| 11/26/2019 | - | 12/1/2019 | |
| 10/29/2019 | - | 11/3/2019 | |
| 9/4/2019 | - | 9/29/2019 | |
| 4/9/2019 | - | 4/14/2019 | |
| 2/20/2019 | - | 3/3/2019 | |
| 1/29/2019 | - | 2/3/2019 | |
| 1/1/2019 | - | 6/25/2023 | |
| 10/16/2018 | - | 10/21/2018 | Anastasia (2018) [Cancelled] Buy Tickets
|
| 9/18/2018 | - | 9/23/2018 | |
| 8/21/2018 | - | 9/9/2018 | |
| 6/12/2018 | - | 6/17/2018 | |
| 3/27/2018 | - | 4/1/2018 | |
| 3/6/2018 | - | 3/11/2018 | |
| 2/27/2018 | - | 3/4/2018 | |
| 1/24/2018 | - | 2/11/2018 | |
| 1/2/2018 | - | 1/7/2018 | |
| 11/21/2017 | - | 11/26/2017 | |
| 11/21/2017 | - | 11/26/2017 | |
| 11/14/2017 | - | 11/19/2017 | |
| 10/17/2017 | - | 10/22/2017 | |
| 5/30/2017 | - | 6/11/2017 | |
| 4/4/2017 | - | 4/9/2017 | |
| 1/31/2017 | - | 2/5/2017 | |
| 10/18/2016 | - | 10/26/2016 | |
| 9/20/2016 | - | 9/25/2016 | |
| 5/31/2016 | - | 6/12/2016 | |
| 3/22/2016 | - | 3/27/2016 | |
| 3/8/2016 | - | 3/13/2016 | |
| 2/2/2016 | - | 2/7/2016 | |
| 11/17/2015 | - | 11/22/2015 | |
| 10/27/2015 | - | 11/1/2015 | |
| 8/11/2015 | - | 8/16/2015 | |
| 8/4/2015 | - | 8/9/2015 | |
| 4/7/2015 | - | 4/12/2015 | |
| 2/18/2015 | - | 3/1/2015 | |
| 1/20/2015 | - | 1/25/2015 | |
| 11/25/2014 | - | 11/30/2014 | |
| 11/18/2014 | - | 11/23/2014 | |
| 10/28/2014 | - | 11/2/2014 | |
| 7/8/2014 | - | 7/13/2014 | |
| 3/11/2014 | - | 3/16/2014 | |
| 1/15/2014 | - | 2/9/2014 | |
| 11/26/2013 | - | 12/1/2013 | |
| 10/29/2013 | - | 11/3/2013 | |
| 3/5/2013 | - | 3/10/2013 | |
| 1/11/2013 | - | 1/11/2013 | |
| 11/13/2012 | - | 11/18/2012 | |
| 7/31/2012 | - | 8/12/2012 | |
| 6/5/2012 | - | 6/10/2012 | |
| 3/13/2012 | - | 3/28/2012 | |
| 1/31/2012 | - | 2/12/2012 | |
| 11/1/2011 | - | 11/6/2011 | |
| 9/7/2011 | - | 10/2/2011 | |
| 5/31/2011 | - | 6/5/2011 | |
| 5/17/2011 | - | 5/22/2011 | |
| 4/5/2011 | - | 4/10/2011 | |
| 3/15/2011 | - | 3/20/2011 | |
| 2/25/2011 | - | 2/26/2011 | |
| 2/3/2011 | - | 2/6/2011 | |
| 1/5/2011 | - | 1/23/2011 | |
| 11/23/2010 | - | 11/28/2010 | |
| 5/4/2010 | - | 5/9/2010 | |
| 4/6/2010 | - | 4/11/2010 | |
| 2/22/2010 | - | 2/28/2010 | |
| 2/2/2010 | - | 2/7/2010 | |
| 1/7/2009 | - | 2/1/2009 | |
| 11/5/2008 | - | 11/9/2008 | |
| 9/3/2008 | - | 10/5/2008 | |
| 6/3/2008 | - | 6/15/2008 | |
| 2/26/2008 | - | 3/2/2008 | |
| 9/19/2006 | - | 10/1/2006 | |
| 7/4/2006 | - | 7/16/2006 | |
| 1/15/1989 | - | 1/15/1989 | |
| - | 7/3/2004 | ||
Benedum Center for the Performing Arts Frequently Asked Questions
What show is next for Benedum Center for the Performing Arts?
Benedum Center for the Performing Arts's next show is The Outsiders which begins performances on 04/27/2027
What when was Benedum Center for the Performing Arts built?
Benedum Center for the Performing Arts was built in 1928.
How many seats does Benedum Center for the Performing Arts have?
Benedum Center for the Performing Arts has 2885 seats.