Season Pts
631
Avg/Week
12.4
Best Week
51
Worst Week
0
Weeks
51
Drafted By
2 players
Weekly Points
Detailed History
| Week | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | — | — | — | — | — | — | — | — | 0 |
| Apr 12, 2026 | — | — | — | — | — | — | — | — | 0 |
| Apr 5, 2026 | — | — | — | — | — | — | — | — | 0 |
| Mar 29, 2026 | — | — | — | — | — | — | — | — | 0 |
| Mar 22, 2026 | — | — | — | — | — | — | — | — | 0 |
| Mar 15, 2026 | — | — | — | — | — | — | — | — | 0 |
| Mar 8, 2026 | — | — | — | — | — | — | — | — | 0 |
| Mar 1, 2026 | — | — | — | — | — | — | — | — | 0 |
| Feb 22, 2026 | — | — | — | — | — | — | — | — | 0 |
| Feb 15, 2026 | — | — | — | — | — | — | — | — | 0 |
| Feb 8, 2026 | — | — | — | — | — | — | — | — | 0 |
| Feb 1, 2026 | — | — | — | — | — | — | — | — | 0 |
| Jan 25, 2026 | — | — | — | — | — | — | — | — | 0 |
| Jan 18, 2026 | — | — | — | — | — | — | — | — | 0 |
| Jan 11, 2026 | — | — | — | — | — | — | — | — | 0 |
| Jan 4, 2026 | — | — | — | — | — | — | — | — | 0 |
| Dec 28, 2025 | — | — | — | — | — | — | — | — | 0 |
| Dec 21, 2025 | $1,590,503 | 96.0% | +3.1% | 31 | +5 | — | — | +3 | 39 |
| Dec 14, 2025 | $1,543,419 | 100.0% | -3.2% | 30 | +5 | — | — | +3 | 38 |
| Dec 7, 2025 | $1,594,034 | 99.0% | +10.8% | 31 | +5 | — | — | +3 | 39 |
| Nov 30, 2025 | $1,438,519 | 94.0% | -5.8% | 28 | +3 | — | — | +3 | 34 |
| Nov 23, 2025 | $1,527,388 | 96.0% | -0.5% | 30 | +5 | — | — | +3 | 38 |
| Nov 16, 2025 | $1,535,293 | 97.0% | -6.8% | 30 | +5 | — | — | +3 | 38 |
| Nov 9, 2025 | $1,647,560 | 100.0% | +15.9% | 32 | +5 | +8 | — | +3 | 48 |
| Nov 2, 2025 | $1,421,947 | 98.0% | -14.9% | 28 | +5 | — | — | +3 | 36 |
| Oct 26, 2025 | $1,671,701 | 100.0% | -6.5% | 33 | +5 | — | — | +3 | 41 |
| Oct 19, 2025 | $1,787,792 | 100.0% | +1.3% | 35 | +5 | — | — | +3 | 43 |
| Oct 12, 2025 | $1,764,317 | 100.0% | +18.2% | 35 | +5 | +8 | — | +3 | 51 |
| Oct 5, 2025 | $1,492,741 | 99.0% | -9.4% | 29 | +5 | — | — | +3 | 37 |
| Sep 28, 2025 | $1,648,063 | 101.0% | +422.8% | 32 | +5 | +8 | — | +3 | 48 |
| Sep 21, 2025 | $315,262 | 100.0% | -76.7% | 6 | +5 | — | -4 | — | 7 |
| Sep 14, 2025 | $1,354,401 | 100.0% | +8.0% | 27 | +5 | — | — | +3 | 35 |
| Sep 7, 2025 | $1,253,680 | 97.0% | +87.5% | 25 | +5 | +8 | — | +3 | 41 |
| Aug 31, 2025 | $668,504 | 100.0% | — | 13 | +5 | — | — | — | 18 |
| Aug 24, 2025 | — | — | — | — | — | — | — | — | 0 |
| Aug 17, 2025 | — | — | — | — | — | — | — | — | 0 |
| Aug 10, 2025 | — | — | — | — | — | — | — | — | 0 |
| Aug 3, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jul 27, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jul 20, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jul 13, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jul 6, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 29, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 22, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 15, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 8, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 1, 2025 | — | — | — | — | — | — | — | — | 0 |
| May 25, 2025 | — | — | — | — | — | — | — | — | 0 |
| May 18, 2025 | — | — | — | — | — | — | — | — | 0 |
| May 11, 2025 | — | — | — | — | — | — | — | — | 0 |
| May 4, 2025 | — | — | — | — | — | — | — | — | 0 |
Videos