Shows Reporting
40
40
Total Broadway Gross
$43,817,044
$43,817,044
Avg Capacity
93.3%
93.3%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Harry Potter and the Cursed Child | $2,707,111 | 100.0% | -3.5% | 54 | +5 | — | — | +6 | 65 |
| Hamilton | $2,347,707 | 101.0% | -9.3% | 46 | +5 | — | — | +6 | 57 |
| The Lion King | $2,325,525 | 97.0% | -17.6% | 46 | +5 | — | -4 | +6 | 53 |
| Wicked | $1,911,641 | 95.0% | -9.8% | 38 | +5 | — | — | +3 | 46 |
| Chicago | $1,488,311 | 100.0% | +26.5% | 29 | +5 | +8 | — | +3 | 45 |
| MOULIN ROUGE! THE MUSICAL | $1,709,000 | 100.0% | +12.6% | 34 | +5 | — | — | +3 | 42 |
| Dog Day Afternoon | $1,234,071 | 101.0% | +18.4% | 24 | +5 | +8 | — | +3 | 40 |
| Dog Day Afternoon | $1,234,071 | 101.0% | +18.4% | 24 | +5 | +8 | — | +3 | 40 |
| Every Brilliant Thing | $1,543,348 | 100.0% | +4.1% | 30 | +5 | — | — | +3 | 38 |
| Death of a Salesman | $1,148,444 | 99.0% | +23.7% | 22 | +5 | +8 | — | +3 | 38 |
| Chess | $1,095,419 | 83.0% | +87.0% | 21 | +1 | +8 | — | +3 | 33 |
| Chess | $1,095,419 | 83.0% | +87.0% | 21 | +1 | +8 | — | +3 | 33 |
| Giant | $1,218,733 | 99.0% | +3.7% | 24 | +5 | — | — | +3 | 32 |
| Proof | $968,774 | 100.0% | +33.3% | 19 | +5 | +8 | — | — | 32 |
| Aladdin | $1,388,904 | 97.0% | -24.0% | 27 | +5 | — | -4 | +3 | 31 |
| Ragtime | $1,183,163 | 100.0% | +5.4% | 23 | +5 | — | — | +3 | 31 |
| The Outsiders | $1,152,931 | 98.0% | -9.0% | 23 | +5 | — | — | +3 | 31 |
| Stranger Things: The First Shadow | $1,405,002 | 89.0% | -17.1% | 28 | +3 | — | -4 | +3 | 30 |
| The Rocky Horror Show | $815,280 | 99.0% | +26.8% | 16 | +5 | +8 | — | — | 29 |
| Maybe Happy Ending | $1,012,026 | 97.0% | -0.8% | 20 | +5 | — | — | +3 | 28 |
| THE GREAT GATSBY | $1,082,410 | 93.0% | -12.9% | 21 | +3 | — | — | +3 | 27 |
| Hadestown | $989,332 | 100.0% | -4.3% | 19 | +5 | — | — | — | 24 |
| Fallen Angels | $560,901 | 95.0% | +24.1% | 11 | +5 | +8 | — | — | 24 |
| CATS: The Jellicle Ball | $902,375 | 97.0% | +4.7% | 18 | +5 | — | — | — | 23 |
| Schmigadoon! | $589,989 | 93.0% | +248.7% | 11 | +3 | +8 | — | — | 22 |
| The Lost Boys | $886,708 | 93.0% | +6.6% | 17 | +3 | — | — | — | 20 |
| The Fear of 13 | $875,965 | 94.0% | +12.1% | 17 | +3 | — | — | — | 20 |
| Just in Time | $780,297 | 99.0% | +4.7% | 15 | +5 | — | — | — | 20 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $771,672 | 97.0% | -3.8% | 15 | +5 | — | — | — | 20 |
| The Book of Mormon | $843,921 | 92.0% | -8.1% | 16 | +3 | — | — | — | 19 |
| & Juliet | $841,845 | 94.0% | -6.1% | 16 | +3 | — | — | — | 19 |
| Buena Vista Social Club | $822,739 | 94.0% | -4.2% | 16 | +3 | — | — | — | 19 |
| Becky Shaw | $345,308 | 95.0% | +41.7% | 6 | +5 | +8 | — | — | 19 |
| Joe Turner's Come and Gone | $883,819 | 82.0% | -11.0% | 17 | +1 | — | — | — | 18 |
| Death Becomes Her | $864,493 | 81.0% | -7.1% | 17 | +1 | — | — | — | 18 |
| Oh, Mary! | $738,882 | 87.0% | +5.8% | 14 | +3 | — | — | — | 17 |
| The Balusters | $255,817 | 86.0% | +61.7% | 5 | +3 | +8 | — | — | 16 |
| SIX: THE MUSICAL | $715,859 | 81.0% | -11.3% | 14 | +1 | — | — | — | 15 |
| BEACHES, A NEW MUSICAL | $545,770 | 67.0% | +5.6% | 10 | — | — | — | — | 10 |
| Two Strangers (Carry a Cake Across New York) | $534,062 | 74.0% | -1.3% | 10 | — | — | — | — | 10 |
Videos