Shows Reporting
29
29
Total Broadway Gross
$30,466,621
$30,466,621
Avg Capacity
93.4%
93.4%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Harry Potter and the Cursed Child | $2,339,937 | 98.0% | -1.0% | 46 | +5 | — | — | +6 | 57 |
| Hamilton | $1,848,898 | 99.0% | -2.7% | 36 | +5 | — | — | +3 | 44 |
| Chicago | $1,316,977 | 98.0% | +99.6% | 26 | +5 | +8 | — | +3 | 42 |
| Oedipus | $1,212,949 | 100.0% | +30.0% | 24 | +5 | +8 | — | +3 | 40 |
| Wicked | $1,596,259 | 98.0% | -0.6% | 31 | +5 | — | — | +3 | 39 |
| The Lion King | $1,514,057 | 93.0% | +0.9% | 30 | +3 | — | — | +3 | 36 |
| Maybe Happy Ending | $1,022,741 | 99.0% | +43.8% | 20 | +5 | +8 | — | +3 | 36 |
| Stranger Things: The First Shadow | $1,400,514 | 93.0% | -2.3% | 28 | +3 | — | — | +3 | 34 |
| Just in Time | $1,314,310 | 101.0% | -7.6% | 26 | +5 | — | — | +3 | 34 |
| Chess | $1,379,472 | 94.0% | -3.3% | 27 | +3 | — | — | +3 | 33 |
| Chess | $1,379,472 | 94.0% | -3.3% | 27 | +3 | — | — | +3 | 33 |
| Ragtime | $1,090,011 | 100.0% | -1.4% | 21 | +5 | — | — | +3 | 29 |
| Hell's Kitchen | $914,374 | 93.0% | +15.6% | 18 | +3 | +8 | — | — | 29 |
| MOULIN ROUGE! THE MUSICAL | $944,452 | 97.0% | +2.5% | 18 | +5 | — | — | — | 23 |
| The Outsiders | $931,783 | 96.0% | +0.1% | 18 | +5 | — | — | — | 23 |
| Buena Vista Social Club | $911,334 | 100.0% | +2.0% | 18 | +5 | — | — | — | 23 |
| Death Becomes Her | $991,570 | 92.0% | +6.7% | 19 | +3 | — | — | — | 22 |
| Aladdin | $981,980 | 91.0% | +1.3% | 19 | +3 | — | — | — | 22 |
| Hadestown | $890,647 | 98.0% | +6.1% | 17 | +5 | — | — | — | 22 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $756,900 | 99.0% | -0.6% | 15 | +5 | — | — | — | 20 |
| The Book of Mormon | $755,120 | 93.0% | -0.2% | 15 | +3 | — | — | — | 18 |
| Oh, Mary! | $845,264 | 97.0% | -19.8% | 16 | +5 | — | -4 | — | 17 |
| THE GREAT GATSBY | $815,461 | 83.0% | -8.4% | 16 | +1 | — | — | — | 17 |
| & Juliet | $675,287 | 92.0% | +2.6% | 13 | +3 | — | — | — | 16 |
| Bug | $559,767 | 90.0% | -1.0% | 11 | +3 | — | — | — | 14 |
| Two Strangers (Carry a Cake Across New York) | $620,603 | 83.0% | -2.1% | 12 | +1 | — | — | — | 13 |
| All Out: Comedy About Ambition | $575,480 | 77.0% | -9.0% | 11 | +1 | — | — | — | 12 |
| Marjorie Prime | $355,568 | 95.0% | +0.4% | 7 | +5 | — | — | — | 12 |
| SIX: THE MUSICAL | $525,436 | 66.0% | -1.7% | 10 | — | — | — | — | 10 |
Videos