Shows Reporting
27
27
Total Broadway Gross
$27,394,350
$27,394,350
Avg Capacity
90.1%
90.1%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton | $2,106,554 | 101.0% | -4.2% | 42 | +5 | — | — | +6 | 53 |
| Wicked | $2,007,640 | 100.0% | -0.5% | 40 | +5 | — | — | +6 | 51 |
| The Lion King | $1,820,876 | 96.0% | -6.5% | 36 | +5 | — | — | +3 | 44 |
| Mamma Mia! | $1,785,107 | 101.0% | +11.1% | 35 | +5 | — | — | +3 | 43 |
| Maybe Happy Ending | $1,436,776 | 102.0% | +4.6% | 28 | +5 | — | — | +3 | 36 |
| Death Becomes Her | $1,331,563 | 99.0% | +7.5% | 26 | +5 | — | — | +3 | 34 |
| Just in Time | $1,276,340 | 103.0% | -1.3% | 25 | +5 | — | — | +3 | 33 |
| Oh, Mary! | $1,174,602 | 100.0% | +0.1% | 23 | +5 | — | — | +3 | 31 |
| Aladdin | $1,160,562 | 89.0% | -8.9% | 23 | +3 | — | — | +3 | 29 |
| The Outsiders | $1,050,969 | 100.0% | -1.1% | 21 | +5 | — | — | +3 | 29 |
| Buena Vista Social Club | $1,012,485 | 97.0% | +4.4% | 20 | +5 | — | — | +3 | 28 |
| MOULIN ROUGE! THE MUSICAL | $990,128 | 97.0% | +7.6% | 19 | +5 | — | — | — | 24 |
| Purpose | $856,241 | 100.0% | +12.1% | 17 | +5 | — | — | — | 22 |
| Harry Potter and the Cursed Child | $986,713 | 76.0% | -2.0% | 19 | +1 | — | — | — | 20 |
| John Proctor Is the Villain | $755,680 | 102.0% | +1.9% | 15 | +5 | — | — | — | 20 |
| Hell's Kitchen | $848,834 | 87.0% | +11.4% | 16 | +3 | — | — | — | 19 |
| Stranger Things: The First Shadow | $893,502 | 77.0% | +4.0% | 17 | +1 | — | — | — | 18 |
| THE GREAT GATSBY | $858,557 | 82.0% | +3.3% | 17 | +1 | — | — | — | 18 |
| The Book of Mormon | $799,342 | 92.0% | +10.3% | 15 | +3 | — | — | — | 18 |
| & Juliet | $771,196 | 94.0% | +1.3% | 15 | +3 | — | — | — | 18 |
| Hadestown | $681,492 | 98.0% | +4.6% | 13 | +5 | — | — | — | 18 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $620,979 | 96.0% | +7.0% | 12 | +5 | — | — | — | 17 |
| SIX: THE MUSICAL | $630,713 | 80.0% | +10.4% | 12 | +1 | — | — | — | 13 |
| Chicago | $546,151 | 67.0% | +6.7% | 10 | — | — | — | — | 10 |
| Cabaret at the Kit Kat Club | $472,501 | 68.0% | -5.1% | 9 | — | — | — | — | 9 |
| Call Me Izzy | $403,002 | 81.0% | -16.5% | 8 | +1 | — | -4 | — | 5 |
| JEFF ROSS: TAKE A BANANA FOR THE RIDE | $115,845 | 48.0% | -12.2% | 2 | — | — | — | — | 2 |
Videos