Shows Reporting
28
28
Total Broadway Gross
$28,562,280
$28,562,280
Avg Capacity
87.9%
87.9%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton | $2,197,796 | 101.0% | +28.9% | 43 | +5 | +8 | — | +6 | 62 |
| Wicked | $2,018,031 | 100.0% | -10.1% | 40 | +5 | — | — | +6 | 51 |
| Gypsy | $1,607,723 | 94.0% | +35.0% | 32 | +3 | +8 | — | +3 | 46 |
| The Lion King | $1,948,220 | 94.0% | -12.7% | 38 | +3 | — | — | +3 | 44 |
| Mamma Mia! | $1,606,092 | 101.0% | +2.1% | 32 | +5 | — | — | +3 | 40 |
| Maybe Happy Ending | $1,373,083 | 102.0% | -2.6% | 27 | +5 | — | — | +3 | 35 |
| Just in Time | $1,293,737 | 103.0% | -0.4% | 25 | +5 | — | — | +3 | 33 |
| Death Becomes Her | $1,238,691 | 95.0% | -8.0% | 24 | +5 | — | — | +3 | 32 |
| Aladdin | $1,273,890 | 92.0% | -12.7% | 25 | +3 | — | — | +3 | 31 |
| Oh, Mary! | $1,173,704 | 100.0% | -1.6% | 23 | +5 | — | — | +3 | 31 |
| The Outsiders | $1,062,850 | 100.0% | -10.7% | 21 | +5 | — | — | +3 | 29 |
| Buena Vista Social Club | $970,251 | 93.0% | -5.7% | 19 | +3 | — | — | — | 22 |
| MOULIN ROUGE! THE MUSICAL | $919,984 | 92.0% | -4.9% | 18 | +3 | — | — | — | 21 |
| Harry Potter and the Cursed Child | $1,007,154 | 76.0% | -16.7% | 20 | +1 | — | -4 | +3 | 20 |
| Purpose | $763,560 | 100.0% | +8.0% | 15 | +5 | — | — | — | 20 |
| John Proctor Is the Villain | $741,485 | 102.0% | -0.8% | 14 | +5 | — | — | — | 19 |
| & Juliet | $761,589 | 93.0% | -6.5% | 15 | +3 | — | — | — | 18 |
| Hadestown | $651,253 | 96.0% | -10.7% | 13 | +5 | — | — | — | 18 |
| Stranger Things: The First Shadow | $858,924 | 73.0% | -9.3% | 17 | — | — | — | — | 17 |
| THE GREAT GATSBY | $831,424 | 81.0% | -12.2% | 16 | +1 | — | — | — | 17 |
| Call Me Izzy | $482,403 | 70.0% | +23.2% | 9 | — | +8 | — | — | 17 |
| Hell's Kitchen | $761,912 | 78.0% | -9.3% | 15 | +1 | — | — | — | 16 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $580,582 | 90.0% | -7.8% | 11 | +3 | — | — | — | 14 |
| The Book of Mormon | $724,726 | 87.0% | -18.3% | 14 | +3 | — | -4 | — | 13 |
| SIX: THE MUSICAL | $571,529 | 72.0% | -12.3% | 11 | — | — | — | — | 11 |
| Chicago | $511,828 | 61.0% | -13.2% | 10 | — | — | — | — | 10 |
| Cabaret at the Kit Kat Club | $497,927 | 68.0% | -12.5% | 9 | — | — | — | — | 9 |
| JEFF ROSS: TAKE A BANANA FOR THE RIDE | $131,931 | 48.0% | -23.6% | 2 | — | — | -4 | — | -2 |
Videos