Shows Reporting
36
36
Total Broadway Gross
$47,506,104
$47,506,104
Avg Capacity
93.0%
93.0%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| The Lion King | $2,754,103 | 98.0% | +16.2% | 55 | +5 | +8 | — | +6 | 74 |
| Harry Potter and the Cursed Child | $3,038,963 | 100.0% | +1.7% | 60 | +5 | — | — | +6 | 71 |
| Wicked | $3,001,721 | 100.0% | +8.6% | 60 | +5 | — | — | +6 | 71 |
| Hamilton | $2,983,979 | 101.0% | +6.4% | 59 | +5 | — | — | +6 | 70 |
| Stranger Things: The First Shadow | $1,917,541 | 99.0% | +19.1% | 38 | +5 | +8 | — | +3 | 54 |
| Mamma Mia! | $2,085,382 | 101.0% | +9.0% | 41 | +5 | — | — | +6 | 52 |
| Aladdin | $1,602,123 | 95.0% | +20.6% | 32 | +5 | +8 | — | +3 | 48 |
| The Outsiders | $1,433,623 | 99.0% | +18.9% | 28 | +5 | +8 | — | +3 | 44 |
| Chess | $1,727,978 | 95.0% | -8.5% | 34 | +5 | — | — | +3 | 42 |
| Chess | $1,727,978 | 95.0% | -8.5% | 34 | +5 | — | — | +3 | 42 |
| Art | $1,590,503 | 96.0% | +3.1% | 31 | +5 | — | — | +3 | 39 |
| THE GREAT GATSBY | $1,516,028 | 99.0% | +14.8% | 30 | +5 | — | — | +3 | 38 |
| Just in Time | $1,460,405 | 102.0% | -0.7% | 29 | +5 | — | — | +3 | 37 |
| All Out: Comedy About Ambition | $1,073,175 | 95.0% | +162.4% | 21 | +5 | +8 | — | +3 | 37 |
| Ragtime | $1,423,268 | 100.0% | +6.0% | 28 | +5 | — | — | +3 | 36 |
| Maybe Happy Ending | $1,273,501 | 99.0% | +0.7% | 25 | +5 | — | — | +3 | 33 |
| Death Becomes Her | $1,304,551 | 92.0% | -3.4% | 26 | +3 | — | — | +3 | 32 |
| Waiting for Godot | $1,228,452 | 100.0% | -4.5% | 24 | +5 | — | — | +3 | 32 |
| The Book of Mormon | $1,184,346 | 96.0% | +5.9% | 23 | +5 | — | — | +3 | 31 |
| Oh, Mary! | $1,172,968 | 100.0% | -3.4% | 23 | +5 | — | — | +3 | 31 |
| MOULIN ROUGE! THE MUSICAL | $1,172,628 | 96.0% | +4.4% | 23 | +5 | — | — | +3 | 31 |
| Hadestown | $1,063,670 | 100.0% | +13.3% | 21 | +5 | — | — | +3 | 29 |
| Chicago | $885,219 | 93.0% | +25.2% | 17 | +3 | +8 | — | — | 28 |
| SIX: THE MUSICAL | $876,017 | 91.0% | +19.8% | 17 | +3 | +8 | — | — | 28 |
| Hell's Kitchen | $1,055,971 | 89.0% | +4.4% | 21 | +3 | — | — | +3 | 27 |
| Buena Vista Social Club | $1,042,235 | 93.0% | -4.8% | 20 | +3 | — | — | +3 | 26 |
| Little Bear Ridge Road | $553,955 | 95.0% | +27.7% | 11 | +5 | +8 | — | — | 24 |
| Beetlejuice | $769,578 | 65.0% | +16.1% | 15 | — | +8 | — | — | 23 |
| & Juliet | $926,153 | 94.0% | +5.5% | 18 | +3 | — | — | — | 21 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $696,818 | 85.0% | -4.5% | 13 | +3 | — | — | — | 16 |
| Oedipus | $695,736 | 91.0% | -18.1% | 13 | +3 | — | -4 | — | 12 |
| Two Strangers (Carry a Cake Across New York) | $595,889 | 72.0% | -6.1% | 11 | — | — | — | — | 11 |
| The Queen of Versailles | $630,613 | 81.0% | -20.4% | 12 | +1 | — | -4 | — | 9 |
| Bug | $348,771 | 90.0% | — | 6 | +3 | — | — | — | 9 |
| Marjorie Prime | $326,886 | 93.0% | +11.6% | 6 | +3 | — | — | — | 9 |
| Liberation | $365,380 | 57.0% | -15.0% | 7 | — | — | — | — | 7 |
Videos