My Shows
News on your favorite shows, specials & more!

Weekly Scores

Week Ending January 18, 2026

Shows Reporting
31
Total Broadway Gross
$35,201,204
Avg Capacity
92.4%
Show Gross Cap% WoW Base Cap Surge Slide $1M+ Total
Harry Potter and the Cursed Child $2,652,673 98.0% +0.2% 53 +5 +6 64
Hamilton $2,194,605 101.0% +0.6% 43 +5 +6 54
Wicked $1,942,600 100.0% -6.4% 38 +5 +3 46
Mamma Mia! $1,941,845 100.0% +9.2% 38 +5 +3 46
Stranger Things: The First Shadow $1,743,983 99.0% +5.0% 34 +5 +3 42
The Lion King $1,668,199 95.0% -2.3% 33 +5 +3 41
Chess $1,690,241 93.0% +1.1% 33 +3 +3 39
Chess $1,690,241 93.0% +1.1% 33 +3 +3 39
Ragtime $1,179,519 100.0% +2.6% 23 +5 +3 31
Maybe Happy Ending $1,122,524 97.0% +6.5% 22 +5 +3 30
Oh, Mary! $1,111,019 99.0% +13.2% 22 +5 +3 30
The Outsiders $1,106,945 96.0% +4.9% 22 +5 +3 30
Death Becomes Her $1,161,918 92.0% +8.8% 23 +3 +3 29
OPERATION MINCEMEAT: A NEW MUSICAL $806,393 97.0% +23.9% 16 +5 +8 29
Hadestown $1,015,556 100.0% +8.0% 20 +5 +3 28
Hell's Kitchen $955,416 82.0% +15.4% 19 +1 +8 28
Aladdin $1,039,598 91.0% -2.9% 20 +3 +3 26
THE GREAT GATSBY $1,026,378 83.0% -6.8% 20 +1 +3 24
Buena Vista Social Club $994,608 96.0% +4.7% 19 +5 24
Bug $573,302 96.0% +80.7% 11 +5 +8 24
MOULIN ROUGE! THE MUSICAL $941,221 95.0% +6.8% 18 +5 23
SIX: THE MUSICAL $691,901 79.0% +15.9% 13 +1 +8 22
The Book of Mormon $881,248 89.0% +1.7% 17 +3 20
Oedipus $860,754 89.0% -0.5% 17 +3 20
& Juliet $767,236 87.0% +12.5% 15 +3 18
Two Strangers (Carry a Cake Across New York) $730,310 85.0% +11.4% 14 +3 17
Chicago $644,830 76.0% -3.2% 12 +1 13
All Out: Comedy About Ambition $607,175 81.0% -3.6% 12 +1 13
Marjorie Prime $388,375 96.0% +1.4% 7 +5 12
Just in Time $544,378 92.0% -62.6% 10 +3 -4 9
Liberation $526,212 87.0% -17.7% 10 +3 -4 9

Videos