My Shows
News on your favorite shows, specials & more!

Weekly Scores

Week Ending January 4, 2026

Shows Reporting
32
Total Broadway Gross
$50,582,088
Avg Capacity
98.1%
Show Gross Cap% WoW Base Cap Surge Slide $1M+ Total
Hamilton $3,332,754 101.0% -11.6% 66 +5 +6 77
Harry Potter and the Cursed Child $3,270,719 100.0% -11.8% 65 +5 +6 76
Wicked $3,286,525 100.0% -25.3% 65 +5 -4 +6 72
Mamma Mia! $2,594,204 102.0% +25.2% 51 +5 +8 +6 70
The Lion King $3,145,899 99.0% -19.7% 62 +5 -4 +6 69
Aladdin $2,155,912 100.0% -11.8% 43 +5 +6 54
Stranger Things: The First Shadow $2,001,639 101.0% -20.3% 40 +5 -4 +6 47
Chess $1,910,063 100.0% +2.5% 38 +5 +3 46
Chess $1,910,063 100.0% +2.5% 38 +5 +3 46
Waiting for Godot $1,549,152 100.0% +18.6% 30 +5 +8 +3 46
The Outsiders $1,792,025 102.0% +8.2% 35 +5 +3 43
Death Becomes Her $1,629,743 99.0% +2.9% 32 +5 +3 40
THE GREAT GATSBY $1,618,979 100.0% -10.5% 32 +5 +3 40
Just in Time $1,600,155 103.0% -2.4% 32 +5 +3 40
Ragtime $1,536,569 100.0% -3.2% 30 +5 +3 38
SIX: THE MUSICAL $1,132,428 96.0% +23.1% 22 +5 +8 +3 38
MOULIN ROUGE! THE MUSICAL $1,455,021 100.0% +2.5% 29 +5 +3 37
Maybe Happy Ending $1,380,710 102.0% -2.2% 27 +5 +3 35
The Book of Mormon $1,365,419 100.0% -4.5% 27 +5 +3 35
Oh, Mary! $1,319,770 100.0% +3.6% 26 +5 +3 34
Hadestown $1,279,006 101.0% -2.4% 25 +5 +3 33
Buena Vista Social Club $1,219,152 101.0% -13.1% 24 +5 +3 32
& Juliet $1,205,245 100.0% +5.0% 24 +5 +3 32
Hell's Kitchen $1,159,571 98.0% -8.2% 23 +5 +3 31
All Out: Comedy About Ambition $822,587 97.0% +16.1% 16 +5 +8 29
Chicago $1,122,558 89.0% +1.0% 22 +3 +3 28
Two Strangers (Carry a Cake Across New York) $885,968 90.0% +35.5% 17 +3 +8 28
OPERATION MINCEMEAT: A NEW MUSICAL $861,109 100.0% -5.6% 17 +5 22
Oedipus $813,700 98.0% +4.6% 16 +5 21
Bug $446,806 96.0% +29.4% 8 +5 +8 21
Marjorie Prime $353,917 99.0% +34.8% 7 +5 +8 20
Liberation $424,723 66.0% +22.6% 8 +8 16

Videos