Shows Reporting
31
31
Total Broadway Gross
$34,883,338
$34,883,338
Avg Capacity
92.5%
92.5%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Harry Potter and the Cursed Child | $2,648,036 | 100.0% | -19.0% | 52 | +5 | — | -4 | +6 | 59 |
| Hamilton | $2,182,545 | 101.0% | -34.5% | 43 | +5 | — | -4 | +6 | 50 |
| Wicked | $2,074,900 | 100.0% | -36.9% | 41 | +5 | — | -4 | +6 | 48 |
| Chess | $1,671,690 | 95.0% | -12.5% | 33 | +5 | — | — | +3 | 41 |
| Chess | $1,671,690 | 95.0% | -12.5% | 33 | +5 | — | — | +3 | 41 |
| Mamma Mia! | $1,777,550 | 100.0% | -31.5% | 35 | +5 | — | -4 | +3 | 39 |
| The Lion King | $1,707,794 | 95.0% | -45.7% | 34 | +5 | — | -4 | +3 | 38 |
| Stranger Things: The First Shadow | $1,661,666 | 100.0% | -17.0% | 33 | +5 | — | -4 | +3 | 37 |
| Just in Time | $1,456,348 | 103.0% | -9.0% | 29 | +5 | — | — | +3 | 37 |
| Ragtime | $1,149,497 | 100.0% | -25.2% | 22 | +5 | — | -4 | +3 | 26 |
| The Outsiders | $1,055,397 | 97.0% | -41.1% | 21 | +5 | — | -4 | +3 | 25 |
| THE GREAT GATSBY | $1,100,724 | 91.0% | -32.0% | 22 | +3 | — | -4 | +3 | 24 |
| Aladdin | $1,071,071 | 94.0% | -50.3% | 21 | +3 | — | -4 | +3 | 23 |
| Death Becomes Her | $1,067,958 | 91.0% | -34.5% | 21 | +3 | — | -4 | +3 | 23 |
| Maybe Happy Ending | $1,053,552 | 93.0% | -23.7% | 21 | +3 | — | -4 | +3 | 23 |
| Liberation | $639,035 | 86.0% | +50.5% | 12 | +3 | +8 | — | — | 23 |
| Oh, Mary! | $981,394 | 97.0% | -25.6% | 19 | +5 | — | -4 | — | 20 |
| Oedipus | $864,706 | 93.0% | +6.3% | 17 | +3 | — | — | — | 20 |
| Hadestown | $939,928 | 100.0% | -26.5% | 18 | +5 | — | -4 | — | 19 |
| Buena Vista Social Club | $949,976 | 93.0% | -22.1% | 18 | +3 | — | -4 | — | 17 |
| MOULIN ROUGE! THE MUSICAL | $881,233 | 90.0% | -39.4% | 17 | +3 | — | -4 | — | 16 |
| The Book of Mormon | $866,879 | 91.0% | -36.5% | 17 | +3 | — | -4 | — | 16 |
| Hell's Kitchen | $828,189 | 79.0% | -28.6% | 16 | +1 | — | -4 | — | 13 |
| & Juliet | $681,766 | 88.0% | -43.4% | 13 | +3 | — | -4 | — | 12 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $651,002 | 88.0% | -24.4% | 13 | +3 | — | -4 | — | 12 |
| Marjorie Prime | $382,918 | 97.0% | +8.2% | 7 | +5 | — | — | — | 12 |
| Chicago | $665,863 | 77.0% | -40.7% | 13 | +1 | — | -4 | — | 10 |
| Two Strangers (Carry a Cake Across New York) | $655,733 | 80.0% | -26.0% | 13 | +1 | — | -4 | — | 10 |
| All Out: Comedy About Ambition | $630,000 | 80.0% | -23.4% | 12 | +1 | — | -4 | — | 9 |
| SIX: THE MUSICAL | $596,969 | 76.0% | -47.3% | 11 | +1 | — | -4 | — | 8 |
| Bug | $317,330 | 98.0% | -29.0% | 6 | +5 | — | -4 | — | 7 |
Videos