Shows Reporting
27
27
Total Broadway Gross
$29,619,086
$29,619,086
Avg Capacity
88.7%
88.7%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton | $3,773,354 | 102.0% | +4.9% | 75 | +5 | — | — | +6 | 86 |
| Wicked | $2,003,339 | 100.0% | -0.1% | 40 | +5 | — | — | +6 | 51 |
| Art | $1,648,063 | 101.0% | +422.8% | 32 | +5 | +8 | — | +3 | 48 |
| Mamma Mia! | $1,645,712 | 101.0% | +2.3% | 32 | +5 | — | — | +3 | 40 |
| Waiting for Godot | $1,618,800 | 100.0% | -11.1% | 32 | +5 | — | — | +3 | 40 |
| The Lion King | $1,586,721 | 96.0% | -10.7% | 31 | +5 | — | — | +3 | 39 |
| Oh, Mary! | $1,328,685 | 100.0% | +2.2% | 26 | +5 | — | — | +3 | 34 |
| Just in Time | $1,309,484 | 103.0% | -1.7% | 26 | +5 | — | — | +3 | 34 |
| Death Becomes Her | $1,295,259 | 97.0% | -6.7% | 25 | +5 | — | — | +3 | 33 |
| Maybe Happy Ending | $1,169,909 | 97.0% | -4.8% | 23 | +5 | — | — | +3 | 31 |
| Buena Vista Social Club | $1,055,187 | 98.0% | -13.6% | 21 | +5 | — | — | +3 | 29 |
| Hell's Kitchen | $1,165,554 | 83.0% | +13.9% | 23 | +1 | — | — | +3 | 27 |
| MOULIN ROUGE! THE MUSICAL | $986,999 | 95.0% | -11.3% | 19 | +5 | — | — | — | 24 |
| Aladdin | $960,939 | 93.0% | -14.9% | 19 | +3 | — | — | — | 22 |
| The Book of Mormon | $843,015 | 95.0% | -10.5% | 16 | +5 | — | — | — | 21 |
| Hadestown | $772,596 | 94.0% | +6.7% | 15 | +3 | — | — | — | 18 |
| The Outsiders | $871,701 | 87.0% | -28.0% | 17 | +3 | — | -4 | — | 16 |
| & Juliet | $680,123 | 93.0% | -13.5% | 13 | +3 | — | — | — | 16 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $620,162 | 87.0% | -11.8% | 12 | +3 | — | — | — | 15 |
| Ragtime | $451,554 | 100.0% | — | 9 | +5 | — | — | — | 14 |
| Harry Potter and the Cursed Child | $802,261 | 77.0% | -23.0% | 16 | +1 | — | -4 | — | 13 |
| THE GREAT GATSBY | $784,553 | 70.0% | -18.4% | 15 | — | — | -4 | — | 11 |
| Stranger Things: The First Shadow | $703,969 | 70.0% | -21.0% | 14 | — | — | -4 | — | 10 |
| Punch | $273,361 | 87.0% | -7.8% | 5 | +3 | — | — | — | 8 |
| Chicago | $502,018 | 56.0% | -32.3% | 10 | — | — | -4 | — | 6 |
| SIX: THE MUSICAL | $498,736 | 63.0% | -29.0% | 9 | — | — | -4 | — | 5 |
| JEFF ROSS: TAKE A BANANA FOR THE RIDE | $267,034 | 50.0% | +10.9% | 5 | — | — | — | — | 5 |
Videos