Shows Reporting
28
28
Total Broadway Gross
$29,668,690
$29,668,690
Avg Capacity
90.4%
90.4%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Wicked | $2,244,288 | 100.0% | -4.3% | 44 | +5 | — | — | +6 | 55 |
| The Lion King | $2,230,569 | 98.0% | +1.3% | 44 | +5 | — | — | +6 | 55 |
| Mamma Mia! | $1,573,128 | 100.0% | +500.9% | 31 | +5 | +8 | — | +3 | 47 |
| Hamilton | $1,704,651 | 101.0% | -23.6% | 34 | +5 | — | -4 | +3 | 38 |
| Aladdin | $1,459,275 | 96.0% | +1.9% | 29 | +5 | — | — | +3 | 37 |
| Maybe Happy Ending | $1,409,272 | 102.0% | +0.5% | 28 | +5 | — | — | +3 | 36 |
| Gypsy | $1,191,140 | 84.0% | +26.4% | 23 | +1 | +8 | — | +3 | 35 |
| Death Becomes Her | $1,346,154 | 98.0% | -3.4% | 26 | +5 | — | — | +3 | 34 |
| Just in Time | $1,299,056 | 103.0% | -1.7% | 25 | +5 | — | — | +3 | 33 |
| Oh, Mary! | $1,192,292 | 100.0% | +7.2% | 23 | +5 | — | — | +3 | 31 |
| The Outsiders | $1,189,621 | 102.0% | -3.4% | 23 | +5 | — | — | +3 | 31 |
| Harry Potter and the Cursed Child | $1,208,727 | 87.0% | +0.3% | 24 | +3 | — | — | +3 | 30 |
| Buena Vista Social Club | $1,029,415 | 96.0% | -3.3% | 20 | +5 | — | — | +3 | 28 |
| MOULIN ROUGE! THE MUSICAL | $967,214 | 95.0% | -1.9% | 19 | +5 | — | — | — | 24 |
| The Book of Mormon | $886,566 | 95.0% | +4.4% | 17 | +5 | — | — | — | 22 |
| THE GREAT GATSBY | $946,812 | 88.0% | +0.0% | 18 | +3 | — | — | — | 21 |
| Stranger Things: The First Shadow | $947,285 | 75.0% | -2.4% | 18 | +1 | — | — | — | 19 |
| John Proctor Is the Villain | $747,444 | 102.0% | +4.4% | 14 | +5 | — | — | — | 19 |
| Hadestown | $729,559 | 100.0% | +1.9% | 14 | +5 | — | — | — | 19 |
| Purpose | $706,991 | 99.0% | +5.1% | 14 | +5 | — | — | — | 19 |
| Hell's Kitchen | $839,989 | 83.0% | +0.0% | 16 | +1 | — | — | — | 17 |
| & Juliet | $814,682 | 95.0% | -15.0% | 16 | +5 | — | -4 | — | 17 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $630,036 | 93.0% | -4.2% | 12 | +3 | — | — | — | 15 |
| SIX: THE MUSICAL | $651,588 | 78.0% | -8.6% | 13 | +1 | — | — | — | 14 |
| Cabaret at the Kit Kat Club | $569,166 | 78.0% | -3.1% | 11 | +1 | — | — | — | 12 |
| Chicago | $589,693 | 70.0% | -1.5% | 11 | — | — | — | — | 11 |
| Call Me Izzy | $391,432 | 58.0% | -5.3% | 7 | — | — | — | — | 7 |
| JEFF ROSS: TAKE A BANANA FOR THE RIDE | $172,648 | 55.0% | — | 3 | — | — | — | — | 3 |
Videos