Shows Reporting
27
27
Total Broadway Gross
$28,770,103
$28,770,103
Avg Capacity
91.6%
91.6%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Wicked | $2,344,841 | 100.0% | -1.8% | 46 | +5 | — | — | +6 | 57 |
| Hamilton | $2,231,399 | 101.0% | -0.2% | 44 | +5 | — | — | +6 | 55 |
| The Lion King | $2,201,502 | 98.0% | -5.3% | 44 | +5 | — | — | +6 | 55 |
| Aladdin | $1,432,616 | 95.0% | -11.1% | 28 | +5 | — | — | +3 | 36 |
| Maybe Happy Ending | $1,401,674 | 102.0% | +1.4% | 28 | +5 | — | — | +3 | 36 |
| Death Becomes Her | $1,393,417 | 99.0% | +11.4% | 27 | +5 | — | — | +3 | 35 |
| Just in Time | $1,321,510 | 103.0% | +0.4% | 26 | +5 | — | — | +3 | 34 |
| The Outsiders | $1,231,912 | 102.0% | -0.5% | 24 | +5 | — | — | +3 | 32 |
| Harry Potter and the Cursed Child | $1,205,033 | 86.0% | -7.0% | 24 | +3 | — | — | +3 | 30 |
| Oh, Mary! | $1,112,432 | 98.0% | +1.1% | 22 | +5 | — | — | +3 | 30 |
| Buena Vista Social Club | $1,064,434 | 97.0% | -6.2% | 21 | +5 | — | — | +3 | 29 |
| MOULIN ROUGE! THE MUSICAL | $986,169 | 97.0% | -9.2% | 19 | +5 | — | — | — | 24 |
| & Juliet | $958,510 | 98.0% | -10.4% | 19 | +5 | — | — | — | 24 |
| THE GREAT GATSBY | $946,424 | 88.0% | -3.9% | 18 | +3 | — | — | — | 21 |
| The Book of Mormon | $849,024 | 95.0% | -1.6% | 16 | +5 | — | — | — | 21 |
| Stranger Things: The First Shadow | $970,152 | 76.0% | -11.1% | 19 | +1 | — | — | — | 20 |
| Hell's Kitchen | $839,792 | 85.0% | -13.3% | 16 | +3 | — | — | — | 19 |
| Hadestown | $716,047 | 99.0% | -3.7% | 14 | +5 | — | — | — | 19 |
| John Proctor Is the Villain | $715,901 | 102.0% | +0.7% | 14 | +5 | — | — | — | 19 |
| Gypsy | $942,112 | 67.0% | -4.3% | 18 | — | — | — | — | 18 |
| Purpose | $672,692 | 98.0% | +3.3% | 13 | +5 | — | — | — | 18 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $657,886 | 94.0% | -9.9% | 13 | +3 | — | — | — | 16 |
| SIX: THE MUSICAL | $713,061 | 83.0% | -6.5% | 14 | +1 | — | — | — | 15 |
| Cabaret at the Kit Kat Club | $587,648 | 84.0% | -9.4% | 11 | +1 | — | — | — | 12 |
| Chicago | $598,870 | 70.0% | -3.2% | 11 | — | — | — | — | 11 |
| Mamma Mia! | $261,796 | 100.0% | — | 5 | +5 | — | — | — | 10 |
| Call Me Izzy | $413,251 | 56.0% | -3.2% | 8 | — | — | — | — | 8 |
Videos