My Shows
News on your favorite shows, specials & more!

Weekly Scores

Week Ending February 22, 2026

Shows Reporting
28
Total Broadway Gross
$31,054,084
Avg Capacity
94.4%
Show Gross Cap% WoW Base Cap Surge Slide $1M+ Total
Harry Potter and the Cursed Child $2,570,906 100.0% -4.2% 51 +5 +6 62
Hamilton $2,139,682 101.0% -2.7% 42 +5 +6 53
The Lion King $1,923,682 97.0% +0.3% 38 +5 +3 46
Hell's Kitchen $1,438,730 99.0% +17.4% 28 +5 +8 +3 44
Stranger Things: The First Shadow $1,584,338 101.0% +13.1% 31 +5 +3 39
Just in Time $1,508,060 103.0% +3.1% 30 +5 +3 38
OPERATION MINCEMEAT: A NEW MUSICAL $1,107,825 100.0% +15.7% 22 +5 +8 +3 38
Wicked $1,616,106 94.0% -20.2% 32 +3 -4 +3 34
Chicago $1,240,983 101.0% -12.0% 24 +5 +3 32
Aladdin $1,193,586 97.0% -7.9% 23 +5 +3 31
Hadestown $1,142,966 101.0% -1.1% 22 +5 +3 30
Ragtime $1,127,259 99.0% -3.4% 22 +5 +3 30
The Outsiders $1,059,260 98.0% -13.2% 21 +5 +3 29
THE GREAT GATSBY $1,147,292 94.0% -9.5% 22 +3 +3 28
MOULIN ROUGE! THE MUSICAL $1,049,867 99.0% -13.3% 20 +5 +3 28
Maybe Happy Ending $1,014,151 96.0% -17.1% 20 +5 -4 +3 24
Death Becomes Her $984,359 88.0% -17.0% 19 +3 -4 18
Buena Vista Social Club $820,906 96.0% -22.9% 16 +5 -4 17
The Book of Mormon $753,920 97.0% -23.7% 15 +5 -4 16
Oh, Mary! $711,581 95.0% -23.3% 14 +5 -4 15
All Out: Comedy About Ambition $622,193 89.0% -11.0% 12 +3 15
SIX: THE MUSICAL $697,039 84.0% -7.4% 13 +1 14
& Juliet $662,807 95.0% -22.8% 13 +5 -4 14
Chess $785,367 80.0% -50.5% 15 +1 -4 12
Chess $785,367 80.0% -50.5% 15 +1 -4 12
Every Brilliant Thing $304,427 100.0% 6 +5 11
Bug $459,624 80.0% -6.2% 9 +1 10
Two Strangers (Carry a Cake Across New York) $601,803 78.0% -20.9% 12 +1 -4 9

Videos