Shows Reporting
33
33
Total Broadway Gross
$35,855,521
$35,855,521
Avg Capacity
91.6%
91.6%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| The Picture of Dorian Gray | $2,092,069 | 101.0% | +26.3% | 41 | +5 | +8 | — | +6 | 60 |
| Wicked | $2,435,607 | 100.0% | -2.0% | 48 | +5 | — | — | +6 | 59 |
| The Lion King | $2,067,001 | 99.0% | -3.5% | 41 | +5 | — | — | +6 | 52 |
| Hamilton | $1,939,699 | 101.0% | -10.6% | 38 | +5 | — | — | +3 | 46 |
| SUNSET BLVD. | $1,851,487 | 97.0% | +1.3% | 37 | +5 | — | — | +3 | 45 |
| Aladdin | $1,376,425 | 96.0% | -9.7% | 27 | +5 | — | — | +3 | 35 |
| Death Becomes Her | $1,355,373 | 95.0% | -7.1% | 27 | +5 | — | — | +3 | 35 |
| Maybe Happy Ending | $1,307,502 | 102.0% | +2.1% | 26 | +5 | — | — | +3 | 34 |
| Just in Time | $1,279,899 | 103.0% | -0.5% | 25 | +5 | — | — | +3 | 33 |
| Buena Vista Social Club | $1,258,750 | 95.0% | -2.9% | 25 | +5 | — | — | +3 | 33 |
| The Outsiders | $1,247,920 | 102.0% | -7.9% | 24 | +5 | — | — | +3 | 32 |
| Oh, Mary! | $1,236,135 | 100.0% | -5.6% | 24 | +5 | — | — | +3 | 32 |
| Harry Potter and the Cursed Child | $1,153,577 | 83.0% | -10.2% | 23 | +1 | — | — | +3 | 27 |
| REAL WOMEN HAVE CURVES: THE MUSICAL | $758,028 | 93.0% | +49.1% | 15 | +3 | +8 | — | — | 26 |
| Stranger Things: The First Shadow | $1,011,369 | 80.0% | -11.3% | 20 | +1 | — | — | +3 | 24 |
| Dead Outlaw | $681,012 | 94.0% | +43.3% | 13 | +3 | +8 | — | — | 24 |
| & Juliet | $939,443 | 98.0% | -7.4% | 18 | +5 | — | — | — | 23 |
| John Proctor Is the Villain | $923,710 | 102.0% | +8.0% | 18 | +5 | — | — | — | 23 |
| THE GREAT GATSBY | $966,251 | 87.0% | -11.9% | 19 | +3 | — | — | — | 22 |
| Stephen Sondheim's Old Friends | $474,654 | 97.0% | +49.6% | 9 | +5 | +8 | — | — | 22 |
| Hell's Kitchen | $907,525 | 87.0% | -12.8% | 18 | +3 | — | — | — | 21 |
| Cabaret at the Kit Kat Club | $883,341 | 92.0% | -6.5% | 17 | +3 | — | — | — | 20 |
| MOULIN ROUGE! THE MUSICAL | $867,802 | 88.0% | -14.9% | 17 | +3 | — | — | — | 20 |
| The Book of Mormon | $860,112 | 94.0% | -8.4% | 17 | +3 | — | — | — | 20 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $754,088 | 99.0% | -8.0% | 15 | +5 | — | — | — | 20 |
| Hadestown | $746,393 | 99.0% | -9.0% | 14 | +5 | — | — | — | 19 |
| Purpose | $682,105 | 99.0% | +1.2% | 13 | +5 | — | — | — | 18 |
| Gypsy | $995,601 | 66.0% | -22.7% | 19 | — | — | -4 | — | 15 |
| SIX: THE MUSICAL | $717,534 | 81.0% | -12.5% | 14 | +1 | — | — | — | 15 |
| Chicago | $567,743 | 67.0% | -5.9% | 11 | — | — | — | — | 11 |
| BOOP! The Musical | $539,675 | 73.0% | -10.4% | 10 | — | — | — | — | 10 |
| Pirates! The Penzance Musical | $471,844 | 89.0% | -17.1% | 9 | +3 | — | -4 | — | 8 |
| Call Me Izzy | $505,848 | 65.0% | -16.3% | 10 | — | — | -4 | — | 6 |
Videos