Shows Reporting
35
35
Total Broadway Gross
$34,417,239
$34,417,239
Avg Capacity
85.8%
85.8%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton | $3,434,289 | 101.0% | -0.4% | 68 | +5 | — | — | +6 | 79 |
| Wicked | $2,001,656 | 100.0% | 0.0% | 40 | +5 | — | — | +6 | 51 |
| The Lion King | $1,728,828 | 94.0% | -7.9% | 34 | +3 | — | — | +3 | 40 |
| Chess | $1,715,632 | 91.0% | -7.7% | 34 | +3 | — | — | +3 | 40 |
| Chess | $1,715,632 | 91.0% | -7.7% | 34 | +3 | — | — | +3 | 40 |
| Waiting for Godot | $1,581,475 | 99.0% | -12.6% | 31 | +5 | — | — | +3 | 39 |
| Art | $1,421,947 | 98.0% | -14.9% | 28 | +5 | — | — | +3 | 36 |
| Mamma Mia! | $1,403,430 | 95.0% | -12.8% | 28 | +5 | — | — | +3 | 36 |
| Just in Time | $1,290,198 | 101.0% | -6.3% | 25 | +5 | — | — | +3 | 33 |
| Ragtime | $1,265,357 | 100.0% | +0.1% | 25 | +5 | — | — | +3 | 33 |
| Oh, Mary! | $1,103,367 | 100.0% | -10.4% | 22 | +5 | — | — | +3 | 30 |
| Maybe Happy Ending | $1,080,473 | 94.0% | -10.2% | 21 | +3 | — | — | +3 | 27 |
| Death Becomes Her | $1,073,454 | 90.0% | -17.5% | 21 | +3 | — | -4 | +3 | 23 |
| Harry Potter and the Cursed Child | $925,065 | 88.0% | -5.4% | 18 | +3 | — | — | — | 21 |
| Buena Vista Social Club | $984,489 | 97.0% | -19.3% | 19 | +5 | — | -4 | — | 20 |
| MOULIN ROUGE! THE MUSICAL | $850,194 | 92.0% | -14.9% | 17 | +3 | — | — | — | 20 |
| Hadestown | $703,670 | 96.0% | -12.3% | 14 | +5 | — | — | — | 19 |
| Aladdin | $902,558 | 86.0% | -18.8% | 18 | +3 | — | -4 | — | 17 |
| The Queen of Versailles | $828,924 | 77.0% | -13.9% | 16 | +1 | — | — | — | 17 |
| Beetlejuice | $802,795 | 67.0% | -4.8% | 16 | — | — | — | — | 16 |
| Stranger Things: The First Shadow | $755,797 | 64.0% | -13.3% | 15 | — | — | — | — | 15 |
| Hell's Kitchen | $748,394 | 78.0% | -7.9% | 14 | +1 | — | — | — | 15 |
| Oedipus | $485,098 | 100.0% | — | 9 | +5 | — | — | — | 14 |
| The Book of Mormon | $748,518 | 86.0% | -19.0% | 14 | +3 | — | -4 | — | 13 |
| & Juliet | $603,712 | 82.0% | -13.2% | 12 | +1 | — | — | — | 13 |
| The Outsiders | $736,474 | 84.0% | -25.7% | 14 | +1 | — | -4 | — | 11 |
| THE GREAT GATSBY | $722,933 | 73.0% | -21.5% | 14 | — | — | -4 | — | 10 |
| Punch | $330,873 | 90.0% | -9.4% | 6 | +3 | — | — | — | 9 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $560,124 | 78.0% | -16.0% | 11 | +1 | — | -4 | — | 8 |
| Two Strangers (Carry a Cake Across New York) | $188,419 | 95.0% | — | 3 | +5 | — | — | — | 8 |
| Chicago | $470,046 | 54.0% | -21.3% | 9 | — | — | -4 | — | 5 |
| SIX: THE MUSICAL | $467,969 | 61.0% | -24.2% | 9 | — | — | -4 | — | 5 |
| Little Bear Ridge Road | $351,941 | 82.0% | -17.8% | 7 | +1 | — | -4 | — | 4 |
| ROB LAKE MAGIC WITH SPECIAL GUESTS THE MUPPETS | $219,109 | 62.0% | — | 4 | — | — | — | — | 4 |
| Liberation | $214,401 | 58.0% | -12.8% | 4 | — | — | — | — | 4 |
Videos