Shows Reporting
39
39
Total Broadway Gross
$43,208,769
$43,208,769
Avg Capacity
89.8%
89.8%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Good Night, and Good Luck | $3,955,968 | 102.0% | +3.8% | 79 | +5 | — | — | +6 | 90 |
| Othello | $3,206,029 | 100.0% | -0.7% | 64 | +5 | — | — | +6 | 75 |
| Glengarry Glen Ross | $2,416,097 | 100.0% | -0.8% | 48 | +5 | — | — | +6 | 59 |
| Wicked | $2,136,597 | 100.0% | +0.4% | 42 | +5 | — | — | +6 | 53 |
| The Lion King | $1,802,837 | 95.0% | +0.4% | 36 | +5 | — | — | +3 | 44 |
| Hamilton | $1,795,087 | 98.0% | +8.1% | 35 | +5 | — | — | +3 | 43 |
| Death Becomes Her | $1,330,600 | 96.0% | -1.0% | 26 | +5 | — | — | +3 | 34 |
| The Picture of Dorian Gray | $1,324,626 | 101.0% | +10.0% | 26 | +5 | — | — | +3 | 34 |
| SUNSET BLVD. | $1,262,121 | 88.0% | +13.2% | 25 | +3 | — | — | +3 | 31 |
| Buena Vista Social Club | $1,196,101 | 100.0% | +2.7% | 23 | +5 | — | — | +3 | 31 |
| The Outsiders | $1,164,484 | 100.0% | +5.7% | 23 | +5 | — | — | +3 | 31 |
| Just in Time | $1,161,167 | 103.0% | -1.0% | 23 | +5 | — | — | +3 | 31 |
| MOULIN ROUGE! THE MUSICAL | $1,152,473 | 97.0% | +0.4% | 23 | +5 | — | — | +3 | 31 |
| Oh, Mary! | $1,104,396 | 100.0% | +6.0% | 22 | +5 | — | — | +3 | 30 |
| Aladdin | $1,149,235 | 92.0% | +10.1% | 22 | +3 | — | — | +3 | 28 |
| Maybe Happy Ending | $1,004,624 | 101.0% | +0.4% | 20 | +5 | — | — | +3 | 28 |
| Redwood | $818,697 | 85.0% | +30.5% | 16 | +3 | +8 | — | — | 27 |
| Gypsy | $1,142,179 | 74.0% | -3.2% | 22 | — | — | — | +3 | 25 |
| THE GREAT GATSBY | $957,074 | 88.0% | +1.4% | 19 | +3 | — | — | — | 22 |
| Hell's Kitchen | $975,056 | 83.0% | -8.4% | 19 | +1 | — | — | — | 20 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $757,916 | 98.0% | -0.5% | 15 | +5 | — | — | — | 20 |
| The Book of Mormon | $835,524 | 92.0% | +14.8% | 16 | +3 | — | — | — | 19 |
| & Juliet | $808,987 | 94.0% | +0.1% | 16 | +3 | — | — | — | 19 |
| Stranger Things: The First Shadow | $875,111 | 80.0% | -0.6% | 17 | +1 | — | — | — | 18 |
| Cabaret at the Kit Kat Club | $771,076 | 86.0% | -6.2% | 15 | +3 | — | — | — | 18 |
| John Proctor Is the Villain | $634,363 | 102.0% | +6.3% | 12 | +5 | — | — | — | 17 |
| Smash | $790,715 | 78.0% | -5.7% | 15 | +1 | — | — | — | 16 |
| Harry Potter and the Cursed Child | $789,842 | 76.0% | +11.2% | 15 | +1 | — | — | — | 16 |
| Purpose | $558,484 | 97.0% | +6.8% | 11 | +5 | — | — | — | 16 |
| Hadestown | $645,846 | 92.0% | +8.6% | 12 | +3 | — | — | — | 15 |
| Stephen Sondheim's Old Friends | $619,570 | 93.0% | -4.3% | 12 | +3 | — | — | — | 15 |
| Dead Outlaw | $504,343 | 85.0% | -0.7% | 10 | +3 | — | — | — | 13 |
| SIX: THE MUSICAL | $617,336 | 72.0% | +1.2% | 12 | — | — | — | — | 12 |
| The Last Five Years | $563,502 | 84.0% | 0.0% | 11 | +1 | — | — | — | 12 |
| Pirates! The Penzance Musical | $496,228 | 90.0% | -6.4% | 9 | +3 | — | — | — | 12 |
| Floyd Collins | $513,070 | 75.0% | +0.2% | 10 | +1 | — | — | — | 11 |
| Chicago | $543,698 | 63.0% | +1.3% | 10 | — | — | — | — | 10 |
| BOOP! The Musical | $476,429 | 77.0% | -7.4% | 9 | +1 | — | — | — | 10 |
| REAL WOMEN HAVE CURVES: THE MUSICAL | $351,281 | 64.0% | -8.9% | 7 | — | — | — | — | 7 |
Videos