Shows Reporting
34
34
Total Broadway Gross
$40,804,724
$40,804,724
Avg Capacity
90.0%
90.0%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton | $3,852,326 | 102.0% | -1.0% | 77 | +5 | — | — | +6 | 88 |
| Harry Potter and the Cursed Child | $2,594,468 | 100.0% | +102.2% | 51 | +5 | +8 | — | +6 | 70 |
| Wicked | $2,389,650 | 100.0% | +4.3% | 47 | +5 | — | — | +6 | 58 |
| Chess | $1,779,560 | 100.0% | -11.5% | 35 | +5 | — | — | +3 | 43 |
| Chess | $1,779,560 | 100.0% | -11.5% | 35 | +5 | — | — | +3 | 43 |
| The Lion King | $1,760,710 | 96.0% | -9.3% | 35 | +5 | — | — | +3 | 43 |
| Mamma Mia! | $1,582,093 | 98.0% | -2.5% | 31 | +5 | — | — | +3 | 39 |
| Waiting for Godot | $1,539,114 | 99.0% | -7.9% | 30 | +5 | — | — | +3 | 38 |
| Art | $1,535,293 | 97.0% | -6.8% | 30 | +5 | — | — | +3 | 38 |
| THE GREAT GATSBY | $1,185,149 | 92.0% | +23.3% | 23 | +3 | +8 | — | +3 | 37 |
| Just in Time | $1,426,314 | 103.0% | +2.5% | 28 | +5 | — | — | +3 | 36 |
| Ragtime | $1,286,176 | 100.0% | -1.7% | 25 | +5 | — | — | +3 | 33 |
| Oh, Mary! | $1,247,081 | 100.0% | -2.0% | 24 | +5 | — | — | +3 | 32 |
| Maybe Happy Ending | $1,218,382 | 96.0% | -5.6% | 24 | +5 | — | — | +3 | 32 |
| Death Becomes Her | $1,286,969 | 94.0% | -7.1% | 25 | +3 | — | — | +3 | 31 |
| Buena Vista Social Club | $1,054,939 | 97.0% | -9.2% | 21 | +5 | — | — | +3 | 29 |
| The Outsiders | $1,000,055 | 96.0% | -4.9% | 20 | +5 | — | — | +3 | 28 |
| The Queen of Versailles | $1,065,302 | 91.0% | +2.9% | 21 | +3 | — | — | +3 | 27 |
| Aladdin | $975,783 | 91.0% | -14.0% | 19 | +3 | — | — | — | 22 |
| Oedipus | $856,978 | 100.0% | +12.9% | 17 | +5 | — | — | — | 22 |
| MOULIN ROUGE! THE MUSICAL | $922,632 | 91.0% | -15.0% | 18 | +3 | — | — | — | 21 |
| Beetlejuice | $950,138 | 83.0% | -6.7% | 19 | +1 | — | — | — | 20 |
| Hadestown | $799,325 | 96.0% | -12.9% | 15 | +5 | — | — | — | 20 |
| Stranger Things: The First Shadow | $935,367 | 77.0% | +5.1% | 18 | +1 | — | — | — | 19 |
| The Book of Mormon | $848,046 | 90.0% | -11.2% | 16 | +3 | — | — | — | 19 |
| & Juliet | $713,973 | 86.0% | -14.3% | 14 | +3 | — | — | — | 17 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $646,318 | 86.0% | -6.2% | 12 | +3 | — | — | — | 15 |
| Two Strangers (Carry a Cake Across New York) | $616,140 | 90.0% | -8.9% | 12 | +3 | — | — | — | 15 |
| Hell's Kitchen | $720,555 | 74.0% | -16.5% | 14 | — | — | -4 | — | 10 |
| Chicago | $502,050 | 60.0% | -7.7% | 10 | — | — | — | — | 10 |
| Little Bear Ridge Road | $489,970 | 78.0% | -7.2% | 9 | +1 | — | — | — | 10 |
| SIX: THE MUSICAL | $579,814 | 71.0% | -16.6% | 11 | — | — | -4 | — | 7 |
| Liberation | $378,781 | 57.0% | -3.8% | 7 | — | — | — | — | 7 |
| ROB LAKE MAGIC WITH SPECIAL GUESTS THE MUPPETS | $285,713 | 68.0% | +3.2% | 5 | — | — | — | — | 5 |
Videos