Shows Reporting
26
26
Total Broadway Gross
$24,116,476
$24,116,476
Avg Capacity
81.9%
81.9%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton | $2,150,026 | 101.0% | -5.1% | 43 | +5 | — | — | +6 | 54 |
| Wicked | $2,005,301 | 100.0% | +0.0% | 40 | +5 | — | — | +6 | 51 |
| Art | $1,253,680 | 97.0% | +87.5% | 25 | +5 | +8 | — | +3 | 41 |
| John Proctor Is the Villain | $1,054,847 | 103.0% | +25.8% | 21 | +5 | +8 | — | +3 | 37 |
| Mamma Mia! | $1,503,195 | 95.0% | -15.9% | 30 | +5 | — | -4 | +3 | 34 |
| Just in Time | $1,217,060 | 103.0% | -4.7% | 24 | +5 | — | — | +3 | 32 |
| Oh, Mary! | $1,213,060 | 100.0% | -1.7% | 24 | +5 | — | — | +3 | 32 |
| The Lion King | $1,451,644 | 92.0% | -22.6% | 29 | +3 | — | -4 | +3 | 31 |
| Maybe Happy Ending | $1,234,748 | 96.0% | -21.2% | 24 | +5 | — | -4 | +3 | 28 |
| Death Becomes Her | $1,164,222 | 93.0% | -15.3% | 23 | +3 | — | -4 | +3 | 25 |
| MOULIN ROUGE! THE MUSICAL | $857,775 | 87.0% | -13.7% | 17 | +3 | — | — | — | 20 |
| Hadestown | $737,132 | 94.0% | +2.2% | 14 | +3 | — | — | — | 17 |
| Buena Vista Social Club | $890,324 | 88.0% | -21.9% | 17 | +3 | — | -4 | — | 16 |
| Aladdin | $784,600 | 80.0% | -31.6% | 15 | +1 | — | -4 | — | 12 |
| The Outsiders | $750,426 | 82.0% | -37.4% | 15 | +1 | — | -4 | — | 12 |
| Harry Potter and the Cursed Child | $783,300 | 71.0% | -26.4% | 15 | — | — | -4 | — | 11 |
| The Book of Mormon | $702,835 | 84.0% | -26.5% | 14 | +1 | — | -4 | — | 11 |
| & Juliet | $582,567 | 85.0% | -30.7% | 11 | +3 | — | -4 | — | 10 |
| Hell's Kitchen | $624,147 | 65.0% | -31.4% | 12 | — | — | -4 | — | 8 |
| THE GREAT GATSBY | $623,585 | 58.0% | -32.1% | 12 | — | — | -4 | — | 8 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $556,732 | 83.0% | -25.9% | 11 | +1 | — | -4 | — | 8 |
| Stranger Things: The First Shadow | $598,688 | 65.0% | -30.6% | 11 | — | — | -4 | — | 7 |
| Chicago | $447,531 | 53.0% | -21.1% | 8 | — | — | -4 | — | 4 |
| SIX: THE MUSICAL | $408,380 | 54.0% | -39.1% | 8 | — | — | -4 | — | 4 |
| Cabaret at the Kit Kat Club | $380,052 | 68.0% | -24.8% | 7 | — | — | -4 | — | 3 |
| JEFF ROSS: TAKE A BANANA FOR THE RIDE | $140,622 | 32.0% | +2.2% | 2 | — | — | — | — | 2 |
Videos