Shows Reporting
37
37
Total Broadway Gross
$41,799,928
$41,799,928
Avg Capacity
92.3%
92.3%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Wicked | $2,484,800 | 100.0% | +6.1% | 49 | +5 | — | — | +6 | 60 |
| Glengarry Glen Ross | $2,234,152 | 101.0% | -1.4% | 44 | +5 | — | — | +6 | 55 |
| Hamilton | $2,169,797 | 101.0% | +5.2% | 43 | +5 | — | — | +6 | 54 |
| The Lion King | $2,141,944 | 100.0% | +2.6% | 42 | +5 | — | — | +6 | 53 |
| SUNSET BLVD. | $1,827,541 | 97.0% | +9.7% | 36 | +5 | — | — | +3 | 44 |
| The Picture of Dorian Gray | $1,655,861 | 101.0% | +9.8% | 33 | +5 | — | — | +3 | 41 |
| Harry Potter and the Cursed Child | $1,284,587 | 90.0% | +23.0% | 25 | +3 | +8 | — | +3 | 39 |
| Aladdin | $1,524,125 | 98.0% | +8.7% | 30 | +5 | — | — | +3 | 38 |
| Death Becomes Her | $1,458,333 | 99.0% | +9.7% | 29 | +5 | — | — | +3 | 37 |
| Gypsy | $1,287,580 | 84.0% | +21.0% | 25 | +1 | +8 | — | +3 | 37 |
| MOULIN ROUGE! THE MUSICAL | $1,020,129 | 96.0% | +16.0% | 20 | +5 | +8 | — | +3 | 36 |
| & Juliet | $1,014,299 | 98.0% | +17.7% | 20 | +5 | +8 | — | +3 | 36 |
| The Outsiders | $1,354,761 | 102.0% | +8.7% | 27 | +5 | — | — | +3 | 35 |
| Oh, Mary! | $1,310,041 | 100.0% | -3.3% | 26 | +5 | — | — | +3 | 34 |
| Buena Vista Social Club | $1,296,864 | 99.0% | +0.6% | 25 | +5 | — | — | +3 | 33 |
| Just in Time | $1,286,049 | 104.0% | +1.2% | 25 | +5 | — | — | +3 | 33 |
| Maybe Happy Ending | $1,281,052 | 89.0% | +3.6% | 25 | +3 | — | — | +3 | 31 |
| THE GREAT GATSBY | $1,096,886 | 95.0% | +2.9% | 21 | +5 | — | — | +3 | 29 |
| Cabaret at the Kit Kat Club | $944,982 | 93.0% | +23.9% | 18 | +3 | +8 | — | — | 29 |
| Stranger Things: The First Shadow | $1,140,302 | 86.0% | +12.2% | 22 | +3 | — | — | +3 | 28 |
| Smash | $977,805 | 84.0% | +69.7% | 19 | +1 | +8 | — | — | 28 |
| SIX: THE MUSICAL | $820,134 | 89.0% | +20.8% | 16 | +3 | +8 | — | — | 27 |
| Hell's Kitchen | $1,041,203 | 94.0% | +14.3% | 20 | +3 | — | — | +3 | 26 |
| Floyd Collins | $754,317 | 91.0% | +52.0% | 15 | +3 | +8 | — | — | 26 |
| The Book of Mormon | $938,792 | 97.0% | +14.1% | 18 | +5 | — | — | — | 23 |
| The Last Five Years | $604,088 | 86.0% | +25.6% | 12 | +3 | +8 | — | — | 23 |
| John Proctor Is the Villain | $855,327 | 103.0% | +0.5% | 17 | +5 | — | — | — | 22 |
| Hadestown | $820,385 | 100.0% | +12.4% | 16 | +5 | — | — | — | 21 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $819,595 | 100.0% | +7.4% | 16 | +5 | — | — | — | 21 |
| BOOP! The Musical | $602,017 | 81.0% | +17.4% | 12 | +1 | +8 | — | — | 21 |
| Call Me Izzy | $604,213 | 62.0% | +30.1% | 12 | — | +8 | — | — | 20 |
| REAL WOMEN HAVE CURVES: THE MUSICAL | $508,544 | 81.0% | +39.2% | 10 | +1 | +8 | — | — | 19 |
| Purpose | $673,900 | 99.0% | +5.9% | 13 | +5 | — | — | — | 18 |
| Pirates! The Penzance Musical | $569,357 | 98.0% | +13.4% | 11 | +5 | — | — | — | 16 |
| Chicago | $603,631 | 70.0% | +11.5% | 12 | — | — | — | — | 12 |
| Dead Outlaw | $475,175 | 75.0% | +5.7% | 9 | +1 | — | — | — | 10 |
| Stephen Sondheim's Old Friends | $317,363 | 72.0% | -29.6% | 6 | — | — | -4 | — | 2 |
Videos