Shows Reporting
39
39
Total Broadway Gross
$46,033,523
$46,033,523
Avg Capacity
93.3%
93.3%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Good Night, and Good Luck | $4,238,813 | 102.0% | +7.1% | 84 | +5 | — | — | +6 | 95 |
| Othello | $3,327,506 | 100.0% | +3.8% | 66 | +5 | — | — | +6 | 77 |
| Glengarry Glen Ross | $2,750,608 | 98.0% | +13.8% | 55 | +5 | — | — | +6 | 66 |
| Wicked | $2,353,681 | 100.0% | +10.2% | 47 | +5 | — | — | +6 | 58 |
| The Lion King | $2,055,222 | 99.0% | +14.0% | 41 | +5 | — | — | +6 | 52 |
| Hamilton | $1,956,762 | 101.0% | +9.0% | 39 | +5 | — | — | +3 | 47 |
| Death Becomes Her | $1,559,924 | 100.0% | +17.2% | 31 | +5 | +8 | — | +3 | 47 |
| Aladdin | $1,349,126 | 97.0% | +17.4% | 26 | +5 | +8 | — | +3 | 42 |
| THE GREAT GATSBY | $1,128,846 | 95.0% | +17.9% | 22 | +5 | +8 | — | +3 | 38 |
| Stranger Things: The First Shadow | $1,041,110 | 90.0% | +19.0% | 20 | +3 | +8 | — | +3 | 34 |
| MOULIN ROUGE! THE MUSICAL | $1,277,854 | 98.0% | +10.9% | 25 | +5 | — | — | +3 | 33 |
| The Outsiders | $1,268,158 | 101.0% | +8.9% | 25 | +5 | — | — | +3 | 33 |
| Buena Vista Social Club | $1,240,685 | 101.0% | +3.7% | 24 | +5 | — | — | +3 | 32 |
| Just in Time | $1,217,522 | 103.0% | +4.9% | 24 | +5 | — | — | +3 | 32 |
| Harry Potter and the Cursed Child | $1,006,718 | 81.0% | +27.5% | 20 | +1 | +8 | — | +3 | 32 |
| Oh, Mary! | $1,188,742 | 100.0% | +7.6% | 23 | +5 | — | — | +3 | 31 |
| Maybe Happy Ending | $1,091,668 | 102.0% | +8.7% | 21 | +5 | — | — | +3 | 29 |
| Cabaret at the Kit Kat Club | $903,962 | 88.0% | +17.2% | 18 | +3 | +8 | — | — | 29 |
| Hadestown | $780,700 | 98.0% | +20.9% | 15 | +5 | +8 | — | — | 28 |
| The Picture of Dorian Gray | $1,113,391 | 101.0% | -15.9% | 22 | +5 | — | -4 | +3 | 26 |
| Gypsy | $1,144,339 | 74.0% | +0.2% | 22 | — | — | — | +3 | 25 |
| SUNSET BLVD. | $1,053,373 | 91.0% | -16.5% | 21 | +3 | — | -4 | +3 | 23 |
| The Book of Mormon | $920,184 | 98.0% | +10.1% | 18 | +5 | — | — | — | 23 |
| SIX: THE MUSICAL | $712,632 | 84.0% | +15.4% | 14 | +1 | +8 | — | — | 23 |
| Hell's Kitchen | $956,230 | 88.0% | -1.9% | 19 | +3 | — | — | — | 22 |
| & Juliet | $897,430 | 98.0% | +10.9% | 17 | +5 | — | — | — | 22 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $800,367 | 100.0% | +5.6% | 16 | +5 | — | — | — | 21 |
| Smash | $872,706 | 84.0% | +10.4% | 17 | +1 | — | — | — | 18 |
| John Proctor Is the Villain | $676,607 | 102.0% | +6.7% | 13 | +5 | — | — | — | 18 |
| Purpose | $604,893 | 100.0% | +8.3% | 12 | +5 | — | — | — | 17 |
| REAL WOMEN HAVE CURVES: THE MUSICAL | $405,420 | 73.0% | +15.4% | 8 | — | +8 | — | — | 16 |
| Stephen Sondheim's Old Friends | $633,935 | 91.0% | +2.3% | 12 | +3 | — | — | — | 15 |
| Pirates! The Penzance Musical | $545,763 | 98.0% | +10.0% | 10 | +5 | — | — | — | 15 |
| Dead Outlaw | $566,873 | 87.0% | +12.4% | 11 | +3 | — | — | — | 14 |
| The Last Five Years | $535,146 | 88.0% | -5.0% | 10 | +3 | — | — | — | 13 |
| Chicago | $613,267 | 74.0% | +12.8% | 12 | — | — | — | — | 12 |
| BOOP! The Musical | $528,489 | 82.0% | +10.9% | 10 | +1 | — | — | — | 11 |
| Floyd Collins | $503,700 | 76.0% | -1.8% | 10 | +1 | — | — | — | 11 |
| Call Me Izzy | $211,172 | 94.0% | — | 4 | +3 | — | — | — | 7 |
Videos