Shows Reporting
34
34
Total Broadway Gross
$48,835,299
$48,835,299
Avg Capacity
90.6%
90.6%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton | $4,877,800 | 101.0% | +32.5% | 97 | +5 | +8 | — | +6 | 116 |
| Wicked | $3,012,089 | 100.0% | +22.4% | 60 | +5 | +8 | — | +6 | 79 |
| Harry Potter and the Cursed Child | $3,152,533 | 100.0% | +6.0% | 63 | +5 | — | — | +6 | 74 |
| The Lion King | $2,787,100 | 99.0% | +41.1% | 55 | +5 | +8 | — | +6 | 74 |
| Mamma Mia! | $2,020,119 | 99.0% | +23.0% | 40 | +5 | +8 | — | +6 | 59 |
| Chess | $2,066,742 | 98.0% | +3.2% | 41 | +5 | — | — | +6 | 52 |
| Chess | $2,066,742 | 98.0% | +3.2% | 41 | +5 | — | — | +6 | 52 |
| Aladdin | $1,715,135 | 97.0% | +52.9% | 34 | +5 | +8 | — | +3 | 50 |
| The Outsiders | $1,562,114 | 98.0% | +56.2% | 31 | +5 | +8 | — | +3 | 47 |
| Maybe Happy Ending | $1,444,977 | 100.0% | +26.3% | 28 | +5 | +8 | — | +3 | 44 |
| Death Becomes Her | $1,421,163 | 94.0% | +28.6% | 28 | +3 | +8 | — | +3 | 42 |
| THE GREAT GATSBY | $1,366,754 | 93.0% | +37.4% | 27 | +3 | +8 | — | +3 | 41 |
| Buena Vista Social Club | $1,294,930 | 96.0% | +30.3% | 25 | +5 | +8 | — | +3 | 41 |
| Stranger Things: The First Shadow | $1,394,891 | 83.0% | +41.9% | 27 | +1 | +8 | — | +3 | 39 |
| Hadestown | $1,166,710 | 99.0% | +42.0% | 23 | +5 | +8 | — | +3 | 39 |
| The Book of Mormon | $1,111,004 | 97.0% | +33.4% | 22 | +5 | +8 | — | +3 | 38 |
| Ragtime | $1,461,220 | 100.0% | +10.5% | 29 | +5 | — | — | +3 | 37 |
| Waiting for Godot | $1,384,762 | 100.0% | -0.3% | 27 | +5 | — | — | +3 | 35 |
| Art | $1,438,519 | 94.0% | -5.8% | 28 | +3 | — | — | +3 | 34 |
| Oh, Mary! | $1,260,977 | 100.0% | +6.5% | 25 | +5 | — | — | +3 | 33 |
| & Juliet | $999,606 | 96.0% | +42.7% | 19 | +5 | +8 | — | — | 32 |
| Just in Time | $1,252,262 | 89.0% | -7.9% | 25 | +3 | — | — | +3 | 31 |
| MOULIN ROUGE! THE MUSICAL | $1,174,105 | 98.0% | +7.1% | 23 | +5 | — | — | +3 | 31 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $854,112 | 97.0% | +42.2% | 17 | +5 | +8 | — | — | 30 |
| Hell's Kitchen | $1,014,860 | 87.0% | +2.4% | 20 | +3 | — | — | +3 | 26 |
| SIX: THE MUSICAL | $792,382 | 76.0% | +19.5% | 15 | +1 | +8 | — | — | 24 |
| Chicago | $755,225 | 76.0% | +36.4% | 15 | +1 | +8 | — | — | 24 |
| Oedipus | $846,550 | 98.0% | -9.6% | 16 | +5 | — | — | — | 21 |
| Two Strangers (Carry a Cake Across New York) | $643,694 | 74.0% | +17.7% | 12 | — | +8 | — | — | 20 |
| Marjorie Prime | $249,882 | 86.0% | +24.3% | 4 | +3 | +8 | — | — | 15 |
| Beetlejuice | $792,258 | 63.0% | -18.3% | 15 | — | — | -4 | — | 11 |
| The Queen of Versailles | $697,257 | 77.0% | -20.5% | 13 | +1 | — | -4 | — | 10 |
| Little Bear Ridge Road | $433,083 | 72.0% | +0.5% | 8 | — | — | — | — | 8 |
| Liberation | $323,742 | 45.0% | -19.0% | 6 | — | — | -4 | — | 2 |
Videos