Shows Reporting
27
27
Total Broadway Gross
$30,186,818
$30,186,818
Avg Capacity
93.5%
93.5%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Wicked | $2,386,982 | 100.0% | -1.1% | 47 | +5 | — | — | +6 | 58 |
| The Lion King | $2,324,312 | 98.0% | +4.8% | 46 | +5 | — | — | +6 | 57 |
| Hamilton | $2,236,625 | 101.0% | +2.2% | 44 | +5 | — | — | +6 | 55 |
| Aladdin | $1,610,886 | 98.0% | +9.6% | 32 | +5 | — | — | +3 | 40 |
| Maybe Happy Ending | $1,382,284 | 103.0% | +2.6% | 27 | +5 | — | — | +3 | 35 |
| Just in Time | $1,316,682 | 104.0% | -0.8% | 26 | +5 | — | — | +3 | 34 |
| The Outsiders | $1,237,577 | 102.0% | +2.5% | 24 | +5 | — | — | +3 | 32 |
| Harry Potter and the Cursed Child | $1,296,120 | 92.0% | +8.0% | 25 | +3 | — | — | +3 | 31 |
| Buena Vista Social Club | $1,135,248 | 96.0% | -5.5% | 22 | +5 | — | — | +3 | 30 |
| Death Becomes Her | $1,251,355 | 96.0% | -15.7% | 25 | +5 | — | -4 | +3 | 29 |
| Oh, Mary! | $1,099,908 | 100.0% | -1.5% | 21 | +5 | — | — | +3 | 29 |
| MOULIN ROUGE! THE MUSICAL | $1,085,976 | 98.0% | +0.1% | 21 | +5 | — | — | +3 | 29 |
| & Juliet | $1,070,249 | 100.0% | +3.4% | 21 | +5 | — | — | +3 | 29 |
| Stranger Things: The First Shadow | $1,091,408 | 82.0% | +2.4% | 21 | +1 | — | — | +3 | 25 |
| Pirates! The Penzance Musical | $567,633 | 102.0% | +17.1% | 11 | +5 | +8 | — | — | 24 |
| THE GREAT GATSBY | $985,296 | 93.0% | -5.5% | 19 | +3 | — | — | — | 22 |
| Hell's Kitchen | $968,204 | 91.0% | +1.5% | 19 | +3 | — | — | — | 22 |
| The Book of Mormon | $863,036 | 95.0% | -2.2% | 17 | +5 | — | — | — | 22 |
| Gypsy | $984,110 | 74.0% | +14.6% | 19 | — | — | — | — | 19 |
| Hadestown | $743,799 | 100.0% | -1.4% | 14 | +5 | — | — | — | 19 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $730,021 | 99.0% | +1.3% | 14 | +5 | — | — | — | 19 |
| John Proctor Is the Villain | $710,710 | 102.0% | +4.4% | 14 | +5 | — | — | — | 19 |
| SIX: THE MUSICAL | $762,770 | 85.0% | +2.9% | 15 | +3 | — | — | — | 18 |
| Purpose | $651,047 | 98.0% | +2.4% | 13 | +5 | — | — | — | 18 |
| Call Me Izzy | $426,978 | 59.0% | +655.5% | 8 | — | +8 | — | — | 16 |
| Chicago | $618,717 | 74.0% | -0.6% | 12 | — | — | — | — | 12 |
| Cabaret at the Kit Kat Club | $648,886 | 82.0% | -44.4% | 12 | +1 | — | -4 | — | 9 |
Videos