My Shows
News on your favorite shows, specials & more!

Weekly Scores

Week Ending December 14, 2025

Shows Reporting
35
Total Broadway Gross
$44,387,427
Avg Capacity
91.5%
Show Gross Cap% WoW Base Cap Surge Slide $1M+ Total
Harry Potter and the Cursed Child $2,986,734 100.0% +1.6% 59 +5 +6 70
Hamilton $2,804,662 101.0% +2.1% 56 +5 +6 67
Wicked $2,763,955 100.0% +2.4% 55 +5 +6 66
The Lion King $2,370,958 97.0% -1.6% 47 +5 +6 58
Stranger Things: The First Shadow $1,610,132 99.0% +20.6% 32 +5 +8 +3 48
Mamma Mia! $1,914,060 98.0% +2.3% 38 +5 +3 46
Chess $1,887,488 97.0% -3.5% 37 +5 +3 45
Chess $1,887,488 97.0% -3.5% 37 +5 +3 45
Art $1,543,419 100.0% -3.2% 30 +5 +3 38
Just in Time $1,470,023 103.0% +1.5% 29 +5 +3 37
Ragtime $1,343,015 100.0% +5.8% 26 +5 +3 34
THE GREAT GATSBY $1,320,470 95.0% +14.1% 26 +5 +3 34
Death Becomes Her $1,350,360 94.0% -9.5% 27 +3 +3 33
Waiting for Godot $1,285,710 100.0% -2.1% 25 +5 +3 33
Maybe Happy Ending $1,264,105 99.0% +2.9% 25 +5 +3 33
Aladdin $1,328,174 94.0% -8.2% 26 +3 +3 32
Oh, Mary! $1,214,117 100.0% -1.7% 24 +5 +3 32
The Outsiders $1,205,240 96.0% +0.4% 24 +5 +3 32
The Book of Mormon $1,118,337 97.0% +9.9% 22 +5 +3 30
MOULIN ROUGE! THE MUSICAL $1,123,709 94.0% -3.3% 22 +3 +3 28
Buena Vista Social Club $1,094,652 93.0% -2.2% 21 +3 +3 27
Hell's Kitchen $1,011,121 87.0% +12.6% 20 +3 +3 26
Hadestown $938,943 99.0% +10.8% 18 +5 23
& Juliet $877,834 92.0% +3.4% 17 +3 20
Oedipus $849,755 90.0% +7.3% 16 +3 19
OPERATION MINCEMEAT: A NEW MUSICAL $729,708 88.0% +5.8% 14 +3 17
The Queen of Versailles $792,190 77.0% +14.0% 15 +1 16
SIX: THE MUSICAL $731,167 82.0% -2.9% 14 +1 15
Chicago $707,054 77.0% +6.7% 14 +1 15
Beetlejuice $663,040 58.0% +6.1% 13 13
Two Strangers (Carry a Cake Across New York) $634,437 76.0% +1.1% 12 +1 13
All Out: Comedy About Ambition $409,041 100.0% 8 +5 13
Little Bear Ridge Road $433,794 74.0% +2.8% 8 8
Liberation $429,694 62.0% +13.4% 8 8
Marjorie Prime $292,843 87.0% +3.5% 5 +3 8

Videos