Shows Reporting
31
31
Total Broadway Gross
$32,159,350
$32,159,350
Avg Capacity
91.6%
91.6%
| Show | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Harry Potter and the Cursed Child | $2,364,698 | 99.0% | +11.3% | 47 | +5 | — | — | +6 | 58 |
| Mamma Mia! | $1,821,528 | 99.0% | +27.4% | 36 | +5 | +8 | — | +3 | 52 |
| Hamilton | $1,899,663 | 100.0% | -2.5% | 37 | +5 | — | — | +3 | 45 |
| The Lion King | $1,501,190 | 94.0% | +29.6% | 30 | +3 | +8 | — | +3 | 44 |
| Wicked | $1,605,164 | 98.0% | -10.4% | 32 | +5 | — | — | +3 | 40 |
| Just in Time | $1,422,614 | 101.0% | +2.1% | 28 | +5 | — | — | +3 | 36 |
| Stranger Things: The First Shadow | $1,432,998 | 92.0% | +9.0% | 28 | +3 | — | — | +3 | 34 |
| Chess | $1,426,165 | 91.0% | +1.2% | 28 | +3 | — | — | +3 | 34 |
| Chess | $1,426,165 | 91.0% | +1.2% | 28 | +3 | — | — | +3 | 34 |
| Ragtime | $1,105,377 | 99.0% | +11.5% | 22 | +5 | — | — | +3 | 30 |
| Aladdin | $969,320 | 92.0% | +37.5% | 19 | +3 | +8 | — | — | 30 |
| Oh, Mary! | $1,054,110 | 100.0% | +6.6% | 21 | +5 | — | — | +3 | 29 |
| The Book of Mormon | $756,906 | 92.0% | +29.3% | 15 | +3 | +8 | — | — | 26 |
| Liberation | $734,237 | 94.0% | +36.1% | 14 | +3 | +8 | — | — | 25 |
| & Juliet | $658,058 | 87.0% | +17.5% | 13 | +3 | +8 | — | — | 24 |
| Oedipus | $933,333 | 98.0% | +4.8% | 18 | +5 | — | — | — | 23 |
| The Outsiders | $930,503 | 92.0% | +5.9% | 18 | +3 | — | — | — | 21 |
| Death Becomes Her | $928,889 | 87.0% | -2.2% | 18 | +3 | — | — | — | 21 |
| MOULIN ROUGE! THE MUSICAL | $921,690 | 92.0% | +13.8% | 18 | +3 | — | — | — | 21 |
| Hadestown | $839,541 | 97.0% | -1.5% | 16 | +5 | — | — | — | 21 |
| Buena Vista Social Club | $893,446 | 94.0% | +3.6% | 17 | +3 | — | — | — | 20 |
| OPERATION MINCEMEAT: A NEW MUSICAL | $761,344 | 98.0% | +2.6% | 15 | +5 | — | — | — | 20 |
| THE GREAT GATSBY | $890,492 | 83.0% | -0.3% | 17 | +1 | — | — | — | 18 |
| Chicago | $659,765 | 85.0% | +5.6% | 13 | +3 | — | — | — | 16 |
| Bug | $565,466 | 91.0% | +4.2% | 11 | +3 | — | — | — | 14 |
| Maybe Happy Ending | $711,055 | 89.0% | -29.5% | 14 | +3 | — | -4 | — | 13 |
| Two Strangers (Carry a Cake Across New York) | $633,687 | 80.0% | +2.1% | 12 | +1 | — | — | — | 13 |
| All Out: Comedy About Ambition | $632,111 | 81.0% | -4.0% | 12 | +1 | — | — | — | 13 |
| Hell's Kitchen | $791,185 | 82.0% | -15.6% | 15 | +1 | — | -4 | — | 12 |
| Marjorie Prime | $354,142 | 96.0% | +4.3% | 7 | +5 | — | — | — | 12 |
| SIX: THE MUSICAL | $534,509 | 67.0% | +3.0% | 10 | — | — | — | — | 10 |
Videos