Season Pts
656
Avg/Week
15.3
Best Week
53
Worst Week
0
Weeks
43
Drafted By
0 players
Weekly Points
Detailed History
| Week | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Feb 22, 2026 | — | — | — | — | — | — | — | — | 0 |
| Feb 15, 2026 | — | — | — | — | — | — | — | — | 0 |
| Feb 8, 2026 | — | — | — | — | — | — | — | — | 0 |
| Feb 1, 2026 | — | — | — | — | — | — | — | — | 0 |
| Jan 25, 2026 | — | — | — | — | — | — | — | — | 0 |
| Jan 18, 2026 | — | — | — | — | — | — | — | — | 0 |
| Jan 11, 2026 | — | — | — | — | — | — | — | — | 0 |
| Jan 4, 2026 | $1,549,152 | 100.0% | +18.6% | 30 | +5 | +8 | — | +3 | 46 |
| Dec 28, 2025 | $1,306,467 | 100.0% | +6.4% | 26 | +5 | — | — | +3 | 34 |
| Dec 21, 2025 | $1,228,452 | 100.0% | -4.5% | 24 | +5 | — | — | +3 | 32 |
| Dec 14, 2025 | $1,285,710 | 100.0% | -2.1% | 25 | +5 | — | — | +3 | 33 |
| Dec 7, 2025 | $1,313,436 | 99.0% | -5.2% | 26 | +5 | — | — | +3 | 34 |
| Nov 30, 2025 | $1,384,762 | 100.0% | -0.3% | 27 | +5 | — | — | +3 | 35 |
| Nov 23, 2025 | $1,388,364 | 99.0% | -9.8% | 27 | +5 | — | — | +3 | 35 |
| Nov 16, 2025 | $1,539,114 | 99.0% | -7.9% | 30 | +5 | — | — | +3 | 38 |
| Nov 9, 2025 | $1,670,570 | 99.0% | +5.6% | 33 | +5 | — | — | +3 | 41 |
| Nov 2, 2025 | $1,581,475 | 99.0% | -12.6% | 31 | +5 | — | — | +3 | 39 |
| Oct 26, 2025 | $1,808,588 | 100.0% | -1.4% | 36 | +5 | — | — | +3 | 44 |
| Oct 19, 2025 | $1,833,708 | 100.0% | +0.6% | 36 | +5 | — | — | +3 | 44 |
| Oct 12, 2025 | $1,823,751 | 100.0% | -2.3% | 36 | +5 | — | — | +3 | 44 |
| Oct 5, 2025 | $1,865,970 | 100.0% | +15.3% | 37 | +5 | +8 | — | +3 | 53 |
| Sep 28, 2025 | $1,618,800 | 100.0% | -11.1% | 32 | +5 | — | — | +3 | 40 |
| Sep 21, 2025 | $1,820,137 | 100.0% | +395.7% | 36 | +5 | +8 | — | +3 | 52 |
| Sep 14, 2025 | $367,206 | 100.0% | — | 7 | +5 | — | — | — | 12 |
| Sep 7, 2025 | — | — | — | — | — | — | — | — | 0 |
| Aug 31, 2025 | — | — | — | — | — | — | — | — | 0 |
| Aug 24, 2025 | — | — | — | — | — | — | — | — | 0 |
| Aug 17, 2025 | — | — | — | — | — | — | — | — | 0 |
| Aug 10, 2025 | — | — | — | — | — | — | — | — | 0 |
| Aug 3, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jul 27, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jul 20, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jul 13, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jul 6, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 29, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 22, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 15, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 8, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 1, 2025 | — | — | — | — | — | — | — | — | 0 |
| May 25, 2025 | — | — | — | — | — | — | — | — | 0 |
| May 18, 2025 | — | — | — | — | — | — | — | — | 0 |
| May 11, 2025 | — | — | — | — | — | — | — | — | 0 |
| May 4, 2025 | — | — | — | — | — | — | — | — | 0 |
Videos