Caroline, or Change
Run Time:
Two hours and 25 minutes with one intermission
Two hours and 25 minutes with one intermission
Ages: 12+
Closing: August 29, 2004Caroline, or Change - 2004 Broadway History , Info & More
Eugene O'Neill Theatre (Broadway)
230 West 49th St. New York, NY
Caroline, or Change takes place in Louisiana in 1963, just before President Kennedy's assassination and during the Civil Rights movement. Caroline is the black maid of the Gellmans, a Southern family, made up of a father, his new wife and the man's young son, Noah. The son's birth mother has recently died, and the stepmother is trying to establish a relationship with the child, who already has a close connection with Caroline. The title has a double meaning, referring to the myriad social changes swirling around the family and a family argument surrounding the spare change perpetually found in the boy's pants pockets.
Category
1 - 25 of 29
Caroline, or Change History
Other Productions of Caroline, or Change
| 2002 | Off-Broadway |
Workshop Off-Broadway |
| 2003 | Off-Broadway |
Original Off-Broadway Production Off-Broadway |
| 2004 | Broadway |
Broadway Transfer Broadway |
| 2004 |
West Coast Tour |
|
| 2006 | Washington, DC (Regional) |
Studio Theatre Revival Washington, DC (Regional) |
| 2006 | London |
Royal National Theatre Production London |
| 2018 | West End |
London Revival West End |
| 2021 | Broadway |
Roundabout Theatre Company's Broadway Revival Broadway |
Caroline, or Change - 2004 Broadway Awards and Nominations
Note: Award winners will appear on a background
| Year | Ceremony | Category | Nominee |
|---|---|---|---|
| 2004 | Drama Desk Awards | Outstanding Actress - Musical | Tonya Pinkins |
| 2004 | Drama Desk Awards | Outstanding Book of a Musical | Tony Kushner |
| 2004 | Drama Desk Awards | Outstanding Director - Musical | George C. Wolfe |
| 2004 | Drama Desk Awards | Outstanding Featured Actress - Musical | Anika Noni Rose |
| 2004 | Drama Desk Awards | Outstanding Music | Jeanine Tesori |
| 2004 | Drama Desk Awards | Outstanding Musical | Caroline, or Change |
| 2004 | Outer Critics Circle Awards | Outstanding Actress in a Musical | Tonya Pinkins |
| 2004 | Outer Critics Circle Awards | Outstanding Broadway Musical | 0 |
| 2004 | Outer Critics Circle Awards | Outstanding Director of a Musical | George C. Wolfe |
| 2004 | Theatre World Awards | Performance | Anika Noni Rose |
| 2004 | Tony Awards | Best Book of a Musical | Tony Kushner |
| 2004 | Tony Awards | Best Direction of a Musical | George C. Wolfe |
| 2004 | Tony Awards | Best Musical | HBO Films |
| 2004 | Tony Awards | Best Musical | The Public Theater |
| 2004 | Tony Awards | Best Musical | Zollo/Sine |
| 2004 | Tony Awards | Best Musical | Daryl Roth |
| 2004 | Tony Awards | Best Musical | Margo Lion |
| 2004 | Tony Awards | Best Musical | Scott Nederlander |
| 2004 | Tony Awards | Best Musical | Greg Holland |
| 2004 | Tony Awards | Best Musical | Joan Cullman |
| 2004 | Tony Awards | Best Musical | Clear Channel Entertainment |
| 2004 | Tony Awards | Best Musical | Roger Berlind |
| 2004 | Tony Awards | Best Musical | Jane Bergere |
| 2004 | Tony Awards | Best Musical | Jennifer Manocherian |
| 2004 | Tony Awards | Best Musical | Fox Theatricals |
| 2004 | Tony Awards | Best Musical | Elisabeth Morten |
| 2004 | Tony Awards | Best Musical | Hendel/Wiesenfeld |
| 2004 | Tony Awards | Best Musical | Scott Rudin |
| 2004 | Tony Awards | Best Musical | Freddy DeMann |
| 2004 | Tony Awards | Best Musical | Jujamcyn Theaters |
| 2004 | Tony Awards | Best Musical | Carole Shorenstein Hays |
| 2004 | Tony Awards | Best Original Score (Music and/or Lyrics) Written for the Theatre | Jeanine Tesori |
| 2004 | Tony Awards | Best Original Score (Music and/or Lyrics) Written for the Theatre | Tony Kushner |
| 2004 | Tony Awards | Best Performance by an Actress in a Featured Role in a Musical | Anika Noni Rose |
| 2004 | Tony Awards | Best Performance by an Actress in a Leading Role in a Musical | Tonya Pinkins |
Videos