| 1986 | Broadway |
Original Broadway Production Broadway |
| 1991 | Off-Broadway |
Off-Broadway Revival Off-Broadway |
| 1996 | London Fringe |
London Revival London Fringe |
| 1999 | Milburn, NJ (Regional) |
Paper Mill Production Milburn, NJ (Regional) |
| 2001 | London Fringe |
London Revival London Fringe |
| 2006 | New York |
New York Concert New York |
| 2017 | East Haddam, CT (Regional) |
Goodspeed's Revival East Haddam, CT (Regional) |
| Year | Ceremony | Category | Nominee |
|---|---|---|---|
| 1987 | Tony Awards | Best Book of a Musical | Joseph Stein |
| 1987 | Tony Awards | Best Choreography | Ron Field |
| 1987 | Tony Awards | Best Musical | Lee Guber |
| 1987 | Tony Awards | Best Musical | Martin Heinfling |
| 1987 | Tony Awards | Best Musical | Marvin A. Krauss |
| 1987 | Tony Awards | Best Original Score (Music and/or Lyrics) Written for the Theatre | Charles Strouse |
| 1987 | Tony Awards | Best Original Score (Music and/or Lyrics) Written for the Theatre | Stephen Schwartz |
| 1987 | Tony Awards | Best Performance by an Actress in a Leading Role in a Musical | Teresa Stratas |
Videos