Opening: | November 04, 1999 |
Closing: | May 27, 2001 |
# Performances: | 654 |
Theatres: |
Variety Arts Theatre (New York, NY) 11/4/1999 - 5/27/2001
|
Run Type: | Unknown |
Market: | Off-Broadway |
Intermissions: | |
Show type | Play |
1999 | Off-Broadway |
Off-Broadway |
2014 | Off-Broadway |
Roundabout Revival Off-Broadway |
Year | Ceremony | Category | Nominee |
---|---|---|---|
2000 | Outer Critics Circle Awards | Outstanding Director of a Play | Daniel Sullivan |
2000 | Outer Critics Circle Awards | Outstanding Off Broadway Play | 0 |
2000 | The Lortels | Outstanding Play | Mark Balsom |
2000 | The Lortels | Outstanding Play | Mitchell Maxwell |
2000 | The Lortels | Outstanding Play | Victoria Maxwell |
2000 | The Lortels | Outstanding Play | Mari Nakachi |
2000 | The Lortels | Outstanding Play | Ted Tulchin |
2000 | The Pulitzer Prize | The Pulitzer Prize for Drama | Donald Margulies |
1999 | Drama Desk Awards | Outstanding Director - Play | Daniel Sullivan |
1999 | Drama Desk Awards | Outstanding Featured Actor - Play | Matthew Arkin |
1999 | Drama Desk Awards | Outstanding New Play | Donald Margulies |
1999 | Drama Desk Awards | Outstanding Set Design - Play | Neil Patel |
Videos
TICKET CENTRAL
Recommended For You