Skip to main content
Shop Merch Add a Show Listing
My Shows
News on your favorite shows, specials & more!

The Lion King

New Amsterdam Theatre (Broadway) · Musical · Currently Running

Season Pts
1,055
Avg/Week
45.9
Best Week
67
Worst Week
33
Weeks
23
Drafted By
254 players
Weekly Points
Detailed History
Week Gross Cap% WoW Base Cap Surge Slide $1M+ Total
Nov 1, 2026 $1,571,842 89.0% -15.9% 31 +3 — -4 +3 33
Oct 25, 2026 $1,869,464 93.0% -7.4% 37 +3 — — +3 43
Oct 18, 2026 $2,017,873 94.0% -9.0% 40 +3 — — +6 49
Oct 11, 2026 $2,217,835 98.0% +48.0% 44 +5 +8 — +6 63
Oct 4, 2026 $1,498,471 94.0% -11.9% 29 +3 — — +3 35
Sep 27, 2026 $1,700,873 93.0% -3.5% 34 +3 — — +3 40
Sep 20, 2026 $1,762,839 95.0% +6.2% 35 +5 — — +3 43
Sep 13, 2026 $1,659,567 95.0% -3.2% 33 +5 — — +3 41
Sep 6, 2026 $1,714,434 99.0% +7.7% 34 +5 — — +3 42
Aug 30, 2026 $1,591,927 93.0% -12.6% 31 +3 — — +3 37
Aug 23, 2026 $1,821,416 96.0% -3.8% 36 +5 — — +3 44
Aug 16, 2026 $1,892,710 94.0% -15.6% 37 +3 — -4 +3 39
Aug 9, 2026 $2,241,283 98.0% +3.7% 44 +5 — — +6 55
Aug 2, 2026 $2,160,847 98.0% -11.0% 43 +5 — — +6 54
Jul 26, 2026 $2,428,755 98.0% +27.5% 48 +5 +8 — +6 67
Jul 19, 2026 $1,905,248 94.0% -1.7% 38 +3 — — +3 44
Jul 12, 2026 $1,938,971 95.0% +3.8% 38 +5 — — +3 46
Jul 5, 2026 $1,867,499 97.0% -3.9% 37 +5 — — +3 45
Jun 28, 2026 $1,942,322 95.0% -2.9% 38 +5 — — +3 46
Jun 21, 2026 $1,999,620 96.0% +2.8% 39 +5 — — +3 47
Jun 14, 2026 $1,944,562 93.0% -0.3% 38 +3 — — +3 44
Jun 7, 2026 $1,950,030 95.0% -2.8% 39 +5 — — +3 47
May 31, 2026 $2,006,906 97.0% +1.4% 40 +5 — — +6 51

BroadwayWorld TV


Ticket Central
Ticket Central
Ticket Central
Hot Show
Tickets From $59
Hot Show
Tickets From $60
Hot Show
Tickets From $80
Hot Show
Tickets From $58