Season Pts
1,003
Avg/Week
19.7
Best Week
59
Worst Week
0
Weeks
51
Drafted By
12 players
Weekly Points
Detailed History
| Week | Gross | Cap% | WoW | Base | Cap | Surge | Slide | $1M+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | $1,005,559 | 71.0% | -8.2% | 20 | — | — | — | +3 | 23 |
| Apr 12, 2026 | $1,095,419 | 83.0% | +87.0% | 21 | +1 | +8 | — | +3 | 33 |
| Apr 5, 2026 | $585,803 | 66.0% | -49.1% | 11 | — | — | -4 | — | 7 |
| Mar 29, 2026 | $1,150,319 | 82.0% | -4.9% | 23 | +1 | — | — | +3 | 27 |
| Mar 22, 2026 | $1,209,292 | 91.0% | -9.2% | 24 | +3 | — | — | +3 | 30 |
| Mar 15, 2026 | $1,331,021 | 94.0% | +14.7% | 26 | +3 | — | — | +3 | 32 |
| Mar 8, 2026 | $1,160,240 | 84.0% | -0.6% | 23 | +1 | — | — | +3 | 27 |
| Mar 1, 2026 | $1,166,962 | 83.0% | +48.6% | 23 | +1 | +8 | — | +3 | 35 |
| Feb 22, 2026 | $785,367 | 80.0% | -50.5% | 15 | +1 | — | -4 | — | 12 |
| Feb 15, 2026 | $1,588,042 | 95.0% | +15.1% | 31 | +5 | +8 | — | +3 | 47 |
| Feb 8, 2026 | $1,379,472 | 94.0% | -3.3% | 27 | +3 | — | — | +3 | 33 |
| Feb 1, 2026 | $1,426,165 | 91.0% | +1.2% | 28 | +3 | — | — | +3 | 34 |
| Jan 25, 2026 | $1,409,760 | 90.0% | -16.6% | 28 | +3 | — | -4 | +3 | 30 |
| Jan 18, 2026 | $1,690,241 | 93.0% | +1.1% | 33 | +3 | — | — | +3 | 39 |
| Jan 11, 2026 | $1,671,690 | 95.0% | -12.5% | 33 | +5 | — | — | +3 | 41 |
| Jan 4, 2026 | $1,910,063 | 100.0% | +2.5% | 38 | +5 | — | — | +3 | 46 |
| Dec 28, 2025 | $1,863,302 | 95.0% | +7.8% | 37 | +5 | — | — | +3 | 45 |
| Dec 21, 2025 | $1,727,978 | 95.0% | -8.5% | 34 | +5 | — | — | +3 | 42 |
| Dec 14, 2025 | $1,887,488 | 97.0% | -3.5% | 37 | +5 | — | — | +3 | 45 |
| Dec 7, 2025 | $1,955,707 | 92.0% | -5.4% | 39 | +3 | — | — | +3 | 45 |
| Nov 30, 2025 | $2,066,742 | 98.0% | +3.2% | 41 | +5 | — | — | +6 | 52 |
| Nov 23, 2025 | $2,001,804 | 97.0% | +12.5% | 40 | +5 | — | — | +6 | 51 |
| Nov 16, 2025 | $1,779,560 | 100.0% | -11.5% | 35 | +5 | — | — | +3 | 43 |
| Nov 9, 2025 | $2,011,651 | 96.0% | +17.3% | 40 | +5 | +8 | — | +6 | 59 |
| Nov 2, 2025 | $1,715,632 | 91.0% | -7.7% | 34 | +3 | — | — | +3 | 40 |
| Oct 26, 2025 | $1,858,874 | 100.0% | +54.5% | 37 | +5 | +8 | — | +3 | 53 |
| Oct 19, 2025 | $1,203,198 | 100.0% | — | 24 | +5 | — | — | +3 | 32 |
| Oct 12, 2025 | — | — | — | — | — | — | — | — | 0 |
| Oct 5, 2025 | — | — | — | — | — | — | — | — | 0 |
| Sep 28, 2025 | — | — | — | — | — | — | — | — | 0 |
| Sep 21, 2025 | — | — | — | — | — | — | — | — | 0 |
| Sep 14, 2025 | — | — | — | — | — | — | — | — | 0 |
| Sep 7, 2025 | — | — | — | — | — | — | — | — | 0 |
| Aug 31, 2025 | — | — | — | — | — | — | — | — | 0 |
| Aug 24, 2025 | — | — | — | — | — | — | — | — | 0 |
| Aug 17, 2025 | — | — | — | — | — | — | — | — | 0 |
| Aug 10, 2025 | — | — | — | — | — | — | — | — | 0 |
| Aug 3, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jul 27, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jul 20, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jul 13, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jul 6, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 29, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 22, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 15, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 8, 2025 | — | — | — | — | — | — | — | — | 0 |
| Jun 1, 2025 | — | — | — | — | — | — | — | — | 0 |
| May 25, 2025 | — | — | — | — | — | — | — | — | 0 |
| May 18, 2025 | — | — | — | — | — | — | — | — | 0 |
| May 11, 2025 | — | — | — | — | — | — | — | — | 0 |
| May 4, 2025 | — | — | — | — | — | — | — | — | 0 |
Videos