Star Theatre
Address:
844 Broadway
New York, NY
Shows at the Star Theatre
| Dates | Production | ||
|---|---|---|---|
| 1/6/1908 | - | ||
| 11/18/1907 | - | ||
| 10/28/1907 | - | ||
| 10/7/1907 | - | ||
| 9/9/1907 | - | ||
| 9/2/1907 | - | ||
| 8/19/1907 | - | ||
| 8/12/1907 | - | ||
| 4/22/1907 | - | ||
| 4/15/1907 | - | ||
| 12/10/1906 | - | ||
| 12/3/1906 | - | ||
| 11/19/1906 | - | ||
| 11/12/1906 | - | ||
| 9/17/1906 | - | ||
| 9/10/1906 | - | ||
| 8/13/1906 | - | ||
| 2/12/1906 | - | ||
| 12/4/1905 | - | ||
| 11/13/1905 | - | ||
| 8/21/1905 | - | ||
| 8/14/1905 | - | ||
| 4/3/1905 | - | ||
| 3/27/1905 | - | ||
| 1/16/1905 | - | ||
| 1/2/1905 | - | ||
| 12/12/1904 | - | ||
| 11/21/1904 | - | ||
| 11/14/1904 | - | ||
| 11/7/1904 | - | ||
| 10/10/1904 | - | ||
| 10/3/1904 | - | ||
| 8/22/1904 | - | ||
| 4/11/1904 | - | ||
| 2/8/1904 | - | ||
| 12/14/1903 | - | ||
| 10/26/1903 | - | ||
| 9/28/1903 | - | ||
| 8/31/1903 | - | ||
| 5/25/1903 | - | ||
| 5/18/1903 | - | ||
| 5/4/1903 | - | ||
| 4/20/1903 | - | ||
| 4/6/1903 | - | ||
| 2/9/1903 | - | ||
| 1/26/1903 | - | ||
| 1/19/1903 | - | 1/24/1903 | |
| 11/24/1902 | - | ||
| 11/17/1902 | - | ||
| 10/27/1902 | - | ||
| 9/8/1902 | - | ||
| 9/1/1902 | - | ||
| 8/25/1902 | - | ||
| 4/28/1902 | - | 5/3/1902 | |
| 4/21/1902 | - | ||
| 3/24/1902 | - | 3/29/1902 | |
| 2/10/1902 | - | ||
| 1/25/1902 | - | ||
| 1/20/1902 | - | ||
| 1/6/1902 | - | ||
| 3/18/1901 | - | ||
| 1/21/1901 | - | ||
| 1/14/1901 | - | ||
| 12/17/1900 | - | ||
| 11/19/1900 | - | ||
| 11/5/1900 | - | ||
| 10/15/1900 | - | 10/20/1900 | |
| 9/17/1900 | - | ||
| 9/3/1900 | - | ||
| 8/2/1900 | - | ||
| 4/23/1900 | - | ||
| 4/16/1900 | - | ||
| 3/26/1900 | - | ||
| 3/19/1900 | - | ||
| 2/19/1900 | - | 2/24/1900 | |
| 1/29/1900 | - | ||
| 1/22/1900 | - | ||
| 12/25/1899 | - | ||
| 12/4/1899 | - | ||
| 10/16/1899 | - | 10/21/1899 | |
| 9/7/1899 | - | ||
| 8/28/1899 | - | ||
| 8/19/1899 | - | ||
| 2/20/1899 | - | ||
| 1/16/1899 | - | ||
| 12/26/1898 | - | 12/31/1898 | |
| 12/5/1898 | - | 12/10/1898 | |
| 11/28/1898 | - | ||
| 10/24/1898 | - | ||
| 10/3/1898 | - | ||
| 9/19/1898 | - | ||
| 8/13/1898 | - | 8/20/1898 | |
| 2/14/1898 | - | 2/14/1898 | |
| 11/8/1897 | - | ||
| 9/13/1897 | - | ||
| 8/21/1897 | - | ||
| 3/15/1897 | - | ||
| 2/8/1897 | - | ||
| 12/14/1896 | - | ||
| 11/16/1896 | - | ||
| 3/23/1896 | - | ||
| 2/10/1896 | - | ||
| 11/2/1895 | - | ||
| 12/2/1894 | - | ||
| 10/22/1894 | - | ||
| 8/27/1894 | - | ||
| 5/7/1894 | - | ||
| 10/9/1893 | - | ||
| 12/19/1892 | - | ||
| 11/3/1891 | - | 11/3/1891 | |
| 11/3/1891 | - | ||
| 9/9/1889 | - | 10/12/1889 | |
| 12/24/1888 | - | ||
| 2/28/1887 | - | 3/12/1887 | |
| 2/9/1885 | - | ||
| 10/30/1883 | - | ||
| - | |||
Star Theatre Frequently Asked Questions
- What when was Star Theatre built?
- Star Theatre was built in 1861.
- What were the longest running shows at Star Theatre?
- Shenandoah which ran from 09/09/1889 to 04/19/1890, The Policy Players which ran from 10/16/1899 to 04/09/1900, A Female Drummer which ran from 12/26/1898 to 05/22/1899, and Round New York in 80 Minutes which ran from 11/06/1899 to 02/24/1900