CURRENT STANDINGS | |||
| AMADEUS (The Manor Club Theatre) | |||
| FAITH HEALER (The Schoolhouse Theater) | |||
| WHAT THE CONSTITUTION MEANS TO ME (Rivertowns Playhouse) | |||
| THE 25TH ANNUAL PUTNAM COUNTY SPELLING BEE (Brewster Theater Company) | |||
| JOSEPH (Artistree Community Theater) | |||
| LES LIAISONS DANGEREUSES (The Schoolhouse Theater) | |||
| 1776 (Brewster Theater Company) | |||
| CATS (Theater on Main Street) | |||
| THE NANCE (Elmwood Playhouse) | |||
| HAIRSPRAY (Open Hydrant Theatre) | |||
| POTUS (Elmwood Playhouse) | |||
| PAL JOEY (Harrison players) | |||
| THE HUMANS (Elmwood Playhouse) | |||
| THE SWEET DELILAH SWIM CLUB (Brewster Theater Company) | |||
| DON’T DRESS FOR DINNER (Antrim Playhouse) | |||
| THE COLOR PURPLE (Clocktower Players) | |||
| HAIRSPRAY (White Plains Performing Arts Center) | |||
| STEEL MAGNOLIAS (Antrim Playhouse) | |||
| FREUD'S LAST SESSION (Antrim Playhouse) | |||
| MOON OVER BUFFALO (Actors Conservatory Theatre) | |||
| THE MINUTES (GoJo Clan Productions) | |||
| BLITHE SPIRIT (Phoenix Theatre & Arts Company) | |||
| GIDION'S KNOT (GoJo Clan Productions) | |||
| STAGE KISS (Harrison Players) | |||
| MIRACLE ON SOUTH DIVISION STREET (Penguin Rep Theatre) | |||
| HEDDA GABLER (Theater on Main Street) | |||
Submit a Correction
* Note: These results are un-audited numbers. All voting results will be tabulated, and will be audited at the conclusion of the voting process to remove fake, duplicate and other invalid votes. The results you see here may alter slightly or significantly as a result of that auditing process.
Videos