CURRENT STANDINGS | |||
| (Woodford Theatre) | |||
| (Shelby County Community Theater) | |||
| (Ramsey Theatre Company at the SKYPAC) | |||
| (Clarksville Little Theatre) | |||
| (Barn Lot Theater) | |||
| (Hanover College Theatre) | |||
| (Derby Dinner Playhouse) | |||
| (Antagonist Productions) | |||
| (Artists Collaborative Theatre) | |||
| (The Appalachian Center for the Arts) | |||
| (Leeds Center for the Arts) | |||
| (CenterStage at the Trager Family JCC) | |||
| (Highview Arts Center) | |||
| (Oldham County Arts Center) | |||
| (Adventure Theatre) | |||
| (Pandora Productions) | |||
| (Kentucky Shakespeare Festival) | |||
| (Looking for Lilith Theatre) | |||
| (Redline Performing Arts) | |||
| (Drag Daddy Productions) | |||
| (Sacred Heart Community Theatre) | |||
| (Mind's Eye Theatre Company) | |||
| (Little Colonel Players) | |||
| (Rose Island Playhouse) | |||
| (Bunbury Theatre) | |||
| (Stage One Family Theatre) | |||
| (Faithworks Performing Arts) | |||
| (Three Witches Shakespeare) | |||
| (Cool Mountain Theatre) | |||
| (This Bridge Theatre) | |||
| (Flashback Theater Co.) | |||
| (Time Slip Theatre) | |||
| (The Henry Clay Theatre) | |||
Submit a Correction
* Note: These results are un-audited numbers. All voting results will be tabulated, and will be audited at the conclusion of the voting process to remove fake, duplicate and other invalid votes. The results you see here may alter slightly or significantly as a result of that auditing process.
Videos