Opening: | November 30, 1955 |
# Performances: | 246 |
Theatres: |
Shubert Theatre (Broadway) (New York, NY) 11/30/1955 - 6/30/1956
|
Production Type: | Original Production |
Run Type: | Open Run |
Market: | Broadway |
Intermissions: | 1 |
Show type | Musical |
Other titles: |
|
1955 | Broadway |
Original Broadway Production Broadway |
Year | Ceremony | Category | Nominee |
---|---|---|---|
1956 | Tony Awards | Best Choreography | Boris Runanin |
1956 | Tony Awards | Best Conductor and Musical Director | Salvatore Dell'Isola |
1956 | Tony Awards | Best Costume Design | Alvin Colt |
1956 | Tony Awards | Best Direction | Harold Clurman |
1956 | Tony Awards | Best Musical | Richard Rodgers |
1956 | Tony Awards | Best Musical | Oscar Hammerstein II |
1956 | Tony Awards | Best Performance by an Actor in a Leading Role in a Musical | William Johnson |
1956 | Tony Awards | Best Performance by an Actor in a Leading Role in a Musical | Mike Kellin |
1956 | Tony Awards | Best Performance by an Actress in a Featured Role in a Musical | Judy Tyler |
Videos
TICKET CENTRAL
Recommended For You