CURRENT STANDINGS | |||
| REEFER MADNESS (The Spartan Theatre) | |||
| THE HITCHCOCK HOTEL (Can Can) | |||
| JOSEPH AND THE AMAZING TECHNICOLOR DREAMCOAT (Spokane Valley Summer Theatre) | |||
| CLUE THE MUSICAL (Edmonds Driftwood Players) | |||
| LEGALLY BLONDE (Spokane Civic Theatre) | |||
| THE COLOR PURPLE (Village Theatre) | |||
| THE SPONGEBOB MUSICAL (Bainbridge Performing Arts) | |||
| WAITRESS (The 5th Avenue Theatre) | |||
| THE PIRATES OF PENZANCE (Spokane Valley Summer Theatre) | |||
| DARE TO DANCE 14: BRAVE (Broadway performance hall) | |||
| SOMETHING ROTTEN! (Eastern Washington university theater) | |||
| WIND IN THE WILLOWS (Spokane Civic Theatre) | |||
| HERE & THEIR (Jazzie Rae Productions) | |||
| OLIVER! (Reboot Theatre Company) | |||
| AFTER MIDNIGHT (The 5th Avenue Theatre) | |||
| INGVAR! A MUSICAL FURNITURE SAGA (Latitude Theatre) | |||
| LITTLE WOMEN: THE BROADWAY MUSICAL (Renton Civic Theatre) | |||
| BE MORE CHILL (SecondStory Rep) | |||
| THE LAST FIVE YEARS (ACT Contemporary Theatre) | |||
| ORIDNARY DAYS (Secondstory Repertory) | |||
| A YEAR WITH FROG AND TOAD (Ballyhoo Theatre) | |||
| THE SPITFIRE GRILL (Ballyhoo Theatre) | |||
| RENT (Harlequin Productions) | |||
| I LOVE YOU, YOU'RE PERFECT, NOW CHANGE (Renton Civic Theatre) | |||
| ALWAYS, PATSY CLINE (Taproot Theatre) | |||
| CATS (Woodland Park Players) | |||
| CARRIE (Ballyhoo Theatre) | |||
| BEAUTY AND THE BEAST: A HOLIDAY PANTO (Centerstage Theatre) | |||
| THREE PENNY OPERA (Theatre Battery) | |||
| SNOWED IN (AGAIN) (ArtsWest) | |||
| THREEPENNY OPERA (Theatre Battery) | |||
| WILD MAN OF THE WYNOOCHEE (Key City Public Theater) | |||
| THE WILD MAN OF THE WYNOOCHEE (Key City Public Theatre) | |||
Submit a Correction
* Note: These results are un-audited numbers. All voting results will be tabulated, and will be audited at the conclusion of the voting process to remove fake, duplicate and other invalid votes. The results you see here may alter slightly or significantly as a result of that auditing process.
Videos