CURRENT STANDINGS | |||
| (Music Mountain Theatre) | |||
| (Plays-in-the-Park Edison NJ) | |||
| (Roundtable Theatre Company) | |||
| (Ferrell Studios) | |||
| (Paper Mill Playhouse) | |||
| (Algonquin Arts Theatre) | |||
| (Vanguard Theater Company) | |||
| (Phoenix Productions) | |||
| (Dover Little Theatre) | |||
| (Bergen County Players) | |||
| (Howell PAL Theatre Company) | |||
| (Gateway Playhouse) | |||
| (Villagers Theatre) | |||
| (studio playhouse) | |||
| (Hoboken Children’s Theater) | |||
| (Drama Geek Studios) | |||
| (StageWorks Theatre Group) | |||
| (Kelsey Theatre) | |||
| (Brundage Park Playhouse) | |||
| (Main Street Theatre Company) | |||
| (Spotlight Players) | |||
| (The Barn Theatre) | |||
| (Cape May Stage) | |||
| (West Hudson Arts & Theater Company) | |||
| (The Ninety Nine Cent Players) | |||
| (The Growing Stage, the Children's Theatre of New Jersey) | |||
| (Pixie Dust Players) | |||
| (Art House Productions) | |||
| (NENAproductions Theater Project) | |||
| (Old Library Theatre) | |||
| (Trilogy Repertory) | |||
| (Bridge Players Theatre Company) | |||
| (Spotlight Kids Company) | |||
| (CDC Theatre) | |||
| (Premier Theater Company) | |||
| (October Ensemble) | |||
| (Somerset valley Players) | |||
| (ABOB Productions) | |||
| (Spring Lake Theatre) | |||
| (MAC Players) | |||
| (Premiere Stages) | |||
| (Broadway Theatre of Pitman) | |||
| (Cranford Dramatic Club) | |||
| (Brook Arts Center) | |||
| (North Brunswick Drama Group) | |||
| (McCarter Theatre Center) | |||
| (Surflight theatre) | |||
| (Middletown Arts Center) | |||
| (American Theater Group) | |||
| (Catalyst Theatre Company) | |||
| (Count Basie Center for the Arts) | |||
| (interACT Theatre Productions) | |||
| (Stone Church Players) | |||
| (Dragonfly Multicultural Arts Center) | |||
| (Artist Collective Troupe) | |||
| (Aspire PAC) | |||
| (Two River Theater) | |||
| (Haddonfield Plays & Players) | |||
| (The MAC Players) | |||
| (Ninety Nine Cent Players) | |||
| (Fool Moon Theatre Company) | |||
| (Player's Guild of Leonia) | |||
| (The Shakespeare Theatre of NJ) | |||
| (Chatham Community Players) | |||
| (SPQR Stage Company) | |||
| (studio;space) | |||
| (Skyline Theatre Company) | |||
| (Bergen Performing Arts Center) | |||
| (Summit Playhouse) | |||
| (Pioneer Productions Company Ins) | |||
| (Westfield Community Players) | |||
| (The Vogel) | |||
| (Bell Theater) | |||
| (Theater Q Asbury) | |||
| (South Camden Theatre Company, Inc.) | |||
| (The Actors Studio of New Jersey) | |||
| (East Lynne Theater Company) | |||
| (Theater To Go) | |||
| (Harmony Dance Theater) | |||
| (Pleasant Valley Productions) | |||
| (Holmdel Theatre Company) | |||
| (Mystic Vision Players) | |||
| (Theater League of Clifton) | |||
| (Oscar Schindler Performing Arts Center) | |||
| (The Premiere Theatre Company) | |||
| (The Lord Stirling Theater Company) | |||
Submit a Correction
* Note: These results are un-audited numbers. All voting results will be tabulated, and will be audited at the conclusion of the voting process to remove fake, duplicate and other invalid votes. The results you see here may alter slightly or significantly as a result of that auditing process.
Videos