CURRENT STANDINGS | |||
| FIDDLER ON THE ROOF (Music Mountain Theatre) | |||
| GREASE (Plays-in-the-Park) | |||
| THE LITTLE MERMAID (HOWELL PAL THEATRE COMPANY) | |||
| HAIR (Vanguard Theater Company) | |||
| SCHOOL OF ROCK (Playhouse 22) | |||
| CABARET (Ferrell Studios) | |||
| THE LIGHTNING THIEF (Dover Little Theatre) | |||
| RENT (Drama Geek Studios) | |||
| AMELIE (Hoboken Children’s Theater) | |||
| RENT (Villagers Theatre) | |||
| BEAUTIFUL: THE CAROLE KING MUSICAL (Bergen County Players) | |||
| SWEENEY TODD (NENAproductions) | |||
| MARY POPPINS (Phoenix Productions) | |||
| SHREK (Pixie Dust Players) | |||
| THE WEDDING SINGER (Roundtable Theatre Company) | |||
| NEWSIES (HOWELL PAL THEATRE COMPANY) | |||
| BEAUTIFUL (Plays in the Park, Edison, NJ) | |||
| PURLIE (American Theater Group) | |||
| TITANIC (Trilogy Repertory) | |||
| PARADE (Roundtable Theatre Company) | |||
| GREASE (Main Street Theatre Company) | |||
| FIDDLER ON THE ROOF (Brundage Park Playhouse) | |||
| INTO THE WOODS (Gateway Playhouse) | |||
| OKLAHOMA! (Bear Tavern Project) | |||
| HAIRSPRAY (MAC Players) | |||
| THE 25TH ANNUAL PUTNAM COUNTY SPELLING BEE (The Ninety Nine Cent Players) | |||
| FIDDLER ON THE ROOF (Phoenix Productions at the Count Basie NJ) | |||
| 1776 (Algonquin Arts Theatre) | |||
| THE COLOR PURPLE (Phoenix Productions) | |||
| 25TH ANNUAL PUNTAM COUNTY SPELLING BEE (Ninety Nine Cent Players) | |||
| BRIGHT STAR (The Barn Theatre) | |||
| TICK TICK… BOOM! (Kean Theatre Council) | |||
| PARADE (Broadway Theatre of Pitman) | |||
| BAT BOY: THE MUSICAL (Phoenix Productions) | |||
| HAIRSPRAY (Bridge Players Theatre Company) | |||
| ROCK OF AGES (Old Library Theatre) | |||
| PIPPIN (Fool Moon Theatre Company) | |||
| BAT BOY: THE MUSICAL (Catalyst Theatre Company) | |||
| MATILDA (Villagers Theatre) | |||
| LEGALLY BLONDE (CDC Theatre) | |||
| TUCK EVERLASTING (Vanguard Theater Company) | |||
| MEET ME IN ST. LOUIS (Kelsey Theatre) | |||
| EVIL DEAD THE MUSICAL (Drama Geek Studios) | |||
| FOOTLOOSE (Algonquin Arts Theatre) | |||
| FREAKY FRIDAY (Spotlight Players) | |||
| PETER AND THE STARCATCHERS (Phoenix Productions Red Bank) | |||
| LEGALLY BLONDE (Spotlight Players) | |||
| 9 TO 5 THE MUSICAL (North Brunswick Drama Group) | |||
| BEAUTY & THE BEAST (Kelsey Theatre) | |||
| JESUS CHRIST SUPERSTAR (Cranford Dramatic Club) | |||
| THE SPONGEBOB MUSICAL (The Premiere Theatre Company) | |||
| ASSASSINS (Stageworks at Studio 237) | |||
| TICK TICK… BOOM! (Ferrell Studios) | |||
| GODSPELL (Ferrell Studios) | |||
| NINE (Old Library Theatre) | |||
| AMERICAN IDIOT (Brook Arts Center) | |||
| SOUTH PACIFIC (Gateway Playhouse) | |||
| ANNIE (Brundage Park Playhouse) | |||
| CHARLIE AND THE CHOCOLATE FACTORY (The Growing Stage) | |||
| FIDDLER ON THE ROOF (Theater To Go) | |||
| INTO THE WOODS (October Ensemble) | |||
| BEAUTY AND THE BEAST (CDC Theatre) | |||
| CABARET (Brundage Park Playhouse) | |||
| JEKYLL & HYDE (North Brunswick Drama Group) | |||
| JOSEPH AND THE AMAZING TECHNICOLOR DREAMCOAT (Algonquin Performing Arts) | |||
| THE PROM (Premier Theater Company) | |||
| CRUEL INTENTIONS: THE 90'S MUSICAL (The Actors Studio of New Jersey) | |||
| KINKY BOOTS (Kelsey Theatre) | |||
| CURTAINS (Somerset Valley Players) | |||
| GREASE (Brundage Park Playhouse) | |||
| ANYTHING GOES (Trilogy Repertory) | |||
| AMERICAN IDIOT (Haddonfield Plays & Players) | |||
| THE GUY WHO DIDN'T LIKE MUSICALS (Spotlight Players) | |||
| FUN HOME (Summit Playhouse) | |||
| EMPIRE RECORDS: THE MUSICAL (McCarter Theatre Center) | |||
| SWEENEY TODD (Aspire PAC) | |||
| MUSIC MAN (Summit Playhouse) | |||
| MIRACLE ON 34TH STREET (Surflight Theatre) | |||
| TWISTED: THE UNTOLD STORY OF A ROYAL VIZIER (October Ensemble) | |||
| JESUS CHRIST SUPERSTAR (Drama Geek Studios) | |||
| THE PROM (Spring Lake Theatre Company) | |||
| GREASE (Spring Lake Theatre) | |||
| OKLAHOMA! (Kelsey Theatre) | |||
| KINKY BOOTS (Thank You 5 Productions) | |||
| SPRING AWAKENING (StageWorks Theatre Group) | |||
| ONCE (StageWorks Theatre Group) | |||
| JEKYLL & HYDE (Kelsey Theatre) | |||
| GREASE (Harmony Dance Theater) | |||
| TAKE THE LEAD (Paper Mill Playhouse) | |||
| THE DROWSY CHAPERONE (Middletown Arts Center) | |||
| I & YOU: THE MUSICAL (McCarter Theatre Center) | |||
| THE MUSIC MAN (Summit Playhouse) | |||
| TARZAN (Kelsey Theatre) | |||
| INTO THE WOODS (MAC Players) | |||
| DREAMWORKS’ SHREK THE MUSICAL (Bergen Performing Arts Center) | |||
| GODSPELL (Haddonfield Plays & Players) | |||
| ZANNA DON’T - THE REBOOT (Theater Q Asbury) | |||
| MYSTERY OF EDWIN DROOD (Haddonfield Plays & Players) | |||
| TOP HAT (Surflight theatre) | |||
| THE GOLDEN GAMES (The Broadway Theater of Pitman) | |||
Submit a Correction
* Note: These results are un-audited numbers. All voting results will be tabulated, and will be audited at the conclusion of the voting process to remove fake, duplicate and other invalid votes. The results you see here may alter slightly or significantly as a result of that auditing process.
Videos