Top Grossing Broadway Shows of 2026
Stay Ahead of the Curtain Call! Get the latest Broadway Grosses instantly, direct to your email every week.
Browse by Year:
| Show | Gross | Avg. Tix | Seats Sold | Total Perf. |
|---|---|---|---|---|
| HARRY POTTER AND THE CURSED CHILD (LYRIC) | $59,943,717 | $172 | 344,214 | 222 |
| HAMILTON (RICHARD RODGERS) | $59,113,308 | $198 | 298,102 | 224 |
| THE LION KING (MINSKOFF) | $52,554,693 | $145 | 359,488 | 223 |
| WICKED (GERSHWIN) | $44,627,483 | $114 | 387,403 | 224 |
| MJ (NEIL SIMON) | $38,147,125 | $133 | 284,561 | 223 |
| RAGTIME (VIVIAN BEAUMONT) | $34,238,346 | $146 | 234,392 | 223 |
| ALADDIN (NEW AMSTERDAM) | $32,067,422 | $90 | 354,571 | 223 |
| STRANGER THINGS: THE FIRST SHADOW (MARQUIS) | $31,775,171 | $110 | 282,628 | 212 |
| MOULIN ROUGE! THE MUSICAL (AL HIRSCHFELD) | $31,009,626 | $117 | 262,120 | 224 |
| JUST IN TIME (CIRCLE IN THE SQUARE) | $30,996,077 | $201 | 151,619 | 222 |
| OH, MARY! (LYCEUM) | $30,813,681 | $160 | 190,653 | 223 |
| CHESS (IMPERIAL) | $30,615,700 | $122 | 247,871 | 200 |
| THE OUTSIDERS (JACOBS) | $28,476,036 | $130 | 217,637 | 225 |
| DEATH OF A SALESMAN (WINTER GARDEN) | $27,856,062 | $141 | 196,150 | 137 |
| EVERY BRILLIANT THING (HUDSON) | $27,812,404 | $177 | 155,856 | 161 |
| THE GREAT GATSBY (BROADWAY) | $26,785,145 | $96 | 276,419 | 222 |
| CHICAGO (AMBASSADOR) | $26,325,432 | $128 | 196,781 | 223 |
| MAYBE HAPPY ENDING (BELASCO) | $25,948,556 | $131 | 196,652 | 223 |
| HADESTOWN (WALTER KERR) | $25,908,167 | $128 | 201,928 | 224 |
| DEATH BECOMES HER (LUNT-FONTANNE) | $24,031,687 | $94 | 253,123 | 208 |
| BUENA VISTA SOCIAL CLUB (SCHOENFELD) | $23,659,197 | $107 | 219,901 | 224 |
| THE BOOK OF MORMON (EUGENE O'NEILL) | $21,684,303 | $111 | 193,127 | 196 |
| OPERATION MINCEMEAT: A NEW MUSICAL (GOLDEN) | $20,591,528 | $124 | 165,429 | 224 |
| & JULIET (STEPHEN SONDHEIM) | $19,845,478 | $100 | 197,377 | 222 |
| GIANT (MUSIC BOX) | $19,183,700 | $170 | 112,596 | 117 |
| THE LOST BOYS (PALACE) | $17,934,277 | $102 | 178,165 | 119 |
| SIX: THE MUSICAL (LENA HORNE) | $16,912,762 | $100 | 166,907 | 224 |
| TWO STRANGERS (CARRY A CAKE ACROSS NEW YORK) (LONGACRE) | $16,692,775 | $92 | 179,917 | 224 |
| DOG DAY AFTERNOON (AUGUST WILSON) | $15,563,014 | $99 | 155,538 | 141 |
| CATS: THE JELLICLE BALL (BROADHURST) | $15,306,657 | $109 | 141,757 | 132 |
| THE ROCKY HORROR SHOW (STUDIO 54) | $14,820,883 | $129 | 114,489 | 118 |
| JOE TURNER'S COME AND GONE (ETHEL BARRYMORE) | $14,110,785 | $125 | 112,336 | 119 |
| SCHMIGADOON! (NEDERLANDER) | $12,505,560 | $108 | 117,289 | 112 |
| PROOF (BOOTH) | $12,101,506 | $143 | 85,091 | 116 |
| TITANÍQUE (ST. JAMES) | $11,928,844 | $84 | 141,795 | 125 |
| THE FEAR OF 13 (JAMES EARL JONES) | $10,008,153 | $102 | 99,287 | 115 |
| MAMMA MIA! (WINTER GARDEN) | $9,564,396 | $159 | 59,777 | 40 |
| HELL'S KITCHEN (SHUBERT) | $8,249,717 | $98 | 83,862 | 64 |
| ALL OUT: COMEDY ABOUT AMBITION (NEDERLANDER) | $6,533,154 | $83 | 78,593 | 78 |
| FALLEN ANGELS (TODD HAIMES) | $6,130,797 | $105 | 57,660 | 82 |
| BECKY SHAW (HAYES) | $5,730,598 | $104 | 54,418 | 99 |
| OEDIPUS (STUDIO 54) | $5,575,734 | $119 | 46,619 | 48 |
| BUG (FRIEDMAN) | $4,691,124 | $104 | 44,848 | 78 |
| BEACHES, A NEW MUSICAL (MAJESTIC) | $4,179,435 | $68 | 63,202 | 66 |
| THE BALUSTERS (FRIEDMAN) | $3,801,061 | $78 | 48,507 | 92 |
| LIBERATION (JAMES EARL JONES) | $2,863,764 | $80 | 35,430 | 40 |
| MARJORIE PRIME (HAYES) | $2,579,544 | $83 | 31,153 | 56 |
| WAITING FOR GODOT (HUDSON) | $1,549,152 | $199 | 7,792 | 8 |
| BEETLEJUICE (PALACE) | $1,373,691 | $108 | 12,719 | 8 |
| CELEBRITY AUTOBIOGRAPHY (SHUBERT) | $386,666 | $22 | 17,310 | 42 |
Gross$59,943,717
Avg. Ticket$172
Seats Sold344,214
Total Perf.222
Gross$31,775,171
Avg. Ticket$110
Seats Sold282,628
Total Perf.212
Gross$31,009,626
Avg. Ticket$117
Seats Sold262,120
Total Perf.224
Gross$23,659,197
Avg. Ticket$107
Seats Sold219,901
Total Perf.224
Gross$20,591,528
Avg. Ticket$124
Seats Sold165,429
Total Perf.224
Gross$16,692,775
Avg. Ticket$92
Seats Sold179,917
Total Perf.224
Gross$15,306,657
Avg. Ticket$109
Seats Sold141,757
Total Perf.132
Gross$14,110,785
Avg. Ticket$125
Seats Sold112,336
Total Perf.119
Gross$6,533,154
Avg. Ticket$83
Seats Sold78,593
Total Perf.78
Industry Totals by Year
Unlock with BroadwayWorld+Group industry totals by year or decade. Pick two years to highlight them on the chart and see the difference.
Past dollar values adjusted to today's dollars using BLS CPI-U annual averages.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway League.