Cumulative Broadway Grosses by Show
Stay Ahead of the Curtain Call! Get the latest Broadway Grosses instantly, direct to your email every week.
Browse by Year:
| Show | Gross | Avg. Tix | Seats Sold | Total Perf. |
|---|---|---|---|---|
| THE PHANTOM OF THE OPERA (MAJESTIC) | $1,364,632,622 | $57 | 20,158,065 | 13,995 |
| CHICAGO (AMBASSADOR) | $858,751,483 | $78 | 11,203,661 | 11,711 |
| THE LION KING (NEW AMSTERDAM) | $2,192,097,819 | $116 | 18,996,698 | 11,347 |
| WICKED (GERSHWIN) | $1,865,811,260 | $117 | 15,818,790 | 8,873 |
| CATS (WINTER GARDEN) | $432,003,657 | $20 | 9,333,667 | 7,401 |
| LES MISÉRABLES - ORIGINAL (IMPERIAL) | $406,258,901 | $23 | 8,925,169 | 6,691 |
| MAMMA MIA! (CADILLAC WINTER GARDEN) | $670,150,538 | $85 | 7,876,073 | 5,979 |
| THE BOOK OF MORMON (EUGENE O'NEILL) | $892,245,130 | $146 | 6,052,533 | 5,701 |
| BEAUTY AND THE BEAST (LUNT-FONTANNE) | $429,158,458 | $50 | 7,609,397 | 5,507 |
| RENT (NEDERLANDER) | $274,248,128 | $54 | 5,026,616 | 5,139 |
| JERSEY BOYS (VIRGINIA) | $558,416,092 | $107 | 5,150,298 | 4,680 |
| ALADDIN (NEW AMSTERDAM) | $783,152,279 | $104 | 7,467,219 | 4,495 |
| MISS SAIGON (BROADWAY) | $322,103,948 | $28 | 6,584,913 | 4,475 |
| HAMILTON (RICHARD RODGERS) | $1,185,019,573 | $226 | 5,226,828 | 3,940 |
| CABARET (STUDIO 54) | $160,539,464 | $70 | 2,267,052 | 2,837 |
| HAIRSPRAY (NEIL SIMON) | $252,181,270 | $73 | 3,418,653 | 2,673 |
| MARY POPPINS (NEW AMSTERDAM) | $294,558,648 | $75 | 3,877,521 | 2,649 |
| OH CALCUTTA! (EDISON) | $11,704,235 | $0 | 826,527 | 2,588 |
| AVENUE Q (Golden) | $121,918,918 | $70 | 1,731,068 | 2,556 |
| KINKY BOOTS (AL HIRSCHFELD) | $318,990,092 | $105 | 2,980,822 | 2,539 |
| THE PRODUCERS (ST. JAMES) | $288,361,724 | $78 | 3,672,795 | 2,535 |
| BEAUTIFUL (STEPHEN SONDHEIM) | $270,497,162 | $117 | 2,290,224 | 2,476 |
| A Chorus Line - Original (SHUBERT) | $63,997,588 | $0 | 2,170,823 | 2,456 |
| HADESTOWN (WALTER KERR) | $275,263,837 | $126 | 2,177,361 | 2,412 |
| ROCK OF AGES (BROOKS ATKINSON) | $128,993,202 | $89 | 1,476,471 | 2,350 |
| SMOKEY JOE'S CAFE (VIRGINIA) | $88,346,877 | $40 | 1,904,856 | 2,061 |
| SIX: THE MUSICAL (BROOKS ATKINSON) | $233,212,107 | $124 | 1,864,474 | 2,022 |
| MOULIN ROUGE! THE MUSICAL (AL HIRSCHFELD) | $302,105,549 | $123 | 2,461,505 | 1,979 |
| HARRY POTTER AND THE CURSED CHILD (LYRIC) | $348,795,682 | $124 | 2,775,410 | 1,924 |
| 42ND STREET - ORIGINAL (ST. JAMES) | $61,642,043 | $0 | 2,116,510 | 1,920 |
| MJ (NEIL SIMON) | $346,297,748 | $141 | 2,441,488 | 1,892 |
| AIDA (PALACE) | $165,928,398 | $61 | 2,714,193 | 1,882 |
| SPAMALOT (SHUBERT) | $188,451,505 | $81 | 2,308,682 | 1,790 |
| WAITRESS (BROOKS ATKINSON) | $184,781,903 | $116 | 1,580,963 | 1,699 |
| COME FROM AWAY (SCHOENFELD) | $206,097,363 | $120 | 1,685,404 | 1,691 |
| DEAR EVAN HANSEN (MUSIC BOX) | $270,272,357 | $163 | 1,633,428 | 1,690 |
| CRAZY FOR YOU (SHUBERT) | $92,554,871 | $1 | 2,090,822 | 1,648 |
| MATILDA (SHUBERT) | $198,165,852 | $94 | 2,087,293 | 1,591 |
| JEKYLL AND HYDE (PLYMOUTH) | $78,056,883 | $56 | 1,403,224 | 1,588 |
| 42ND STREET (FORD CENTER) | $133,018,977 | $59 | 2,228,839 | 1,555 |
| & JULIET (STEPHEN SONDHEIM) | $187,571,524 | $126 | 1,479,116 | 1,543 |
| LES MISÉRABLES (BROADHURST) | $143,676,240 | $85 | 1,675,778 | 1,526 |
| LA CAGE AUX FOLLES - Original (PALACE) | $64,214,287 | $0 | 1,948,853 | 1,440 |
| LA CAGE AUX FOLLES 1984-1987 (PALACE) | $64,214,287 | $0 | 1,948,853 | 1,440 |
| ME AND MY GIRL (MARQUIS) | $79,655,591 | $0 | 2,061,437 | 1,428 |
| THE COLOR PURPLE (BROADWAY) | $148,718,479 | $83 | 1,818,873 | 1,423 |
| BILLY ELLIOT: THE MUSICAL (IMPERIAL) | $183,514,398 | $102 | 1,787,108 | 1,352 |
| THE KING AND I (NEIL SIMON) | $104,348,686 | $77 | 1,397,860 | 1,345 |
| SCHOOL OF ROCK (WINTER GARDEN) | $160,145,109 | $95 | 1,668,057 | 1,340 |
| MOVIN' OUT (RICHARD RODGERS) | $99,473,905 | $69 | 1,429,115 | 1,323 |
| FIDDLER ON THE ROOF (MINSKOFF) | $107,360,337 | $69 | 1,528,524 | 1,282 |
| SPIDER-MAN TURN OFF THE DARK (FOXWOODS) | $212,406,040 | $101 | 2,067,661 | 1,248 |
| IN THE HEIGHTS (RICHARD RODGERS) | $105,302,946 | $79 | 1,322,889 | 1,213 |
| MEMPHIS (SHUBERT) | $104,453,830 | $75 | 1,380,731 | 1,195 |
| ONCE (JACOBS) | $110,306,780 | $100 | 1,082,027 | 1,191 |
| GUYS AND DOLLS 1992-1995 (MARTIN BECK) | $65,388,544 | $0 | 1,282,292 | 1,176 |
| THE 25TH ANNUAL PUTNAM COUNTY SPELLING BEE (CIRCLE) | $45,625,516 | $67 | 672,139 | 1,157 |
| BRING IN DA NOISE BRING IN DA FUNK (AMBASSADOR) | $54,448,939 | $48 | 1,118,863 | 1,150 |
| THE MUSIC MAN (NEIL SIMON) | $206,161,177 | $135 | 1,360,033 | 1,140 |
| SUNSET BOULEVARD (MINSKOFF) | $107,159,659 | $42 | 1,689,005 | 1,139 |
| FOSSE (BROADHURST) | $68,997,054 | $61 | 1,121,921 | 1,114 |
| ANNIE GET YOUR GUN (MARQUIS) | $82,148,713 | $58 | 1,415,850 | 1,080 |
| PROOF (WALTER KERR) | $44,998,500 | $62 | 720,085 | 1,049 |
| GRAND HOTEL (GERSHWIN) | $43,084,265 | $0 | 1,120,499 | 1,048 |
| SPRING AWAKENING (EUGENE O'NEILL) | $66,623,990 | $74 | 886,425 | 1,045 |
| CONTACT (VIVIAN BEAUMONT) | $60,218,526 | $64 | 931,293 | 1,041 |
| SOUTH PACIFIC (VIVIAN BEAUMONT) | $96,518,652 | $99 | 965,647 | 1,033 |
| NEWSIES (NEDERLANDER) | $109,000,717 | $94 | 1,156,757 | 1,020 |
| WILL ROGERS' FOLLIES (PALACE) | $54,685,976 | $0 | 1,155,341 | 1,014 |
| URINETOWN (HENRY MILLER) | $34,815,864 | $66 | 524,188 | 990 |
| THE OUTSIDERS (JACOBS) | $145,828,023 | $149 | 973,480 | 963 |
| SHOW BOAT (GERSHWIN) | $89,171,712 | $25 | 1,585,144 | 959 |
| THE GREAT GATSBY (BROADWAY) | $132,093,514 | $104 | 1,257,311 | 951 |
| THOROUGHLY MODERN MILLIE (MARQUIS) | $75,616,509 | $63 | 1,193,581 | 935 |
| A GENTLEMAN'S GUIDE TO LOVE AND MURDER (WALTER KERR) | $73,749,132 | $97 | 749,169 | 935 |
| TOMMY (ST. JAMES) | $54,390,759 | $0 | 1,148,704 | 926 |
| KISS OF THE SPIDER WOMAN (BROADHURST) | $42,138,889 | $0 | 863,221 | 920 |
| KISS ME KATE (MARTIN BECK) | $65,051,743 | $61 | 1,056,908 | 910 |
| CITY OF ANGELS (VIRGINIA) | $45,328,992 | $0 | 1,013,486 | 903 |
| I'm Not Rappaport 1985-1988 (BOOTH) | $14,858,286 | $0 | 571,321 | 891 |
| RAGTIME 1997-2000 (FORD CENTER) | $79,947,694 | $56 | 1,432,872 | 861 |
| BLACK AND BLUE (MINSKOFF) | $33,601,122 | $0 | 934,331 | 861 |
| BLOOD BROTHERS (MUSIC BOX) | $20,752,831 | $0 | 555,459 | 853 |
| OH, MARY! (LYCEUM) | $118,246,833 | $158 | 744,730 | 849 |
| FROZEN (ST. JAMES) | $155,193,554 | $114 | 1,359,038 | 848 |
| ANASTASIA (BROADHURST) | $93,439,880 | $105 | 881,733 | 842 |
| MEAN GIRLS (AUGUST WILSON) | $124,199,593 | $126 | 980,469 | 830 |
| TITANIC (LUNT-FONTANNE) | $57,150,546 | $53 | 1,065,828 | 830 |
| ANYTHING GOES 1987-1989 (VIVIAN BEAUMONT) | $30,293,686 | $0 | 815,629 | 828 |
| THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME (ETHEL BARRYMORE) | $68,321,435 | $94 | 712,343 | 822 |
| HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO (LYRIC) | $174,056,581 | $132 | 1,324,815 | 817 |
| THE SCARLET PIMPERNEL (NEIL SIMON) | $40,692,704 | $44 | 924,543 | 811 |
| CINDERELLA (BROADWAY) | $88,166,620 | $84 | 1,039,923 | 810 |
| INTO THE WOODS 1987-1989 (MARTIN BECK) | $29,851,411 | $0 | 844,043 | 808 |
| BRIGHTON BEACH MEMOIRS 1984-1986 (46TH STREET) | $11,823,976 | $0 | 605,927 | 808 |
| BEETLEJUICE (WINTER GARDEN) | $109,051,116 | $104 | 1,050,178 | 806 |
| THE TALE OF THE ALLERGIST'S WIFE (ETHEL BARRYMORE) | $29,310,727 | $48 | 612,691 | 802 |
| MOTOWN THE MUSICAL (LUNT-FONTANNE) | $116,498,633 | $107 | 1,083,376 | 799 |
| THE 39 STEPS (AMERICAN AIRLINES) | $22,104,342 | $57 | 389,835 | 794 |
| LOST IN YONKERS (RICHARD RODGERS) | $23,275,602 | $0 | 772,566 | 791 |
Gross$1,364,632,622
Avg. Ticket$57
Seats Sold20,158,065
Total Perf.13,995
Gross$2,192,097,819
Avg. Ticket$116
Seats Sold18,996,698
Total Perf.11,347
Gross$406,258,901
Avg. Ticket$23
Seats Sold8,925,169
Total Perf.6,691
Gross$670,150,538
Avg. Ticket$85
Seats Sold7,876,073
Total Perf.5,979
Gross$892,245,130
Avg. Ticket$146
Seats Sold6,052,533
Total Perf.5,701
Gross$429,158,458
Avg. Ticket$50
Seats Sold7,609,397
Total Perf.5,507
Gross$63,997,588
Avg. Ticket$0
Seats Sold2,170,823
Total Perf.2,456
Gross$233,212,107
Avg. Ticket$124
Seats Sold1,864,474
Total Perf.2,022
Gross$302,105,549
Avg. Ticket$123
Seats Sold2,461,505
Total Perf.1,979
Gross$348,795,682
Avg. Ticket$124
Seats Sold2,775,410
Total Perf.1,924
Gross$61,642,043
Avg. Ticket$0
Seats Sold2,116,510
Total Perf.1,920
Gross$64,214,287
Avg. Ticket$0
Seats Sold1,948,853
Total Perf.1,440
Gross$64,214,287
Avg. Ticket$0
Seats Sold1,948,853
Total Perf.1,440
Gross$183,514,398
Avg. Ticket$102
Seats Sold1,787,108
Total Perf.1,352
Gross$212,406,040
Avg. Ticket$101
Seats Sold2,067,661
Total Perf.1,248
Gross$105,302,946
Avg. Ticket$79
Seats Sold1,322,889
Total Perf.1,213
Gross$65,388,544
Avg. Ticket$0
Seats Sold1,282,292
Total Perf.1,176
Gross$45,625,516
Avg. Ticket$67
Seats Sold672,139
Total Perf.1,157
Gross$54,448,939
Avg. Ticket$48
Seats Sold1,118,863
Total Perf.1,150
Gross$73,749,132
Avg. Ticket$97
Seats Sold749,169
Total Perf.935
Gross$30,293,686
Avg. Ticket$0
Seats Sold815,629
Total Perf.828
Gross$68,321,435
Avg. Ticket$94
Seats Sold712,343
Total Perf.822
Gross$174,056,581
Avg. Ticket$132
Seats Sold1,324,815
Total Perf.817
Gross$29,851,411
Avg. Ticket$0
Seats Sold844,043
Total Perf.808
Gross$11,823,976
Avg. Ticket$0
Seats Sold605,927
Total Perf.808
Gross$29,310,727
Avg. Ticket$48
Seats Sold612,691
Total Perf.802
Gross$116,498,633
Avg. Ticket$107
Seats Sold1,083,376
Total Perf.799
Show All 1,400 Shows
Showing top 100.
Industry Totals by Year
Unlock with BroadwayWorld+Group industry totals by year or decade. Pick two years to highlight them on the chart and see the difference.
Past dollar values adjusted to today's dollars using BLS CPI-U annual averages.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway League.