BroadwayWorld Prediction Game
Forecasters Leaderboard
2026-2027 Season — top 200
Ranked by forecast points. Ties go to the sharper record: more correct calls, then fewer misses.
| Rank | Forecaster | Record | Accuracy | Points |
|---|---|---|---|---|
| 101 | Mark K2 | 4–1 | 80% | 20 |
| 102 | MChenoweth8 | 4–1 | 80% | 20 |
| 103 | turtles221 | 4–1 | 80% | 20 |
| 104 | Userda75073b | 4–1 | 80% | 20 |
| 105 | DroughtofApathy | 4–2 | 67% | 20 |
| 106 | Frantasia | 4–2 | 67% | 20 |
| 107 | Mchace28 | 4–2 | 67% | 20 |
| 108 | ShanaZM | 4–2 | 67% | 20 |
| 109 | trynneparis | 4–2 | 67% | 20 |
| 110 | twbrqr | 4–2 | 67% | 20 |
| 111 | Allychar05 | 4–3 | 57% | 20 |
| 112 | Anita Baulch | 4–3 | 57% | 20 |
| 113 | mayflower0 | 4–3 | 57% | 20 |
| 114 | needscoffee42 | 4–3 | 57% | 20 |
| 115 | thattheaterdude | 4–3 | 57% | 20 |
| 116 | bmwpjager | 4–4 | 50% | 20 |
| 117 | Ensemble1781710587 | 4–5 | 44% | 20 |
| 118 | Pdalrymple71 | 4–6 | 40% | 20 |
| 119 | Cookie | 4–7 | 36% | 20 |
| 120 | Sandicarib | 4–7 | 36% | 20 |
| 121 | Emma27 | 4–12 | 25% | 20 |
| 122 | AmandaSmith3 | 3–0 | 100% | 15 |
| 123 | BlackWidow5421 | 3–0 | 100% | 15 |
| 124 | c6202 | 3–0 | 100% | 15 |
| 125 | Cassiepei | 3–0 | 100% | 15 |
| 126 | Clin Eaton | 3–0 | 100% | 15 |
| 127 | Dusoleilcanwhistle | 3–0 | 100% | 15 |
| 128 | EDSOSLO858 | 3–0 | 100% | 15 |
| 129 | fashionguru_23 | 3–0 | 100% | 15 |
| 130 | inlovewithjerryherman | 3–0 | 100% | 15 |
| 131 | JRGouvea5 | 3–0 | 100% | 15 |
| 132 | RZ3 | 3–0 | 100% | 15 |
| 133 | Tati7 | 3–0 | 100% | 15 |
| 134 | theatrejunkie007 | 3–0 | 100% | 15 |
| 135 | Usera92d7c36 | 3–0 | 100% | 15 |
| 136 | Violet1976 | 3–0 | 100% | 15 |
| 137 | A-d-t productions | 3–1 | 75% | 15 |
| 138 | amelia222111 | 3–1 | 75% | 15 |
| 139 | atampir | 3–1 | 75% | 15 |
| 140 | broadwayfan_7214 | 3–1 | 75% | 15 |
| 141 | Ceej | 3–1 | 75% | 15 |
| 142 | Dale4Dale | 3–1 | 75% | 15 |
| 143 | DylanTPE | 3–1 | 75% | 15 |
| 144 | Ensemble1746798697 | 3–1 | 75% | 15 |
| 145 | Ensemble1781046525 | 3–1 | 75% | 15 |
| 146 | Fairytale619 | 3–1 | 75% | 15 |
| 147 | fenderqt12 | 3–1 | 75% | 15 |
| 148 | Flooded out | 3–1 | 75% | 15 |
| 149 | Froggy_Boi627 | 3–1 | 75% | 15 |
| 150 | hecticinside | 3–1 | 75% | 15 |
Playing the Producer Fantasy Game too? These same points feed its Forecasters and Overall boards.