Top 200
2026-2027 Season
Points won on Fantasy Forecast predictions
| Rank | +/- | Player | Producer | Forecast | Combined |
|---|---|---|---|---|---|
| 1 | — | TheBrassTeapotMusical | 5,589 | 115 | 5,704 |
| 2 | — | Samipie44 | 4,865 | 95 | 4,960 |
| 3 | — | Call_me_jorge | 2,434 | 95 | 2,529 |
| 4 | — | Ensemble1668616648 | 5,514 | 90 | 5,604 |
| 5 | — | arfarf9311 | 5,714 | 85 | 5,799 |
| 6 | — | lumiere.opc@me.com | 5,799 | 80 | 5,879 |
| 7 | — | OhBoy17 | 5,220 | 80 | 5,300 |
| 8 | — | WorldWithoutYou | 5,500 | 75 | 5,575 |
| 9 | — | peacelovemagic1 | 5,399 | 75 | 5,474 |
| 10 | — | User6863c2fb | 5,582 | 70 | 5,652 |
| 11 | — | Useraa75c883 | 5,347 | 70 | 5,417 |
| 12 | — | dancethroughlife23 | 5,788 | 70 | 5,858 |
| 13 | — | charlatte | 4,707 | 70 | 4,777 |
| 14 | — | portal21 | 5,635 | 65 | 5,700 |
| 15 | — | Ensemble1781194421 | 5,934 | 60 | 5,994 |
| 16 | — | annmariesegal | 5,822 | 60 | 5,882 |
| 17 | — | Sethwp2 | 5,572 | 60 | 5,632 |
| 18 | — | Ensemble1781147909 | 5,664 | 60 | 5,724 |
| 19 | — | Ensemble1765286675 | 5,095 | 60 | 5,155 |
| 20 | — | Jenny10j2 | 5,279 | 55 | 5,334 |
| 21 | — | sky_latte_ | 5,072 | 55 | 5,127 |
| 22 | — | trsiebels | 5,262 | 50 | 5,312 |
| 23 | — | Ensemble1755457869 | 4,286 | 50 | 4,336 |
| 24 | — | Anita S | 5,208 | 50 | 5,258 |
| 25 | — | skimbleshanks | 4,202 | 50 | 4,252 |
| 26 | — | TheatreMonkey | 4,822 | 50 | 4,872 |
| 27 | — | needscoffee42 | 4,341 | 45 | 4,386 |
| 28 | — | Ensemble1781208325 | 4,977 | 45 | 5,022 |
| 29 | — | katerreno | 5,771 | 45 | 5,816 |
| 30 | — | Gavin Blonda | 5,175 | 45 | 5,220 |
| 31 | — | Ensemble1777473066 | 4,353 | 45 | 4,398 |
| 32 | — | Maegan10 | 4,878 | 45 | 4,923 |
| 33 | — | Jkghs13 | 4,294 | 45 | 4,339 |
| 34 | — | Mark K2 | 4,366 | 45 | 4,411 |
| 35 | — | seymour krelborn | 3,980 | 45 | 4,025 |
| 36 | — | acarey16 | 4,594 | 45 | 4,639 |
| 37 | — | Sway | 2,409 | 45 | 2,454 |
| 38 | — | turtles221 | 4,936 | 40 | 4,976 |
| 39 | — | User5eb2663a | 5,455 | 40 | 5,495 |
| 40 | — | rkenny4 | 4,864 | 40 | 4,904 |
| 41 | — | stagemag1781112295 | 5,171 | 40 | 5,211 |
| 42 | — | Ensemble1781615010 | 4,708 | 40 | 4,748 |
| 43 | — | SetsGuy87 | 4,867 | 40 | 4,907 |
| 44 | — | DRL3 | 5,121 | 40 | 5,161 |
| 45 | — | Sandicarib | 4,026 | 40 | 4,066 |
| 46 | — | Pdalrymple71 | 3,918 | 40 | 3,958 |
| 47 | — | the lost gatsbys 24 | 1,093 | 40 | 1,133 |
| 48 | — | RhanSSI | 2,826 | 40 | 2,866 |
| 49 | — | DPKJr | 2,216 | 40 | 2,256 |
| 50 | — | Andrew | 5,114 | 35 | 5,149 |
Page 1 of 4 · Top 200
Next »