BroadwayWorld Prediction Game
Forecasters Leaderboard
2026-2027 Season — top 200
Ranked by forecast points. Ties go to the sharper record: more correct calls, then fewer misses.
| Rank | Forecaster | Record | Accuracy | Points |
|---|---|---|---|---|
| 151 | JKop318 | 3–1 | 75% | 15 |
| 152 | katrinm | 3–1 | 75% | 15 |
| 153 | Luke Richards | 3–1 | 75% | 15 |
| 154 | Mike7228854 | 3–1 | 75% | 15 |
| 155 | MrGuyX | 3–1 | 75% | 15 |
| 156 | Musigamist | 3–1 | 75% | 15 |
| 157 | norbor11 | 3–1 | 75% | 15 |
| 158 | phegel | 3–1 | 75% | 15 |
| 159 | pjwilliams1226 | 3–1 | 75% | 15 |
| 160 | SavianoAlex | 3–1 | 75% | 15 |
| 161 | SeanBarrett872 | 3–1 | 75% | 15 |
| 162 | SidebySidebyLogan | 3–1 | 75% | 15 |
| 163 | smgold114 | 3–1 | 75% | 15 |
| 164 | Spivecm1 | 3–1 | 75% | 15 |
| 165 | Squatch22 | 3–1 | 75% | 15 |
| 166 | theatertea96 | 3–1 | 75% | 15 |
| 167 | Userac2c1820 | 3–1 | 75% | 15 |
| 168 | Userba54e7d2 | 3–1 | 75% | 15 |
| 169 | Will Shore | 3–1 | 75% | 15 |
| 170 | 48wizard | 3–2 | 60% | 15 |
| 171 | Ensemble175694987315 | 3–2 | 60% | 15 |
| 172 | MayAudraBlessYou2 | 3–2 | 60% | 15 |
| 173 | Robert Federico | 3–2 | 60% | 15 |
| 174 | ryandk2 | 3–2 | 60% | 15 |
| 175 | Clara3 | 3–3 | 50% | 15 |
| 176 | jablinnn | 3–3 | 50% | 15 |
| 177 | meiamstephen | 3–3 | 50% | 15 |
| 178 | Valarie LaMour | 3–3 | 50% | 15 |
| 179 | acarey16 | 3–4 | 43% | 15 |
| 180 | Ensemble1763504016 | 3–4 | 43% | 15 |
| 181 | malcs98 | 3–4 | 43% | 15 |
| 182 | Ensemble1765286675 | 3–5 | 38% | 15 |
| 183 | Ensemble1777473066 | 3–5 | 38% | 15 |
| 184 | Ensemble1781702490 | 3–5 | 38% | 15 |
| 185 | Timid0turtle | 3–5 | 38% | 15 |
| 186 | VAGRANT1 | 3–5 | 38% | 15 |
| 187 | veronicamae | 3–5 | 38% | 15 |
| 188 | krgray1 | 3–6 | 33% | 15 |
| 189 | saoirse_the_thespian | 3–6 | 33% | 15 |
| 190 | Jkghs13 | 3–8 | 27% | 15 |
| 191 | Boosterx11_10 | 2–0 | 100% | 10 |
| 192 | jmyu97 | 2–0 | 100% | 10 |
| 193 | JohnyBroadway | 2–0 | 100% | 10 |
| 194 | User113b099d | 2–0 | 100% | 10 |
| 195 | AlanH67 | 2–1 | 67% | 10 |
| 196 | beejayell | 2–1 | 67% | 10 |
| 197 | bigisland7 | 2–1 | 67% | 10 |
| 198 | bpstar2 | 2–1 | 67% | 10 |
| 199 | bryantwatson | 2–1 | 67% | 10 |
| 200 | Caroline McCurdy | 2–1 | 67% | 10 |
« Previous
Page 4 of 4 · Top 200
Playing the Producer Fantasy Game too? These same points feed its Forecasters and Overall boards.