BroadwayWorld Prediction Game
Forecasters Leaderboard
2026-2027 Season — top 200
Ranked by forecast points. Ties go to the sharper record: more correct calls, then fewer misses.
| Rank | Forecaster | Record | Accuracy | Points |
|---|---|---|---|---|
| 51 | Ensemble1782584195 | 7–2 | 78% | 35 |
| 52 | gr3ydon | 7–2 | 78% | 35 |
| 53 | HammerLion | 7–2 | 78% | 35 |
| 54 | jessnicolee | 7–2 | 78% | 35 |
| 55 | stagemag1615564922 | 7–2 | 78% | 35 |
| 56 | tydaba | 7–2 | 78% | 35 |
| 57 | lavenderlime | 7–3 | 70% | 35 |
| 58 | Andrew | 7–4 | 64% | 35 |
| 59 | meiamstephen | 7–5 | 58% | 35 |
| 60 | Kaylin286 | 7–6 | 54% | 35 |
| 61 | maritericann2 | 7–6 | 54% | 35 |
| 62 | Antinlaw | 7–7 | 50% | 35 |
| 63 | Cora | 7–9 | 44% | 35 |
| 64 | User46c98125 | 7–18 | 28% | 35 |
| 65 | rwiddekind | 6–1 | 86% | 30 |
| 66 | soyuuuuuunk | 6–1 | 86% | 30 |
| 67 | Caitlin Barton | 6–2 | 75% | 30 |
| 68 | Daniel Garcia | 6–2 | 75% | 30 |
| 69 | nickm2 | 6–2 | 75% | 30 |
| 70 | barcelona20 | 6–3 | 67% | 30 |
| 71 | MayAudraBlessYou2 | 6–3 | 67% | 30 |
| 72 | rkade21 | 6–3 | 67% | 30 |
| 73 | Userb3307aaa | 6–3 | 67% | 30 |
| 74 | QueenTheatre | 6–4 | 60% | 30 |
| 75 | Robert Federico | 6–5 | 55% | 30 |
| 76 | Emma Hawkins | 6–6 | 50% | 30 |
| 77 | DMC3 | 6–8 | 43% | 30 |
| 78 | Elle Woods2 | 6–9 | 40% | 30 |
| 79 | alejandrompyanojimenez99@gmail | 5–1 | 83% | 25 |
| 80 | bagel6767 | 5–1 | 83% | 25 |
| 81 | EDSOSLO858 | 5–1 | 83% | 25 |
| 82 | Mohawk | 5–1 | 83% | 25 |
| 83 | broadwayfan_7214 | 5–2 | 71% | 25 |
| 84 | DroughtofApathy | 5–2 | 71% | 25 |
| 85 | Heather's fan | 5–2 | 71% | 25 |
| 86 | onetoesdown | 5–2 | 71% | 25 |
| 87 | river | 5–2 | 71% | 25 |
| 88 | shopauly | 5–2 | 71% | 25 |
| 89 | TheaterRo2 | 5–2 | 71% | 25 |
| 90 | Ensemble1772047631 | 5–3 | 63% | 25 |
| 91 | sabra:) | 5–3 | 63% | 25 |
| 92 | thattheaterdude | 5–3 | 63% | 25 |
| 93 | Vaalntine | 5–3 | 63% | 25 |
| 94 | AndPeggy7 | 5–4 | 56% | 25 |
| 95 | Cmotoole | 5–4 | 56% | 25 |
| 96 | gingerwayne | 5–4 | 56% | 25 |
| 97 | Hannah Pressman | 5–4 | 56% | 25 |
| 98 | Jharvey2 | 5–4 | 56% | 25 |
| 99 | Joseph4 | 5–4 | 56% | 25 |
| 100 | kyleitswow | 5–4 | 56% | 25 |
Playing the Producer Fantasy Game too? These same points feed its Forecasters and Overall boards.