"Meet the Press with Chuck Todd" delivered the program's best May Sweep performance since 2012 in both total viewers and the A25-54 news demo, according to Nielsen Media Research Live+Same Day data.
MTP averaged 2.609 million total viewers and 826,000 viewers A25-54 for the 2015 May Sweep period. The NBC broadcast posted significant growth compared to the previous year, averaging gains of +11% total viewers and +31% viewers A25-54. MTP is solidly the #1 Sunday public affairs show among the younger audience A18-49, averaging 623,000 viewers - a 35% jump over the previous year. MTP slashed the gap with This Week year-to-year by 95% total viewers and 59% viewers A25-54, coming within just -16,000 total viewers and -55,000 viewers 25-54. This Week was the only Sunday public affairs program to decline in total viewers versus May 2014." Over the course of the May Sweep period, MTP was rated an average of 8 MINUTES longer than ABC (44 vs. 36 minutes). FACE THE NATION continues to claim ratings based on a 30-minute average; compared to the FTN full hour, MTP led CBS by +25,000 total viewers and +119,000 viewers A25-54.| Show Name | NET | AVGDUR | TOTALVIEWERS | P25-54RATINGS | P25-54VIEWERS | A15-49RATING | A18-49VIEWERS |
| MEET THE PRESS | NBC | 44 | 2609 | 0.7 | 826 | 0.5 | 623 |
| FACE THE NATION HALF | CBS | 30 | 3240 | 0.7 | 891 | 0.4 | 563 |
| FACE THE NATION HOUR | CBS | 60 | 2584 | 0.6 | 707 | 0.4 | 456 |
| THIS WEEK | ABC | 36 | 2625 | 0.7 | 881 | 0.5 | 584 |
| FOX NEWS SUNDAY | FOX | 60 | 1235 | 0.3 | 361 | 0.2 | 279 |
2015 MAY SWEEP - WASHINGTON, DC
| SHOW NAME | NET | AVGDUR | TOTALVIEWERS | P25-54RATING | P25-54VIEWERS | A18-49RATING | A18-49VIEWERS |
| MEET THE PRESS | NBC | 44 | 82 | 1.09 | 30 | 0.75 | 21 |
| FACE THE NATION HOUR | CBS | 60 | 39 | 0.34 | 9 | 0.27 | 8 |
| THIS WEEK | ABC | 36 | 27 | 0.15 | 4 | 0.05 | 1 |
| FOX NEWS SUNDAY | FOX | 30 | 46 | 0.59 | 16 | 0.46 | 13 |
Videos