NBC Presents 2014 NHL WINTER CLASSIC Today
Storied NHL franchises will clash in front of an expected world-record crowd today, New Year's Day at 1 p.m. ET, when NBC presents the 2014 NHL Winter Classic between the Detroit Red Wings and Toronto Maple Leafs from historic Michigan Stadium in Ann Arbor, Mich. NBCSN's NHL coverage continues tonight with Kings-Blackhawks at 8 p.m. ET, followed by Sharks-Blackhawks Sunday at 8 p.m. ET.
Emmy Award-winning play-by-play commentator Mike 'Doc' Emrick, analyst Eddie Olczyk and Emmy Award-winning 'Inside-the-Glass' analyst Pierre McGuire will have the Winter Classic call rink-side from Michigan Stadium in Ann Arbor, Mich., home of the University of Michigan Wolverines football team. It will be the first time a full broadcast team has called an NHL regular-season game at ice level in NBC Sports history. NHL Live host Liam McHugh will be on-site at Michigan Stadium alongside former players and analysts Mike Milbury, Keith Jones and Jeremy Roenick to provide pre-game and post-game analysis, as well as commentary during intermissions. In addition, The Weather Channel on-camera meteorologist and storm tracker Jim Cantore will be on-site to provide weather updates and conduct interviews throughout the game, a role he has held at previous NHL Winter Classics. Following are quotes from today's Winter Classic media conference call:+-----------------+--------------------------------------------+-------+---------+
|Date |Coverage |Network|Time (ET)|
+-----------------+--------------------------------------------+-------+---------+
|Mon., December 30|NHL Live |NBCSN |7 p.m. |
+-----------------+--------------------------------------------+-------+---------+
| |Los Angeles at Chicago |NBCSN |8 p.m. |
+-----------------+--------------------------------------------+-------+---------+
|Tue., December 31|Winter Classic Alumni Game #1 |NBCSN |1 p.m. |
+-----------------+--------------------------------------------+-------+---------+
| |NHL Top 10 |NBCSN |3 p.m. |
+-----------------+--------------------------------------------+-------+---------+
| |NHL Top 10 |NBCSN |3:30 p.m.|
+-----------------+--------------------------------------------+-------+---------+
| |Winter Classic Alumni Game #2 |NBCSN |4 p.m. |
+-----------------+--------------------------------------------+-------+---------+
|Wed., January 1 |Toronto at Detroit - 2014 NHL Winter Classic|NBC |1 p.m. |
+-----------------+--------------------------------------------+-------+---------+
| |Return to Vancouver - 2010 Gold Medal Game |NBCSN |8 p.m. |
+-----------------+--------------------------------------------+-------+---------+
|Sat., January 4 |Notre Dame at Boston College (Fenway Park) |NBCSN |7:30 p.m.|
+-----------------+--------------------------------------------+-------+---------+
|Sun., January 5 |NHL Live |NBCSN |7:30 p.m.|
+-----------------+--------------------------------------------+-------+---------+
| |San Jose at Chicago |NBCSN |8 p.m. |
+-----------------+--------------------------------------------+-------+---------+
|Viewership |Date |Network|Game |
+----------------+-------------+-------+--------------------------+
|1. 4.5 million |Jan. 1, 2011 |NBC |Capitals-Penguins |
+----------------+-------------+-------+--------------------------+
|2. 4.4 million |Jan. 1, 2009 |NBC |Red Wings-Blackhawks |
+----------------+-------------+-------+--------------------------+
|3. 3.8 million |Jan. 27, 1996|FOX |Six-game regional coverage|
+----------------+-------------+-------+--------------------------+
|4. 3.8 million |Jan. 1, 2008 |NBC |Penguins-Sabres |
+----------------+-------------+-------+--------------------------+
|5. 3.74 million|Jan. 2, 2012 |NBC |Rangers-Flyers |
+----------------+-------------+-------+--------------------------+
|6. 3.68 million|Jan. 1, 2010 |NBC |Flyers-Bruins |
+----------------+-------------+-------+--------------------------+ NBC SPORTS LIVE EXTRA NBC Sports Live Extra - NBC Sports Group's live streaming product for desktops, mobile devices, and tablets - will stream NHL coverage via "TV Everywhere," the media industry's effort to make quality content available to authenticated customers both in and out of the home and on multiple platforms. For desktops, NBC Sports Live Extra can be accessed at NBCSports.com/liveextra. The NBC Sports Live Extra app for mobile devices and tablets is available at the App Store for iPhone, iPad and iPod touch, and on select Android handset and tablet devices within Google Play. Games airing on: · NBC will live stream to PCs, mobile devices and tablets through NBC Sports Live Extra;
· NBCSN will live stream to PCs, mobile devices and tablets through NBC Sports Live Extra, and to the digital platforms of participating cable, satellite, and telco services, via "TV Everywhere," which is available on an authenticated basis to subscribers of participating MVPDs. 2013-14 REGULAR-SEASON COVERAGE ON NBC & NBCSN NBC Sports Group will deliver coverage of 103 NHL regular-season games during the 2013-14 season, featuring 13 games on NBC and 90 games on NBCSN. All games will be streamed live via NBC Sports Live Extra. Click here (http://nbcsportsgrouppressbox.com/2013/07/19/nbc-sports-group-to-air-103-nhl-regular-season-games-in-2013-14/) for more information on NBC Sports Group's comprehensive NHL coverage this season. NBC SPORTS REGIONAL NETWORKS NBC Sports Regional Networks, which serve top NHL markets such as Boston (Bruins), Philadelphia (Flyers), Washington D.C. (Capitals), Chicago (Blackhawks) and the Bay Area (Sharks), will air more than 300 live NHL games and surround the 2013-14 NHL season with in-depth news, analysis and original programming on the teams that matter most. NBC SPORTS GROUP'S DIGITAL AND SOCIAL NHL COVERAGE NBC Sports Group will continue to provide hockey fans with up-to-the-minute news, video, and information on the NHL and hockey from around the world via its digital and social properties, including NBCSports.com, Twitter and Facebook. Click here for more information on NBC Sports Group's Digital and Social NHL coverage. (http://nbcsportsgrouppressbox.com/2013/09/26/nbc-sports-groups-coverage-of-nhl-regular-season-begins-tuesday-october-1/)

Videos