Haverly's 14th Street Theatre
Address:
107 W. 14th St. (Sixth Ave)
New York, NY
Shows at the Haverly's 14th Street Theatre
| Dates | Production | ||
|---|---|---|---|
| 9/21/1908 | - | ||
| 9/14/1908 | - | ||
| 9/7/1908 | - | ||
| 8/17/1908 | - | ||
| 8/10/1908 | - | ||
| 12/30/1907 | - | 1/4/1908 | |
| 12/23/1907 | - | ||
| 12/9/1907 | - | 12/14/1907 | |
| 11/25/1907 | - | ||
| 10/21/1907 | - | ||
| 10/14/1907 | - | ||
| 9/9/1907 | - | ||
| 9/2/1907 | - | 9/7/1907 | |
| 8/26/1907 | - | ||
| 8/19/1907 | - | ||
| 8/3/1907 | - | ||
| 5/27/1907 | - | 6/1/1907 | |
| 3/4/1907 | - | ||
| 1/14/1907 | - | 1/19/1907 | |
| 1/7/1907 | - | ||
| 12/24/1906 | - | ||
| 10/15/1906 | - | ||
| 8/27/1906 | - | ||
| 8/20/1906 | - | ||
| 8/13/1906 | - | ||
| 5/21/1906 | - | 5/26/1906 | |
| 4/30/1906 | - | ||
| 1/29/1906 | - | ||
| 1/8/1906 | - | ||
| 12/18/1905 | - | ||
| 12/11/1905 | - | 12/16/1905 | |
| 11/20/1905 | - | 11/25/1905 | |
| 11/4/1905 | - | 11/9/1905 | |
| 10/30/1905 | - | 11/4/1905 | |
| 10/9/1905 | - | 10/14/1905 | |
| 9/25/1905 | - | 10/7/1905 | |
| 9/18/1905 | - | ||
| 9/4/1905 | - | 9/11/1905 | |
| 5/22/1905 | - | 5/27/1905 | |
| 5/1/1905 | - | ||
| 2/20/1905 | - | ||
| 2/13/1905 | - | ||
| 12/28/1904 | - | ||
| 12/26/1904 | - | ||
| 11/7/1904 | - | ||
| 10/31/1904 | - | 11/5/1904 | |
| 9/25/1904 | - | ||
| 8/27/1904 | - | 9/3/1904 | |
| 3/21/1904 | - | 3/26/1904 | |
| 2/22/1904 | - | 2/27/1904 | |
| 2/8/1904 | - | 2/20/1904 | |
| 11/30/1903 | - | ||
| 11/2/1903 | - | ||
| 9/7/1903 | - | 10/31/1903 | |
| 8/17/1903 | - | 8/22/1903 | |
| 4/27/1903 | - | 6/6/1903 | |
| 4/2/1903 | - | 4/7/1903 | |
| 3/23/1903 | - | 3/28/1903 | |
| 2/23/1903 | - | 3/7/1903 | |
| 2/9/1903 | - | ||
| 1/5/1903 | - | ||
| 12/15/1902 | - | ||
| 10/27/1902 | - | 12/13/1902 | |
| 8/18/1902 | - | ||
| 2/17/1902 | - | 5/31/1902 | |
| 1/27/1902 | - | ||
| 12/16/1901 | - | ||
| 10/21/1901 | - | ||
| 9/30/1901 | - | ||
| 9/16/1901 | - | ||
| 8/19/1901 | - | ||
| 3/18/1901 | - | ||
| 1/7/1901 | - | 3/16/1901 | |
| 12/24/1900 | - | ||
| 10/3/1900 | - | ||
| 8/30/1900 | - | ||
| 3/5/1900 | - | ||
| 1/29/1900 | - | 3/3/1900 | |
| 9/16/1899 | - | ||
| 8/31/1899 | - | ||
| 5/1/1899 | - | 5/13/1899 | |
| 3/28/1899 | - | ||
| 1/9/1899 | - | 3/25/1899 | |
| 12/25/1898 | - | ||
| 12/14/1898 | - | ||
| 9/19/1898 | - | ||
| 8/29/1898 | - | ||
| 4/18/1898 | - | ||
| 10/18/1897 | - | ||
| 8/30/1897 | - | ||
| 5/24/1897 | - | ||
| 5/17/1897 | - | ||
| 10/12/1896 | - | ||
| 9/14/1896 | - | ||
| 8/31/1896 | - | ||
| 5/11/1896 | - | ||
| 4/13/1896 | - | ||
| 1/6/1896 | - | ||
| 12/16/1895 | - | ||
| 12/2/1895 | - | ||
| 11/25/1895 | - | ||
| 4/22/1895 | - | ||
| 4/13/1895 | - | ||
| 4/2/1895 | - | ||
| 2/4/1895 | - | ||
| 9/10/1894 | - | ||
| 8/27/1894 | - | ||
| 6/5/1894 | - | ||
| 1/23/1888 | - | 1/28/1888 | |
| 10/24/1887 | - | ||
| 9/12/1887 | - | ||
| 1/10/1887 | - | ||
| 8/14/1884 | - | ||
| 10/1/1883 | - | ||
| 2/26/1883 | - | ||
| 9/18/1882 | - | 9/18/1882 | |
| 12/27/1880 | - | 12/27/1880 | |
Haverly's 14th Street Theatre Frequently Asked Questions
- What when was Haverly's 14th Street Theatre built?
- Haverly's 14th Street Theatre was built in 1866.
- How many seats does Haverly's 14th Street Theatre have?
- Haverly's 14th Street Theatre has 1100 seats.
- What were the longest running shows at Haverly's 14th Street Theatre?
- Breaking Into Society which ran from 10/02/1905 to 05/05/1906, A Son of Rest which ran from 08/17/1903 to 02/27/1904, In New York Town which ran from 10/23/1905 to 03/31/1906, and The Hired Girl's Millions which ran from 08/12/1907 to 12/14/1907