CURRENT STANDINGS | |||
| (Stagecrafters) | |||
| (Tibbits Opera House) | |||
| (Croswell Opera House) | |||
| (Obsidian Theatre Festival) | |||
| (Kalamazoo Civic Theatre) | |||
| (Birmingham Village Players) | |||
| (Fenton Village Players) | |||
| (The Sauk) | |||
| (Flint Community Players) | |||
| (Detroit Public Theatre) | |||
| (Farmers Alley Theatre) | |||
| (Detroit Repertory Theatre) | |||
| (Riverwalk Theatre) | |||
| (Flint Repertory Theatre) | |||
| (Open Book Theatre Company) | |||
| (Grand Rapids Civic Theatre) | |||
| (Livonia Community Theatre) | |||
| (St. Dunstan's Theatre) | |||
| (Theatre Nova) | |||
| (GROSSE POINTE THEATRE) | |||
| (The Players Guild of Dearborn) | |||
| (Queer Theatre Kalamazoo) | |||
| (Center Stage Theatre Kalamazoo) | |||
| (Circle Theatre) | |||
| (Light in the Dark Musical Theatre Company) | |||
| (Farmington Players Barn) | |||
| (Nicely Theatre Group) | |||
| (Limelight) | |||
| (Rosedale Community Players) | |||
| (Cornwell's Dinner Theatre) | |||
| (The Encore Musical Theatre Company) | |||
| (Barn Lot Theater) | |||
| (Southgate Community Players) | |||
| (Peppermint Creek Theatre Company) | |||
| (Pontiac Theatre IV) | |||
| (Face Off Theatre Company) | |||
| (Downriver Actors Guild) | |||
| (Actors' Theatre Grand Rapids) | |||
| (The Ringwald) | |||
| (Tipping Point Theatre) | |||
| (Mason Street Warehouse) | |||
| (Starlight Theater) | |||
| (Brevity Shakespeare) | |||
| (Lebowsky Center for Performing Arts) | |||
| (Jewish Theatre) | |||
| (TEAM Performing Arts) | |||
| (Interlochen Shakespeare Festival) | |||
| (Ixion Ensemble Theatre) | |||
Submit a Correction
* Note: These results are un-audited numbers. All voting results will be tabulated, and will be audited at the conclusion of the voting process to remove fake, duplicate and other invalid votes. The results you see here may alter slightly or significantly as a result of that auditing process.
Videos