Previews: | March 11, 2011 |
Opening: | April 10, 2011 |
Closing: | September 04, 2011 |
# Performances: | 166 |
Theatres: |
Neil Simon Theatre (Broadway) (New York, NY) 3/11/2011 - 9/4/2011
|
Production Type: | Original Production |
Run Type: | Open Run |
Market: | Broadway |
Intermissions: | 1 |
Show type | Musical |
2006 | New York |
Workshop New York |
2005 | New York |
Reading New York |
2007 | New York |
Reading New York |
2011 | Broadway |
Original Broadway Production Broadway |
2012 | US Tour |
National Tour US Tour |
Year | Ceremony | Category | Nominee |
---|---|---|---|
2011 | Drama Desk Awards | Outstanding Actor in a Musical | Norbert Leo Butz |
2011 | Drama Desk Awards | Outstanding Featured Actor in a Musical | Tom Wopat |
2011 | Drama Desk Awards | Outstanding Featured Actress in a Musical | Kerry Butler |
2011 | Drama Desk Awards | Outstanding Lyrics | Marc Shaiman |
2011 | Drama Desk Awards | Outstanding Lyrics | Scott Wittman |
2011 | Drama Desk Awards | Outstanding Music | Marc Shaiman |
2011 | Drama Desk Awards | Outstanding Orchestrations | Larry Blank |
2011 | Drama Desk Awards | Outstanding Orchestrations | Marc Shaiman |
2011 | Outer Critics Circle Awards | Outstanding Actor in a Musical | Norbert Leo Butz |
2011 | Outer Critics Circle Awards | Outstanding Actor in a Musical | Aaron Tveit |
2011 | Outer Critics Circle Awards | Outstanding New Score | 0 |
2011 | Tony Awards | Best Musical | Stephanie P. McClelland |
2011 | Tony Awards | Best Musical | The 5th Avenue Theatre |
2011 | Tony Awards | Best Musical | Joan Stein/Jon Murray |
2011 | Tony Awards | Best Musical | Joseph & Matthew Deitch/Cathy Chernoff |
2011 | Tony Awards | Best Musical | Amuse Inc. |
2011 | Tony Awards | Best Musical | Loraine Boyle |
2011 | Tony Awards | Best Musical | Rodney Rigby |
2011 | Tony Awards | Best Musical | Rainerio J. Reyes |
2011 | Tony Awards | Best Musical | Barry Feirstein |
2011 | Tony Awards | Best Musical | Jamie deRoy |
2011 | Tony Awards | Best Musical | Paula Herold/Kate Lear |
2011 | Tony Awards | Best Musical | Margo Lion |
2011 | Tony Awards | Best Musical | Stacey Mindich |
2011 | Tony Awards | Best Musical | Yasuhiro Kawana |
2011 | Tony Awards | Best Musical | Scott and Brian Zeilinger |
2011 | Tony Awards | Best Musical | The Rialto Group |
2011 | Tony Awards | Best Musical | The Araca Group |
2011 | Tony Awards | Best Musical | Michael Watt |
2011 | Tony Awards | Best Musical | Barbara & Buddy Freitag |
2011 | Tony Awards | Best Musical | Jay & Cindy Gutterman/Pittsburgh |
2011 | Tony Awards | Best Musical | Elizabeth Williams |
2011 | Tony Awards | Best Musical | Johnny Roscoe Productions/Van Dean |
2011 | Tony Awards | Best Musical | Fakston Productions/Solshay Productions |
2011 | Tony Awards | Best Musical | Patty Baker/Richard Winkler |
2011 | Tony Awards | Best Musical | Nederlander Presentations, Inc. |
2011 | Tony Awards | Best Musical | Warren Trepp |
2011 | Tony Awards | Best Musical | Remmel T. Dickinson |
2011 | Tony Awards | Best Orchestrations | Larry Blank |
2011 | Tony Awards | Best Orchestrations | Marc Shaiman |
2011 | Tony Awards | Best Performance by an Actor in a Leading Role in a Musical | Norbert Leo Butz |
2011 | Tony Awards | Best Sound Design of a Musical | Steve Canyon Kennedy |
Videos
TICKET CENTRAL
Recommended For You