Center Theatre

Address:
6th Avenue and 49th St.

New York, NY

BUILT: 1932

DEMOLISHED: 1960

SEATING CAPACITY: 3700
View Larger Map  

Shows at the Center Theatre

DATES PRODUCTION
5/26/1949 - 4/15/1950 Howdy, Mr. Ice of 1950 (1949)
6/24/1948 - 4/23/1949 Howdy, Mr. Ice (1948)
4/14/1948 - 5/2/1948 La Bohéme (1948)
4/14/1948 - 5/2/1948 La Tosca (1948)
4/14/1948 - 5/2/1948 Il Trovatore (1948)
4/14/1948 - 5/2/1948 Aida (1948)
4/14/1948 - 5/2/1948 The Barber of Seville (1948)
4/14/1948 - 5/2/1948 La Bohéme (1948)
4/14/1948 - 5/2/1948 Madame Butterfly (1948)
4/14/1948 - 5/2/1948 Rigoletto (1948)
4/14/1948 - 5/2/1948 La Traviata (1948)
4/14/1948 - 5/2/1948 Faust (1948)
4/14/1948 - 5/2/1948 Carmen (1948)
5/28/1947 - 4/3/1948 Icetime of 1948 (1947)
5/4/1947 - 5/4/1947 The Barber of Seville (1947)
5/2/1947 - 5/2/1947 Faust (1947)
4/30/1947 - 4/30/1947 La Tosca (1947)
4/29/1947 - 4/29/1947 Pagliacci (1947)
4/29/1947 - 4/29/1947 Cavalleria Rusticana (1947)
4/27/1947 - 5/3/1947 La Bohème (1947)
4/27/1947 - 4/27/1947 Il Trovatore (1947)
4/26/1947 - 5/11/1947 La Traviata (1947)
4/26/1947 - 5/9/1947 Aida (1947)
4/25/1947 - 5/8/1947 Rigoletto (1947)
4/24/1947 - 5/11/1947 Madame Butterfly (1947)
4/23/1947 - 5/11/1947 Carmen (1947)
6/20/1946 - 4/12/1947 Icetime (1946)
5/9/1946 - 5/9/1946 Faust (1946)
5/8/1946 - 5/8/1946 Cavalleria Rusticana (1946)
5/8/1946 - 5/8/1946 Pagliacci (1946)
5/7/1946 - 5/7/1946 The Barber of Seville (1946)
5/6/1946 - 5/6/1946 La Tosca (1946)
5/5/1946 - 5/12/1946 La Bohème (1946)
5/5/1946 - 5/5/1946 Rigoletto (1946)
5/4/1946 - 5/11/1946 Carmen (1946)
5/4/1946 - 5/12/1946 Il Trovatore (1946)
5/3/1946 - 5/3/1946 La Traviata (1946)
5/2/1946 - 5/11/1946 Madame Butterfly (1946)
5/1/1946 - 5/10/1946 Aida (1946)
6/22/1944 - 4/2/1946 Hats Off to Ice (1944)
4/30/1944 - 5/7/1944 Il Trovatore (1944)
4/30/1944 - 4/30/1944 La Bohéme (1944)
4/30/1944 - 4/30/1944 La Bohéme (1944)
4/29/1944 - 5/4/1944 Faust (1944)
4/29/1944 - 5/5/1944 Rigoletto (1944)
4/28/1944 - 5/7/1944 Aida (1944)
4/27/1944 - 5/6/1944 La Traviata (1944)
4/26/1944 - 5/3/1944 Carmen (1944)
6/24/1943 - 4/16/1944 Stars on Ice (1943)
7/2/1942 - 4/16/1944 Stars on Ice (1942)
7/2/1942 - 4/16/1944 Stars on Ice (1942)
7/15/1941 - 4/26/1942 It Happens on Ice (1941)
10/10/1940 - 4/26/1942 It Happens on Ice (1940)
10/10/1940 - 6/15/1941 It Happens on Ice (1940)
1/12/1940 - Gizelle (1940)
11/29/1939 - 12/9/1939 Swingin' The Dream (1939)
11/29/1939 - 12/9/1939 Swingin' The Dream (1939)
7/17/1939 - 9/23/1939 The American Way (1939)
1/21/1939 - The American Way (1939)
9/2/1937 - 10/23/1937 Virginia (1937)
9/2/1937 - 10/23/1937 Virginia (1937)
10/1/1936 - 4/10/1937 White Horse Inn (1936)
10/1/1936 - 4/10/1937 White Horse Inn (1936)
8/5/1935 - 9/16/1935 The Great Waltz (1935)
8/5/1935 - 8/5/1935 The Great Waltz (1935)
9/22/1934 - 6/8/1935 The Great Waltz (1934)
9/22/1934 - 6/8/1935 The Great Waltz (1934)
- La Tosca ()


Center Theatre Frequently Asked Questions

What show is currently in Center Theatre?
Center Theatre's current show is Howdy, Mr. Ice of 1950 which began performances on 5/26/1949.

What when was Center Theatre built?
Center Theatre was built in 1932.

How many seats does Center Theatre have?
Center Theatre has 3700 seats.

What were the longest running shows at Center Theatre?
Stars on Ice which ran from 7/2/1942 to 4/16/1944, Hats Off to Ice which ran from 6/22/1944 to 4/2/1946, Howdy, Mr. Ice of 1950 which ran from 5/26/1949 to 4/15/1950, Icetime of 1948 which ran from 5/28/1947 to 4/3/1948 and Howdy, Mr. Ice which ran from 6/24/1948 to 4/23/1949,


Videos